15 Courts – Thursday, May 1, 2025 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 | Court 11 | Court 12 | Court 13 | Court 14 | Court 15 |
7:00am | 13 | 1 | 14 | 93% | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Terry Tibbetts TMacDonald SHannah RLee | |
7:30am | 15 | 0 | 15 | 100% | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
8:00am | 13 | 2 | 15 | 100% | . | . | . | . | . | . | . | . | . | . | . | . | . | Patti Hanson NGrossner GHamilton MReed | Terry Tibbetts TMacDonald SHannah RLee |
8:30am | 15 | 0 | 15 | 100% | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
9:00am | 13 | 2 | 15 | 100% | Single Drop-In | Single Drop-In | Single Drop-In | NOVICE | Single Drop-In | Single Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Lia Dresner SMicheli BFarran JAfrica | Linda Swinton DFerrari JPeterson LHagans |
9:30am | 15 | 0 | 15 | 100% | . | . | . | Single Drop In | . | . | . | . | . | . | . | . | . | " | " |
10:00am | 13 | 2 | 15 | 100% | . | . | . | . | . | . | . | . | . | . | . | . | . | Carol Nakao PLim SAlston SWhalen | Tricia Zimmitti SShanelec SZielinski K Tegtmeier |
10:30am | 15 | 0 | 15 | 100% | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
11:00am | 13 | 2 | 15 | 100% | . | . | . | . | . | . | . | . | . | . | . | . | . | Janet Thompson LKeller DThompson JCooper | Mark Restrepo BGanyo SGanyo WSmierz |
11:30am | 15 | 0 | 15 | 100% | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
12:00pm | 9 | 1 | 10 | 67% | Jake Baker GSlaats JAimar LMagna | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance | |||||
12:30pm | 15 | 0 | 15 | 100% | " | " | " | " | " | " | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance |
1:00pm | 9 | 2 | 11 | 73% | Jake Baker GSlaats JAimar LMagna | Sue O’Connell MCarson drills | Academy Clinics | Academy Clinics | Academy Clinics | Academy Clinics | Academy Clinics | Academy Clinics | Court Maintenance | Court Maintenance | Court Maintenance | ||||
1:30pm | 15 | 0 | 15 | 100% | " | " | " | " | " | " | Academy Clinics | Academy Clinics | Academy Clinics | Academy Clinics | Academy Clinics | Academy Clinics | Court Maintenance | Court Maintenance | Court Maintenance |
2:00pm | 9 | 1 | 10 | 67% | Sue O’Connell FOconnell drills | Academy Clinics | Academy Clinics | Academy Clinics | Academy Clinics | Academy Clinics | Academy Clinics | Court Maintenance | Court Maintenance | Court Maintenance | |||||
2:30pm | 15 | 0 | 15 | 100% | " | " | " | " | " | " | Academy Clinics | Academy Clinics | Academy Clinics | Academy Clinics | Academy Clinics | Academy Clinics | Court Maintenance | Court Maintenance | Court Maintenance |
3:00pm | 7 | 1 | 8 | 53% | Dennis Vaillancourt CVaillancourt MSnapp LSnapp | " | " | " | " | " | " | " | |||||||
3:30pm | 8 | 0 | 8 | 53% | " | " | " | " | " | " | " | " | |||||||
4:00pm | 7 | 1 | 8 | 53% | " | " | " | " | " | " | " | Kathy Carpenter IGrover LPowers MReed | |||||||
4:30pm | 15 | 0 | 15 | 100% | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
5:00pm | 0 | 3 | 3 | 20% | Kelly Overton RWeighall TMacdonald RShyuler | Max Kenngott | Kathy Carpenter IGrover LPowers MReed | ||||||||||||
5:30pm | 15 | 0 | 15 | 100% | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
6:00pm | 7 | 2 | 9 | 60% | Kelly Overton RWeighall TMacdonald RShyuler | Max Kenngott | " | " | " | " | " | " | " | ||||||
6:30pm | 12 | 0 | 12 | 80% | " | " | " | " | " | " | Too Much Fun Club | Too Much Fun Club | Too Much Fun Club | Too Much Fun Club | " | " | |||
7:00pm | 7 | 0 | 7 | 47% | " | " | " | Too Much Fun Club | Too Much Fun Club | Too Much Fun Club | Too Much Fun Club | ||||||||
7:30pm | 15 | 0 | 15 | 100% | " | " | " | " | " | " | " | " | " | Too Much Fun Club | Too Much Fun Club | Too Much Fun Club | Too Much Fun Club | " | " |
8:00pm | 0 | 0 | 0 | 0% | |||||||||||||||
8:30pm | 15 | 0 | 15 | 100% | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
9:00pm | 0 | 0 | 0 | 0% | |||||||||||||||
9:30pm | 15 | 0 | 15 | 100% | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
Total | 335 | 20 | 355 |
15 Courts – Friday, May 2, 2025 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 | Court 11 | Court 12 | Court 13 | Court 14 | Court 15 |
7:00am | 13 | 0 | 13 | 87% | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | ||
7:30am | 15 | 0 | 15 | 100% | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
8:00am | 13 | 2 | 15 | 100% | . | . | . | . | . | . | . | . | . | . | . | . | . | Kathy Tegtmeier SWorrall MMunoz RMunoz | Sully Hannah RUnderwood TMiladinovich D Herbert |
8:30am | 15 | 0 | 15 | 100% | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
9:00am | 13 | 2 | 15 | 100% | Single Drop-In | Single Drop-In | Single Drop-In | NOVICE | Single Drop-In | Single Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Sharon Micheli BCook MNelson KMeske | Lia Dresner NShipley MRatay THunstock |
9:30am | 15 | 0 | 15 | 100% | . | . | . | Single Drop In | . | . | . | . | . | . | . | . | . | " | " |
10:00am | 13 | 2 | 15 | 100% | . | . | . | . | . | . | . | . | . | . | . | . | . | Carol Nakao MCatania GLethuskey JSommers | Bob White basketball |
10:30am | 15 | 0 | 15 | 100% | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
11:00am | 13 | 0 | 13 | 87% | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
11:30am | 15 | 0 | 15 | 100% | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
12:00pm | 7 | 1 | 8 | 53% | Debra Martinez ball machine | . | . | . | . | . | . | . | |||||||
12:30pm | 8 | 0 | 8 | 53% | " | " | " | " | " | " | " | " | |||||||
1:00pm | 7 | 2 | 9 | 60% | Sue O’Connell MCarson drills | Ed King PBennett singles | " | " | " | " | " | " | " | ||||||
1:30pm | 15 | 0 | 15 | 100% | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
2:00pm | 0 | 4 | 4 | 27% | Tom Quallick; mquallick; singles | Sue O’Connell MCarson drills | Mark Henrickson LWeighall DKoch DNguyen | John Panneton THoch Drills | |||||||||||
2:30pm | 15 | 0 | 15 | 100% | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
3:00pm | 7 | 1 | 8 | 53% | Susan Graybill TMiladinovich PLim MMiladinovich | " | " | " | " | " | " | " | |||||||
3:30pm | 8 | 2 | 10 | 67% | " | " | " | " | " | " | Mark Henrickson LWeighall DKoch DNguyen | Connie Hoetger Ball Machine | " | " | |||||
4:00pm | 7 | 1 | 8 | 53% | Chris Negus DNegus JWedell LShields | " | " | " | " | " | " | " | |||||||
4:30pm | 15 | 0 | 15 | 100% | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
5:00pm | 2 | 0 | 2 | 13% | TGIF | TGIF | |||||||||||||
5:30pm | 15 | 0 | 15 | 100% | " | " | " | " | " | " | " | " | " | " | TGIF | TGIF | " | " | " |
6:00pm | 7 | 1 | 8 | 53% | Russ Petruzzelli PLim MKeaney KGoeman | " | " | " | " | TGIF | TGIF | " | |||||||
6:30pm | 8 | 0 | 8 | 53% | " | " | " | " | " | " | " | " | |||||||
7:00pm | 7 | 0 | 7 | 47% | " | " | " | " | " | " | " | ||||||||
7:30pm | 15 | 0 | 15 | 100% | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
8:00pm | 0 | 0 | 0 | 0% | |||||||||||||||
8:30pm | 15 | 0 | 15 | 100% | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
9:00pm | 0 | 0 | 0 | 0% | |||||||||||||||
9:30pm | 15 | 0 | 15 | 100% | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
Total | 313 | 18 | 331 |
15 Courts – Saturday, May 3, 2025 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 | Court 11 | Court 12 | Court 13 | Court 14 | Court 15 |
7:00am | 13 | 0 | 13 | 87% | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | ||
7:30am | 15 | 0 | 15 | 100% | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
8:00am | 13 | 0 | 13 | 87% | Single Drop-In | Single Drop-In | Single Drop-In | Single Drop-In | Single Drop-In | Single Drop-In | . | . | . | . | . | . | . | ||
8:30am | 15 | 0 | 15 | 100% | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
9:00am | 13 | 1 | 14 | 93% | Single Drop-In | Single Drop-In | Single Drop-In | NOVICE | Single Drop-In | Single Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Sue Worrall KPexa FCovey DRasmussen | |
9:30am | 15 | 0 | 15 | 100% | . | . | . | Single Drop In | . | . | . | . | . | . | . | . | . | " | " |
10:00am | 13 | 1 | 14 | 93% | . | . | . | . | . | . | . | . | . | . | . | . | . | Jim Ellis CLara SLara RWhite | |
10:30am | 15 | 0 | 15 | 100% | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
11:00am | 13 | 2 | 15 | 100% | . | . | . | . | . | . | . | . | . | . | . | . | . | Tricia Zimmitti SZimmitti drills | Romayne Whittaker LBurke SDavis YGassner |
11:30am | 15 | 0 | 15 | 100% | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
12:00pm | 7 | 1 | 8 | 53% | Donald Neumeier Neumeier jneumeier Mhammer | . | . | . | . | . | . | . | |||||||
12:30pm | 8 | 1 | 9 | 60% | " | " | " | " | " | " | Michelle Carson JKey KOverton BPattee | " | " | ||||||
1:00pm | 7 | 4 | 11 | 73% | Mike Gardner ESommer RHolm LSavoy | David Kidd Own Ball Machine | Sue O’Connell MMiller drills | Scott Pagan ball machine | " | " | " | " | " | " | " | ||||
1:30pm | 15 | 0 | 15 | 100% | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
2:00pm | 3 | 3 | 6 | 40% | Jim Ellis Ball Machine | Competitors | Competitors | Competitors | Ken Stickel T Smith Singles | Diane Ferrari RMoody singles | |||||||||
2:30pm | 15 | 0 | 15 | 100% | " | " | " | " | " | " | Competitors | Competitors | Competitors | " | " | " | " | " | " |
3:00pm | 7 | 1 | 8 | 53% | Joseph Martin Ball Machine | Competitors | Competitors | Competitors | " | " | " | " | |||||||
3:30pm | 8 | 0 | 8 | 53% | " | " | " | " | " | " | " | " | |||||||
4:00pm | 7 | 0 | 7 | 47% | " | " | " | " | " | " | " | ||||||||
4:30pm | 15 | 0 | 15 | 100% | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
5:00pm | 0 | 1 | 1 | 7% | Lia Dresner DNegus CNegus THunstock | ||||||||||||||
5:30pm | 15 | 0 | 15 | 100% | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
6:00pm | 7 | 0 | 7 | 47% | " | " | " | " | " | " | " | ||||||||
6:30pm | 8 | 0 | 8 | 53% | " | " | " | " | " | " | " | " | |||||||
7:00pm | 7 | 0 | 7 | 47% | " | " | " | " | " | " | " | ||||||||
7:30pm | 15 | 0 | 15 | 100% | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
8:00pm | 0 | 0 | 0 | 0% | |||||||||||||||
8:30pm | 15 | 0 | 15 | 100% | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
9:00pm | 0 | 0 | 0 | 0% | |||||||||||||||
9:30pm | 15 | 0 | 15 | 100% | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
Total | 314 | 15 | 329 |
15 Courts – Sunday, May 4, 2025 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 | Court 11 | Court 12 | Court 13 | Court 14 | Court 15 |
7:00am | 13 | 0 | 13 | 87% | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | ||
7:30am | 15 | 0 | 15 | 100% | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
8:00am | 13 | 0 | 13 | 87% | Single Drop-In | Single Drop-In | Single Drop-In | Single Drop-In | Single Drop-In | Single Drop-In | . | . | . | . | . | . | . | ||
8:30am | 15 | 0 | 15 | 100% | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
9:00am | 13 | 2 | 15 | 100% | Single Drop-In | Single Drop-In | Single Drop-In | NOVICE | Single Drop-In | Single Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Nancee George SMosby MWalters CODonnell | Lia Dresner THunstock CRindi MRatay |
9:30am | 15 | 0 | 15 | 100% | . | . | . | Single Drop In | . | . | . | . | . | . | . | . | . | " | " |
10:00am | 13 | 2 | 15 | 100% | . | . | . | . | . | . | . | . | . | . | . | . | . | Sharon Micheli EMicheli AStreet LMowrer | B JWhite JSommer MHinchee CVaillancourt |
10:30am | 15 | 0 | 15 | 100% | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
11:00am | 13 | 0 | 13 | 87% | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
11:30am | 15 | 0 | 15 | 100% | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
12:00pm | 7 | 0 | 7 | 47% | . | . | . | . | . | . | . | ||||||||
12:30pm | 8 | 0 | 8 | 53% | " | " | " | " | " | " | " | " | |||||||
1:00pm | 7 | 1 | 8 | 53% | Jim Ellis Ball Machine | " | " | " | " | " | " | " | |||||||
1:30pm | 15 | 0 | 15 | 100% | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
2:00pm | 0 | 1 | 1 | 7% | Jill White Ball Machine | ||||||||||||||
2:30pm | 15 | 0 | 15 | 100% | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
3:00pm | 7 | 1 | 8 | 53% | Kathy Tegtmeier Ball Machine | " | " | " | " | " | " | " | |||||||
3:30pm | 14 | 0 | 14 | 93% | " | " | " | " | " | " | Crafters | Crafters | Crafters | Crafters | Crafters | Crafters | " | " | |
4:00pm | 7 | 1 | 8 | 53% | Scott Pagan ball machine | Crafters | Crafters | Crafters | " | Crafters | Crafters | Crafters | |||||||
4:30pm | 15 | 0 | 15 | 100% | " | " | " | " | " | " | Crafters | Crafters | Crafters | " | Crafters | Crafters | Crafters | " | " |
5:00pm | 0 | 0 | 0 | 0% | |||||||||||||||
5:30pm | 15 | 0 | 15 | 100% | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
6:00pm | 7 | 0 | 7 | 47% | " | " | " | " | " | " | " | ||||||||
6:30pm | 8 | 0 | 8 | 53% | " | " | " | " | " | " | " | " | |||||||
7:00pm | 7 | 0 | 7 | 47% | " | " | " | " | " | " | " | ||||||||
7:30pm | 15 | 0 | 15 | 100% | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
8:00pm | 0 | 0 | 0 | 0% | |||||||||||||||
8:30pm | 15 | 0 | 15 | 100% | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
9:00pm | 0 | 0 | 0 | 0% | |||||||||||||||
9:30pm | 15 | 0 | 15 | 100% | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
Total | 317 | 8 | 325 |
15 Courts – Monday, May 5, 2025 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 | Court 11 | Court 12 | Court 13 | Court 14 | Court 15 |
7:00am | 13 | 0 | 13 | 87% | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | ||
7:30am | 15 | 0 | 15 | 100% | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
8:00am | 13 | 1 | 14 | 93% | Single Drop-In | Single Drop-In | Single Drop-In | Single Drop-In | Single Drop-In | Single Drop-In | . | . | . | . | . | . | . | Linda Swinton BCamahort PSiek MCatania | |
8:30am | 15 | 0 | 15 | 100% | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
9:00am | 13 | 2 | 15 | 100% | Single Drop-In | Single Drop-In | Single Drop-In | NOVICE | Single Drop-In | Single Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Tricia Hunstock LDresner EChandler MRichison | Linda Swinton MCantania BCamahort PSuek |
9:30am | 15 | 0 | 15 | 100% | . | . | . | Single Drop In | . | . | . | . | . | . | . | . | . | " | " |
10:00am | 13 | 1 | 14 | 93% | . | . | . | . | . | . | . | . | . | . | . | . | . | Carol Nakao GLethuksey JKetter GGivorgi | |
10:30am | 15 | 0 | 15 | 100% | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
11:00am | 13 | 0 | 13 | 87% | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
11:30am | 15 | 0 | 15 | 100% | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
12:00pm | 11 | 0 | 11 | 73% | Team Pickleball - 3.75 Division | Team Pickleball - 3.75 Division | Team Pickleball - 3.75 Division | Team Pickleball - 3.75 Division | . | . | . | . | . | . | . | ||||
12:30pm | 8 | 0 | 8 | 53% | Team Pickleball - 3.75 Division | Team Pickleball - 3.75 Division | " | Team Pickleball - 3.75 Division | Team Pickleball - 3.75 Division | " | " | " | |||||||
1:00pm | 11 | 0 | 11 | 73% | Team Pickleball - 3.75 Division | Team Pickleball - 3.75 Division | Team Pickleball - 3.75 Division | Team Pickleball - 3.75 Division | " | " | " | " | " | " | " | ||||
1:30pm | 15 | 0 | 15 | 100% | Team Pickleball - 3.75 Division | Team Pickleball - 3.75 Division | " | Team Pickleball - 3.75 Division | Team Pickleball - 3.75 Division | " | " | " | " | " | " | " | " | " | " |
2:00pm | 4 | 0 | 4 | 27% | Team Pickleball - 3.75 Division | Team Pickleball - 3.75 Division | Team Pickleball - 3.75 Division | Team Pickleball - 3.75 Division | |||||||||||
2:30pm | 15 | 0 | 15 | 100% | Team Pickleball - 3.75 Division | Team Pickleball - 3.75 Division | " | Team Pickleball - 3.75 Division | Team Pickleball - 3.75 Division | " | " | " | " | " | " | " | " | " | " |
3:00pm | 7 | 0 | 7 | 47% | " | " | " | " | " | " | " | ||||||||
3:30pm | 8 | 0 | 8 | 53% | " | " | " | " | " | " | " | " | |||||||
4:00pm | 7 | 1 | 8 | 53% | Paul Batmale Ball Machine | " | " | " | " | " | " | " | |||||||
4:30pm | 15 | 0 | 15 | 100% | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
5:00pm | 0 | 1 | 1 | 7% | Jenene Key MCarson KOverton JFugate | ||||||||||||||
5:30pm | 15 | 0 | 15 | 100% | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
6:00pm | 7 | 3 | 10 | 67% | Bernadette Eichensehr SBailey LFlorence KMacMaster | Liza First GKinney JLewis PLim | Lois Savage BIvansuvich KLawler DLau | " | " | " | " | " | " | " | |||||
6:30pm | 12 | 1 | 13 | 87% | " | " | " | " | " | " | Night Owls | Night Owls | Night Owls | Jenene Key MCarson KOverton JFugate | Night Owls | " | " | ||
7:00pm | 7 | 3 | 10 | 67% | Bernadette Eichensehr SBailey LFlorence KMacMaster | Liza First GKinney JLew PLim | Lois Savage KLawler BIvansuvich DLau | Night Owls | Night Owls | Night Owls | " | " | " | Night Owls | |||||
7:30pm | 15 | 0 | 15 | 100% | " | " | " | " | " | " | Night Owls | Night Owls | Night Owls | " | " | " | Night Owls | " | " |
8:00pm | 0 | 0 | 0 | 0% | |||||||||||||||
8:30pm | 15 | 0 | 15 | 100% | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
9:00pm | 0 | 0 | 0 | 0% | |||||||||||||||
9:30pm | 15 | 0 | 15 | 100% | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
Total | 327 | 13 | 340 |
15 Courts – Tuesday, May 6, 2025 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 | Court 11 | Court 12 | Court 13 | Court 14 | Court 15 |
7:00am | 13 | 1 | 14 | 93% | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Barbara Evans MMcElroy drills | |
7:30am | 15 | 0 | 15 | 100% | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
8:00am | 13 | 2 | 15 | 100% | Single Drop-In | Single Drop-In | Single Drop-In | Single Drop-In | Single Drop-In | Single Drop-In | . | . | . | . | . | . | . | Barbara Evans MMcElroy drills | Ed King CCritch NStevens CMelrose |
8:30am | 15 | 0 | 15 | 100% | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
9:00am | 13 | 2 | 15 | 100% | Single Drop-In | Single Drop-In | Single Drop-In | NOVICE | Single Drop-In | Single Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Nancee George DMartin PMacKirdy MWalters | Marilyn Catania WNugent CVaillancourt MReed |
9:30am | 15 | 0 | 15 | 100% | . | . | . | Single Drop In | . | . | . | . | . | . | . | . | . | " | " |
10:00am | 13 | 2 | 15 | 100% | . | . | . | . | . | . | . | . | . | . | . | . | . | Carol Nakao VMcElroy PLim MPoirier | Tricia Zimmitti SDinnocenti JSaigeon LSimonson |
10:30am | 15 | 0 | 15 | 100% | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
11:00am | 13 | 0 | 13 | 87% | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
11:30am | 15 | 0 | 15 | 100% | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
12:00pm | 11 | 2 | 13 | 87% | Team Pickleball - 4.0 Division | Team Pickleball - 4.0 Division | Sue O’Connell RSchuler drills | Team Pickleball - 4.0 Division | Team Pickleball - 4.0 Division | . | . | . | . | . | . | . | Barbara Evans mshanahan sbristol Rlamb | ||
12:30pm | 8 | 1 | 9 | 60% | Team Pickleball - 4.0 Division | Team Pickleball - 4.0 Division | " | Team Pickleball - 4.0 Division | Team Pickleball - 4.0 Division | " | Mark Henrickson SMcKee singles | " | " | ||||||
1:00pm | 13 | 0 | 13 | 87% | Court Maintenance | Court Maintenance | Court Maintenance | Team Pickleball - 4.0 Division | Team Pickleball - 4.0 Division | Court Maintenance | " | " | " | " | " | " | " | ||
1:30pm | 15 | 0 | 15 | 100% | Court Maintenance | Court Maintenance | Court Maintenance | Team Pickleball - 4.0 Division | Team Pickleball - 4.0 Division | Court Maintenance | " | " | " | " | " | " | " | " | " |
2:00pm | 6 | 0 | 6 | 40% | Court Maintenance | Court Maintenance | Court Maintenance | Team Pickleball - 4.0 Division | Team Pickleball - 4.0 Division | Court Maintenance | |||||||||
2:30pm | 15 | 0 | 15 | 100% | Court Maintenance | Court Maintenance | Court Maintenance | Team Pickleball - 4.0 Division | Team Pickleball - 4.0 Division | Court Maintenance | " | " | " | " | " | " | " | " | " |
3:00pm | 7 | 0 | 7 | 47% | " | " | " | " | " | " | " | ||||||||
3:30pm | 8 | 0 | 8 | 53% | " | " | " | " | " | " | " | " | |||||||
4:00pm | 7 | 1 | 8 | 53% | Gary Filizetti Ball Machine | " | " | " | " | " | " | " | |||||||
4:30pm | 15 | 0 | 15 | 100% | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
5:00pm | 0 | 1 | 1 | 7% | John Stevens DGomes HWilliams FOConnell | ||||||||||||||
5:30pm | 15 | 0 | 15 | 100% | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
6:00pm | 10 | 0 | 10 | 67% | Academy 103 Drills | Academy 103 Drills | Academy 103 Drills | " | " | " | " | " | " | " | |||||
6:30pm | 14 | 0 | 14 | 93% | " | " | " | Academy 103 Drills | Academy 103 Drills | Academy 103 Drills | Diamond Dinkers | Diamond Dinkers | Diamond Dinkers | Tuesday Night Play | Tuesday Night Play | Tuesday Night Play | " | " | |
7:00pm | 10 | 1 | 11 | 73% | Scott Pagan ball machine | Academy 103 Drills | Academy 103 Drills | Academy 103 Drills | Diamond Dinkers | Diamond Dinkers | Diamond Dinkers | " | Tuesday Night Play | Tuesday Night Play | Tuesday Night Play | ||||
