Sign In or Register | Club Website | Partner Search | Multi-View | FAQ | QR Code | History |
Wed Oct 1 2:10:55 pm | Thu Oct 2 | Fri Oct 3 | Sat Oct 4 |
Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 | Court 11 | Court 12 | Court 13 | Court 14 | Court 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00am | Single / Foursome Drop-In | Single / Foursome Drop-In | Single / Foursome Drop-In | Single / Foursome Drop-In | Single / Foursome Drop-In | Single / Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | 7:00am | Nancy Cummings BCathey MRichison LDresner |
7:30am | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
8:00am | Single Drop-In | Single Drop-In | Single Drop-In | Novice Drop In | Single Drop-In | Single Drop-In | . | . | . | . | . | . | . | Lorraine Pedder KTeigtmeier LSimonsen MMunoz | 8:00am |
8:30am | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
9:00am | . | . | . | . | . | . | . | . | . | . | . | . | . | Academy 101 Intro Class | Academy 101 Intro Class |
9:30am | . | . | . | . | . | . | . | . | . | . | . | . | . | Academy 101 Intro Class | Academy 101 Intro Class |
10:00am | . | . | . | . | . | . | . | . | . | . | . | . | . | Academy 101 Intro Class | Academy 101 Intro Class |
10:30am | . | . | . | . | . | . | . | . | . | . | . | . | . | Academy 101 Intro Class | Academy 101 Intro Class |
11:00am | . | . | . | . | . | . | . | . | . | . | . | . | . | 11:00am | 11:00am |
11:30am | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
12:00pm | . | . | . | . | . | . | . | . | . | . | . | . | . | 12:00pm | 12:00pm |
12:30pm | Women's Ladder-Comp 1 | Women's Ladder-Comp 1 | Women's Ladder-Comp 1 | Women's Ladder-Comp 1 | Women's Ladder-Comp 1 | Women's Ladder-Comp 1 | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | " | " |
1:00pm | Women's Ladder-Comp 1 | Women's Ladder-Comp 1 | Women's Ladder-Comp 1 | Women's Ladder-Comp 1 | Women's Ladder-Comp 1 | Women's Ladder-Comp 1 | " | " | " | " | " | " | " | 1:00pm | 1:00pm |
1:30pm | Women's Ladder-Comp 1 | Women's Ladder-Comp 1 | Women's Ladder-Comp 1 | Women's Ladder-Comp 1 | Women's Ladder-Comp 1 | Women's Ladder-Comp 1 | " | " | " | " | " | " | " | " | " |
2:00pm | Women's Ladder-Comp 1 | Women's Ladder-Comp 1 | Women's Ladder-Comp 1 | Women's Ladder-Comp 1 | Women's Ladder-Comp 1 | Women's Ladder-Comp 1 | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | 2:00pm | 2:00pm |
2:30pm | " | " | " | " | " | " | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | " | " |
3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | 3:00pm | 3:00pm |
3:30pm | " | " | " | " | " | " | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | " | " |
4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | " | " | " | " | " | " | " | 4:00pm | 4:00pm |
4:30pm | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | Wednesday 3.5+ | Wednesday 3.5+ | Wednesday 3.5+ | 5:00pm | Wednesday 3.5+ | Wednesday 3.5+ | 5:00pm | 5:00pm | 5:00pm |
5:30pm | " | " | " | " | " | " | Wednesday 3.5+ | Wednesday 3.5+ | Wednesday 3.5+ | " | Wednesday 3.5+ | Wednesday 3.5+ | " | " | " |
6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | Wednesday 3.5+ | Wednesday 3.5+ | Wednesday 3.5+ | " | Wednesday 3.5+ | Wednesday 3.5+ | " | 6:00pm | 6:00pm |
6:30pm | " | " | " | " | " | " | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | " | " |
7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | " | " | " | " | " | " | " | Marianne Hinchee JSommer RUrvinitka CLepinski | 7:00pm |
7:30pm | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm |
8:30pm | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm |
9:30pm | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
Reservations by HoldMyCourt.com for tennis, pickleball, racquetball, squash, badminton and other court sports.