| 4 Courts – Monday, September 1, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | Blocked Out  | Reserved | Total | Pct. | Tennis Court #1 (TEACHING Court) | Tennis Court #2 | Tennis Court #3 | Tennis Court #4 (PICKLEBALL Court) | 
| 8:00am | 4 | 0 | 4 | 100% | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | 
| 8:30am | 4 | 0 | 4 | 100% | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | 
| 9:00am | 4 | 0 | 4 | 100% | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | 
| 9:30am | 4 | 0 | 4 | 100% | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | 
| 10:00am | 4 | 0 | 4 | 100% | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | 
| 10:30am | 4 | 0 | 4 | 100% | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | 
| 11:00am | 4 | 0 | 4 | 100% | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | 
| 11:30am | 4 | 0 | 4 | 100% | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | 
| 12:00pm | 4 | 0 | 4 | 100% | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | 
| 12:30pm | 4 | 0 | 4 | 100% | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | 
| 1:00pm | 4 | 0 | 4 | 100% | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | 
| 1:30pm | 4 | 0 | 4 | 100% | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | 
| 2:00pm | 4 | 0 | 4 | 100% | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | 
| 2:30pm | 4 | 0 | 4 | 100% | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | 
| 3:00pm | 4 | 0 | 4 | 100% | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | 
| 3:30pm | 4 | 0 | 4 | 100% | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | 
| 4:00pm | 4 | 0 | 4 | 100% | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | 
| 4:30pm | 4 | 0 | 4 | 100% | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | 
| 5:00pm | 4 | 0 | 4 | 100% | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | 
| 5:30pm | 4 | 0 | 4 | 100% | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | 
| 6:00pm | 4 | 0 | 4 | 100% | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | 
| 6:30pm | 4 | 0 | 4 | 100% | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | 
| 7:00pm | 4 | 0 | 4 | 100% | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | 
| 7:30pm | 4 | 0 | 4 | 100% | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | 
| 8:00pm | 4 | 0 | 4 | 100% | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | 
| 8:30pm | 4 | 0 | 4 | 100% | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | CLOSED for Labor Day | 
| Total | 104 | 0 | 104 | |||||
| 4 Courts – Tuesday, September 2, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | Blocked Out  | Reserved | Total | Pct. | Tennis Court #1 (TEACHING Court) | Tennis Court #2 | Tennis Court #3 | Tennis Court #4 (PICKLEBALL Court) | 
| 8:00am | 1 | 0 | 1 | 25% | Lesson w/Alex (BK) | |||
| 8:30am | 1 | 0 | 1 | 25% | Lesson w/Alex (BK) | |||
| 9:00am | 2 | 0 | 2 | 50% | Lesson w/Alex (BK) | Permanent Court Time: Lowery | ||
| 9:30am | 1 | 0 | 1 | 25% | Permanent Court Time: Lowery | |||
| 10:00am | 1 | 0 | 1 | 25% | Permanent Court Time: Lowery | |||
| 10:30am | 0 | 2 | 2 | 50% | Lesson w/Alex (Olivia F) | Tamborlane/ TF | ||
| 11:00am | 0 | 2 | 2 | 50% | Lesson w/Alex (Olivia F) | Tamborlane/ TF | ||
| 11:30am | 0 | 0 | 0 | 0% | ||||
| 12:00pm | 1 | 1 | 2 | 50% | Stroke of the Day Clinic | Lesson w/ Alex (Kate S) | ||
| 12:30pm | 1 | 1 | 2 | 50% | Stroke of the Day Clinic | Lesson w/ Alex (Kate S) | ||
| 1:00pm | 1 | 1 | 2 | 50% | Home School Clinic (Ages 8-12) | Lesson w/ Alex (Kate S) | ||
| 1:30pm | 1 | 0 | 1 | 25% | Home School Clinic (Ages 8-12) | |||
| 2:00pm | 0 | 0 | 0 | 0% | ||||
| 2:30pm | 0 | 0 | 0 | 0% | ||||
| 3:00pm | 0 | 0 | 0 | 0% | ||||
| 3:30pm | 2 | 0 | 2 | 50% | Intermediate Middle/High School Clinic | Intermediate Middle/High School Clinic | ||
| 4:00pm | 2 | 0 | 2 | 50% | Intermediate Middle/High School Clinic | Intermediate Middle/High School Clinic | ||
| 4:30pm | 2 | 0 | 2 | 50% | Beginner Middle/High School Clinic | Beginner Middle/High School Clinic | ||
| 5:00pm | 2 | 0 | 2 | 50% | Beginner Middle/High School Clinic | Beginner Middle/High School Clinic | ||
| 5:30pm | 4 | 0 | 4 | 100% | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | 
| 6:00pm | 4 | 0 | 4 | 100% | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | 
| 6:30pm | 4 | 0 | 4 | 100% | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | 
| 7:00pm | 4 | 0 | 4 | 100% | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | 
| 7:30pm | 4 | 0 | 4 | 100% | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | 
| 8:00pm | 4 | 0 | 4 | 100% | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | 
| 8:30pm | 4 | 0 | 4 | 100% | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | 
| Total | 46 | 7 | 53 | |||||
| 4 Courts – Wednesday, September 3, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | Blocked Out  | Reserved | Total | Pct. | Tennis Court #1 (TEACHING Court) | Tennis Court #2 | Tennis Court #3 | Tennis Court #4 (PICKLEBALL Court) | 
| 8:00am | 0 | 1 | 1 | 25% | Cynthia Shepard | |||
| 8:30am | 0 | 1 | 1 | 25% | Cynthia Shepard | |||
| 9:00am | 2 | 1 | 3 | 75% | Permanent Court Time: Rothe | Permanent Court Time: Barney | Mike Wagner | |
| 9:30am | 2 | 1 | 3 | 75% | Permanent Court Time: Rothe | Permanent Court Time: Barney | Mike Wagner | |
| 10:00am | 2 | 1 | 3 | 75% | Permanent Court Time: Rothe | Permanent Court Time: Barney | Mike Wagner | |
| 10:30am | 2 | 1 | 3 | 75% | Lesson w/Alex (Brenda K.) | Permanent Court Time: Bixby | Pickleball Clinic w/Dan Bence | |
| 11:00am | 2 | 1 | 3 | 75% | Lesson w/Alex (Brenda K.) | Permanent Court Time: Bixby | Pickleball Clinic w/Dan Bence | |
| 11:30am | 1 | 1 | 2 | 50% | Arian | Permanent Court Time: Bixby | ||
| 12:00pm | 2 | 1 | 3 | 75% | Arian | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | |
| 12:30pm | 2 | 1 | 3 | 75% | Arian | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | |
| 1:00pm | 2 | 1 | 3 | 75% | Arian | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | |
| 1:30pm | 2 | 1 | 3 | 75% | Lesson w/ Alex (Sam B) | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | |
| 2:00pm | 2 | 1 | 3 | 75% | Lesson w/ Alex (Sam B) | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | |
| 2:30pm | 0 | 1 | 1 | 25% | Lesson w/ Alex (KG) | |||
| 3:00pm | 0 | 1 | 1 | 25% | Lesson w/ Alex (KG) | |||
| 3:30pm | 1 | 1 | 2 | 50% | Lesson w/ Alex (Sonia and Adriana) | Permanent Court Time: Graziano | ||
| 4:00pm | 1 | 1 | 2 | 50% | Lesson w/ Alex (Sonia and Adriana) | Permanent Court Time: Graziano | ||
| 4:30pm | 1 | 2 | 3 | 75% | Lesson w/Alex (LG) | Arian /Ad | Permanent Court Time: Graziano | |
| 5:00pm | 0 | 2 | 2 | 50% | Lesson w/Alex (LG) | Arian /Ad | ||
| 5:30pm | 4 | 0 | 4 | 100% | Wed. Mixed Doubles 5:30-7pm | Wed. Mixed Doubles 5:30-7pm | Wed. Mixed Doubles 5:30-7pm | Wed. Mixed Doubles 5:30-7pm | 
| 6:00pm | 4 | 0 | 4 | 100% | Wed. Mixed Doubles 5:30-7pm | Wed. Mixed Doubles 5:30-7pm | Wed. Mixed Doubles 5:30-7pm | Wed. Mixed Doubles 5:30-7pm | 
| 6:30pm | 4 | 0 | 4 | 100% | Wed. Mixed Doubles 5:30-7pm | Wed. Mixed Doubles 5:30-7pm | Wed. Mixed Doubles 5:30-7pm | Wed. Mixed Doubles 5:30-7pm | 
| 7:00pm | 4 | 0 | 4 | 100% | Power Play 7-9pm | Power Play 7-9pm | Power Play 7-9pm | CALL for Availability (Tennis only) | 
| 7:30pm | 4 | 0 | 4 | 100% | Power Play 7-9pm | Power Play 7-9pm | Power Play 7-9pm | CALL for Availability (Tennis only) | 
| 8:00pm | 4 | 0 | 4 | 100% | Power Play 7-9pm | Power Play 7-9pm | Power Play 7-9pm | CALL for Availability (Tennis only) | 
| 8:30pm | 4 | 0 | 4 | 100% | Power Play 7-9pm | Power Play 7-9pm | Power Play 7-9pm | CALL for Availability (Tennis only) | 
| Total | 52 | 21 | 73 | |||||
| 4 Courts – Thursday, September 4, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | Blocked Out  | Reserved | Total | Pct. | Tennis Court #1 (TEACHING Court) | Tennis Court #2 | Tennis Court #3 | Tennis Court #4 (PICKLEBALL Court) | 
| 8:00am | 0 | 2 | 2 | 50% | John House/ PB | John House/ PB | ||
| 8:30am | 1 | 2 | 3 | 75% | John House/ PB | Permanent Court Time: C. Ladd | John House/ PB | |
| 9:00am | 1 | 2 | 3 | 75% | John House/ PB | Permanent Court Time: C. Ladd | John House/ PB | |
| 9:30am | 1 | 2 | 3 | 75% | John House/ PB | Permanent Court Time: C. Ladd | John House/ PB | |
| 10:00am | 1 | 0 | 1 | 25% | Permanent Court Time: B. Rohrbaugh | |||
| 10:30am | 2 | 0 | 2 | 50% | Permanent Court Time: P. Prescott | Permanent Court Time: B. Rohrbaugh | ||
| 11:00am | 2 | 0 | 2 | 50% | Permanent Court Time: P. Prescott | Permanent Court Time: B. Rohrbaugh | ||
| 11:30am | 1 | 0 | 1 | 25% | Permanent Court Time: P. Prescott | |||
| 12:00pm | 2 | 0 | 2 | 50% | Home School Clinic (Ages 8-12) 12-1pm | Lesson w/Alex (H. Holm) | ||
| 12:30pm | 2 | 0 | 2 | 50% | Home School Clinic (Ages 8-12) 12-1pm | Lesson w/Alex (H. Holm) | ||
| 1:00pm | 0 | 1 | 1 | 25% | Arian | |||
| 1:30pm | 0 | 1 | 1 | 25% | Arian | |||
| 2:00pm | 0 | 1 | 1 | 25% | Theriault / TF | |||
| 2:30pm | 0 | 1 | 1 | 25% | Theriault / TF | |||
| 3:00pm | 0 | 1 | 1 | 25% | Theriault / TF | |||
| 3:30pm | 2 | 1 | 3 | 75% | Beginner Middle/High School Clinic | Beginner Middle/High School Clinic | Theriault / TF | |
| 4:00pm | 2 | 0 | 2 | 50% | Beginner Middle/High School Clinic | Beginner Middle/High School Clinic | ||
| 4:30pm | 0 | 0 | 0 | 0% | ||||
| 5:00pm | 1 | 0 | 1 | 25% | PB Clinic w/Jim | |||
| 5:30pm | 1 | 0 | 1 | 25% | PB Clinic w/Jim | |||
| 6:00pm | 2 | 0 | 2 | 50% | Permanent Court Time: K. Boston | Pickleball By Invite Only (Jim H group) (6-9pm) | ||
| 6:30pm | 2 | 0 | 2 | 50% | Permanent Court Time: K. Boston | Pickleball By Invite Only (Jim H group) (6-9pm) | ||
| 7:00pm | 2 | 1 | 3 | 75% | Mark and Bruce | Permanent Court Time: K. Boston | Pickleball By Invite Only (Jim H group) (6-9pm) | |
| 7:30pm | 1 | 1 | 2 | 50% | Mark and Bruce | Pickleball By Invite Only (Jim H group) (6-9pm) | ||
| 8:00pm | 1 | 1 | 2 | 50% | Mark and Bruce | Pickleball By Invite Only (Jim H group) (6-9pm) | ||
| 8:30pm | 1 | 0 | 1 | 25% | Pickleball By Invite Only (Jim H group) (6-9pm) | |||
| Total | 28 | 17 | 45 | |||||
| 4 Courts – Friday, September 5, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | Blocked Out  | Reserved | Total | Pct. | Tennis Court #1 (TEACHING Court) | Tennis Court #2 | Tennis Court #3 | Tennis Court #4 (PICKLEBALL Court) | 
| 8:00am | 0 | 0 | 0 | 0% | ||||
| 8:30am | 0 | 0 | 0 | 0% | ||||
| 9:00am | 1 | 1 | 2 | 50% | Lesson w/ Alex (Christine L) | Permanent Court Time: Demers | ||
| 9:30am | 1 | 1 | 2 | 50% | Lesson w/ Alex (Christine L) | Permanent Court Time: Demers | ||
| 10:00am | 2 | 0 | 2 | 50% | Doubles Hit & Strategy (3.5+ level) | Permanent Court Time: Demers | ||
| 10:30am | 2 | 0 | 2 | 50% | Doubles Hit & Strategy (3.5+ level) | Permanent Court Time: Coppens | ||
| 11:00am | 1 | 0 | 1 | 25% | Permanent Court Time: Coppens | |||
| 11:30am | 1 | 0 | 1 | 25% | Permanent Court Time: Coppens | |||
| 12:00pm | 2 | 0 | 2 | 50% | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | ||
| 12:30pm | 2 | 0 | 2 | 50% | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | ||
| 1:00pm | 2 | 0 | 2 | 50% | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | ||
| 1:30pm | 2 | 0 | 2 | 50% | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | ||
| 2:00pm | 2 | 0 | 2 | 50% | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | ||
| 2:30pm | 0 | 2 | 2 | 50% | Lesson w/ Alex (KG) | PB lesson w/Jim (Carmen) | ||
| 3:00pm | 0 | 2 | 2 | 50% | Lesson w/ Alex (KG) | PB lesson w/Jim (Carmen) | ||
| 3:30pm | 0 | 1 | 1 | 25% | Mark Gray | |||
| 4:00pm | 1 | 1 | 2 | 50% | Mark Gray | Permanent Court Time: Duvall | ||
| 4:30pm | 2 | 0 | 2 | 50% | Lesson w/Alex (Kate S) | Permanent Court Time: Duvall | ||
| 5:00pm | 2 | 0 | 2 | 50% | Lesson w/Alex (Kate S) | Permanent Court Time: Duvall | ||
| 5:30pm | 1 | 0 | 1 | 25% | Lesson w/Alex (Kate S) | |||
| 6:00pm | 3 | 0 | 3 | 75% | Lesson w/Alex (Kate S) | Friday Night Mixer | Friday Night Mixer | |
| 6:30pm | 2 | 1 | 3 | 75% | Alex Stern | Friday Night Mixer | Friday Night Mixer | |
| 7:00pm | 2 | 1 | 3 | 75% | Alex Stern | Friday Night Mixer | Friday Night Mixer | |
| 7:30pm | 2 | 1 | 3 | 75% | Alex Stern | Friday Night Mixer | Friday Night Mixer | |
| 8:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| 8:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| Total | 41 | 11 | 52 | |||||
| 4 Courts – Saturday, September 6, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | Blocked Out  | Reserved | Total | Pct. | Tennis Court #1 (TEACHING Court) | Tennis Court #2 | Tennis Court #3 | Tennis Court #4 (PICKLEBALL Court) | 
| 8:00am | 0 | 0 | 0 | 0% | ||||
| 8:30am | 0 | 1 | 1 | 25% | Lesson w/Jose (Mike W) | |||
| 9:00am | 2 | 2 | 4 | 100% | Lesson w/Jose (Mike W) | Mark Gray | Pickleball (Jim H's Group) | Pickleball (Jim H's Group) | 
| 9:30am | 2 | 1 | 3 | 75% | Mark Gray | Pickleball (Jim H's Group) | Pickleball (Jim H's Group) | |
| 10:00am | 3 | 1 | 4 | 100% | Tiny Tikes Clinic 10-10:30am | Mark Gray | Pickleball (Jim H's Group) | Pickleball (Jim H's Group) | 
| 10:30am | 3 | 0 | 3 | 75% | 10 & Under Clinic 10:30-11:30am | Pickleball (Jim H's Group) | Pickleball (Jim H's Group) | |
| 11:00am | 3 | 0 | 3 | 75% | 10 & Under Clinic 10:30-11:30am | Pickleball (Jim H's Group) | Pickleball (Jim H's Group) | |
| 11:30am | 2 | 1 | 3 | 75% | Lesson w/Jose (Martin) | Pickleball (Jim H's Group) | Pickleball (Jim H's Group) | |
| 12:00pm | 0 | 1 | 1 | 25% | Lesson w/Jose (Martin) | |||
| 12:30pm | 0 | 1 | 1 | 25% | Lesson w/Jose (Martin) | |||
| 1:00pm | 0 | 0 | 0 | 0% | ||||
| 1:30pm | 0 | 0 | 0 | 0% | ||||
| 2:00pm | 0 | 0 | 0 | 0% | ||||
| 2:30pm | 0 | 0 | 0 | 0% | ||||
| 3:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| 3:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| 4:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| 4:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| 5:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| 5:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| 6:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| 6:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| 7:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| 7:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| 8:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| 8:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| Total | 63 | 8 | 71 | |||||
| 4 Courts – Sunday, September 7, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | Blocked Out  | Reserved | Total | Pct. | Tennis Court #1 (TEACHING Court) | Tennis Court #2 | Tennis Court #3 | Tennis Court #4 (PICKLEBALL Court) | 
| 8:00am | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| 8:30am | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| 9:00am | 3 | 1 | 4 | 100% | USTA Tri-Level | Michael J Wagner | Open Pickleball (All levels ($10) | Open Pickleball (All levels ($10) | 
| 9:30am | 3 | 1 | 4 | 100% | USTA Tri-Level | Michael J Wagner | Open Pickleball (All levels ($10) | Open Pickleball (All levels ($10) | 
| 10:00am | 3 | 1 | 4 | 100% | USTA Tri-Level | Michael J Wagner | Open Pickleball (All levels ($10) | Open Pickleball (All levels ($10) | 
| 10:30am | 3 | 1 | 4 | 100% | USTA Tri-Level | Arian and Hayden | Open Pickleball (All levels ($10) | Open Pickleball (All levels ($10) | 
| 11:00am | 2 | 1 | 3 | 75% | Arian and Hayden | Open Pickleball (All levels ($10) | Open Pickleball (All levels ($10) | |
| 11:30am | 2 | 1 | 3 | 75% | Lesson w/ Alex (Gabby R) | Open Pickleball (All levels ($10) | Open Pickleball (All levels ($10) | |
| 12:00pm | 0 | 1 | 1 | 25% | Lesson w/ Alex (Gabby R) | |||
| 12:30pm | 0 | 1 | 1 | 25% | Kira Gregor | |||
| 1:00pm | 0 | 1 | 1 | 25% | Kira Gregor | |||
| 1:30pm | 0 | 0 | 0 | 0% | ||||
| 2:00pm | 0 | 1 | 1 | 25% | Lesson w/ Alex (Anna) | |||
| 2:30pm | 0 | 1 | 1 | 25% | Lesson w/ Alex (Anna) | |||
| 3:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| 3:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| 4:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| 4:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| 5:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| 5:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| 6:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| 6:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| 7:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| 7:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| 8:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| 8:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| Total | 72 | 11 | 83 | |||||
| 4 Courts – Monday, September 8, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | Blocked Out  | Reserved | Total | Pct. | Tennis Court #1 (TEACHING Court) | Tennis Court #2 | Tennis Court #3 | Tennis Court #4 (PICKLEBALL Court) | 
| 8:00am | 1 | 1 | 2 | 50% | Lesson w/Alex (BK) | Cynthia Shepard | ||
| 8:30am | 1 | 1 | 2 | 50% | Lesson w/Alex (BK) | Cynthia Shepard | ||
| 9:00am | 2 | 0 | 2 | 50% | Lesson w/Alex (BK) | Permanent Court Time: Blouin | ||
| 9:30am | 1 | 0 | 1 | 25% | Permanent Court Time: Blouin | |||
| 10:00am | 3 | 0 | 3 | 75% | Intermediate Doubles Clinic | Intermediate Doubles Clinic | Permanent Court Time: Blouin | |
| 10:30am | 4 | 0 | 4 | 100% | Intermediate Doubles Clinic | Intermediate Doubles Clinic | Permanent Court Time: Tamborlane | Permanent Court Time: Murry | 
| 11:00am | 3 | 0 | 3 | 75% | Permanent Court Time: Holt | Permanent Court Time: Tamborlane | Permanent Court Time: Murry | |
| 11:30am | 3 | 0 | 3 | 75% | Permanent Court Time: Holt | Permanent Court Time: Tamborlane | Permanent Court Time: Murry | |
| 12:00pm | 3 | 0 | 3 | 75% | Permanent Court Time: Holt | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | |
| 12:30pm | 2 | 0 | 2 | 50% | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | ||
| 1:00pm | 2 | 0 | 2 | 50% | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | ||
| 1:30pm | 2 | 0 | 2 | 50% | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | ||
| 2:00pm | 2 | 0 | 2 | 50% | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | ||
| 2:30pm | 0 | 1 | 1 | 25% | Lesson w/Alex (Izzy) | |||
| 3:00pm | 1 | 1 | 2 | 50% | Tiny Tikes Clinic 3-3:30 | Lesson w/Alex (Izzy) | ||
| 3:30pm | 1 | 1 | 2 | 50% | 10 & Under Clinic 3:30-4:30 | Lesson w/Alex (Sonia) | ||
| 4:00pm | 2 | 1 | 3 | 75% | 10 & Under Clinic 3:30-4:30 | Lesson w/Alex (Sonia) | Permanent Court Time: J. Sawyer | |
| 4:30pm | 3 | 0 | 3 | 75% | Green Ball Clinic | Lesson w/Alex (LH) | Permanent Court Time: J. Sawyer | |
| 5:00pm | 3 | 0 | 3 | 75% | Green Ball Clinic | Lesson w/Alex (LH) | Permanent Court Time: J. Sawyer | |
| 5:30pm | 2 | 1 | 3 | 75% | Beginners/Return to Tennis Clinic 5:30-6:30 | Leah / TF | Permanent Court Time: Holm | |
| 6:00pm | 2 | 1 | 3 | 75% | Beginners/Return to Tennis Clinic 5:30-6:30 | Leah / TF | Permanent Court Time: Holm | |
| 6:30pm | 1 | 2 | 3 | 75% | Alex Stern | Leah / TF | Permanent Court Time: Holm | |
| 7:00pm | 4 | 0 | 4 | 100% | Monday Night Scrambles 7-9pm | Monday Night Scrambles 7-9pm | Monday Night Scrambles 7-9pm | Monday Night Scrambles 7-9pm | 
| 7:30pm | 4 | 0 | 4 | 100% | Monday Night Scrambles 7-9pm | Monday Night Scrambles 7-9pm | Monday Night Scrambles 7-9pm | Monday Night Scrambles 7-9pm | 
| 8:00pm | 4 | 0 | 4 | 100% | Monday Night Scrambles 7-9pm | Monday Night Scrambles 7-9pm | Monday Night Scrambles 7-9pm | Monday Night Scrambles 7-9pm | 
| 8:30pm | 4 | 0 | 4 | 100% | Monday Night Scrambles 7-9pm | Monday Night Scrambles 7-9pm | Monday Night Scrambles 7-9pm | Monday Night Scrambles 7-9pm | 
| Total | 60 | 10 | 70 | |||||
| 4 Courts – Tuesday, September 9, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | Blocked Out  | Reserved | Total | Pct. | Tennis Court #1 (TEACHING Court) | Tennis Court #2 | Tennis Court #3 | Tennis Court #4 (PICKLEBALL Court) | 
| 8:00am | 1 | 0 | 1 | 25% | Lesson w/Alex (BK) | |||
| 8:30am | 1 | 0 | 1 | 25% | Lesson w/Alex (BK) | |||
| 9:00am | 2 | 0 | 2 | 50% | Lesson w/Alex (BK) | Permanent Court Time: Lowery | ||
| 9:30am | 1 | 0 | 1 | 25% | Permanent Court Time: Lowery | |||
| 10:00am | 1 | 1 | 2 | 50% | Lesson w/Alex (Motte H) | Permanent Court Time: Lowery | ||
| 10:30am | 0 | 3 | 3 | 75% | Lesson w/Alex (Motte H) | Hannah and Arian | Paula Tamborlane / Ad | |
