| 4 Courts – Tuesday, July 1, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | Blocked Out | Reserved | Total | Pct. | Tennis Court #1 (TEACHING Court) | Tennis Court #2 | Tennis Court #3 | Tennis Court #4 (PICKLEBALL Court) |
| 8:00am | 0 | 2 | 2 | 50% | Lesson w/Alex (BK) | Lesson w/Gomes (Yang) | ||
| 8:30am | 0 | 2 | 2 | 50% | Lesson w/Alex (BK) | Lesson w/Gomes (Yang) | ||
| 9:00am | 0 | 3 | 3 | 75% | Lesson w/Alex (BK) | Lesson w/Gomes (Yang) | Toru Matsubayashi /AS | |
| 9:30am | 2 | 1 | 3 | 75% | High School Tennis Summer Camp | High School Tennis Summer Camp | Toru Matsubayashi /AS | |
| 10:00am | 2 | 2 | 4 | 100% | High School Tennis Summer Camp | High School Tennis Summer Camp | High School Tennis Summer Camp | Toru Matsubayashi /AS |
| 10:30am | 2 | 2 | 4 | 100% | High School Tennis Summer Camp | High School Tennis Summer Camp | High School Tennis Summer Camp | PB lesson w/Matt (Chele) |
| 11:00am | 2 | 2 | 4 | 100% | High School Tennis Summer Camp | High School Tennis Summer Camp | High School Tennis Summer Camp | PB lesson w/Matt (Chele) |
| 11:30am | 2 | 2 | 4 | 100% | High School Tennis Summer Camp | High School Tennis Summer Camp | High School Tennis Summer Camp | PB lesson w/Matt (Chele) |
| 12:00pm | 2 | 1 | 3 | 75% | High School Tennis Summer Camp | High School Tennis Summer Camp | Lesson w/Gomes (Jared) | |
| 12:30pm | 0 | 1 | 1 | 25% | Lesson w/Gomes (Jared) | |||
| 1:00pm | 0 | 3 | 3 | 75% | Peter MacDonald | Lesson w/Gomes (Jared) | PB lesson w/Matt (Ann) | |
| 1:30pm | 0 | 3 | 3 | 75% | Peter MacDonald | Lesson w/Gomes (Jared) | PB lesson w/Matt (Ann) | |
| 2:00pm | 0 | 1 | 1 | 25% | Peter MacDonald | |||
| 2:30pm | 0 | 2 | 2 | 50% | Lesson w/Alex (Olivia F) | Peter MacDonald | ||
| 3:00pm | 0 | 1 | 1 | 25% | Lesson w/Alex (Olivia F) | |||
| 3:30pm | 2 | 0 | 2 | 50% | Intermediate Middle/High School Clinic | Intermediate Middle/High School Clinic | ||
| 4:00pm | 2 | 0 | 2 | 50% | Intermediate Middle/High School Clinic | Intermediate Middle/High School Clinic | ||
| 4:30pm | 2 | 0 | 2 | 50% | Beginner Middle/High School Clinic | Beginner Middle/High School Clinic | ||
| 5:00pm | 2 | 0 | 2 | 50% | Beginner Middle/High School Clinic | Beginner Middle/High School Clinic | ||
| 5:30pm | 4 | 0 | 4 | 100% | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) |
| 6:00pm | 4 | 0 | 4 | 100% | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) |
| 6:30pm | 4 | 0 | 4 | 100% | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) |
| 7:00pm | 4 | 0 | 4 | 100% | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) |
| 7:30pm | 4 | 0 | 4 | 100% | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) |
| 8:00pm | 4 | 0 | 4 | 100% | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) |
| 8:30pm | 4 | 0 | 4 | 100% | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) |
| Total | 48 | 28 | 76 | |||||
| 4 Courts – Wednesday, July 2, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | Blocked Out | Reserved | Total | Pct. | Tennis Court #1 (TEACHING Court) | Tennis Court #2 | Tennis Court #3 | Tennis Court #4 (PICKLEBALL Court) |
| 8:00am | 0 | 1 | 1 | 25% | Jonathan Swift w/Gomes | |||
| 8:30am | 0 | 1 | 1 | 25% | Jonathan Swift w/Gomes | |||
| 9:00am | 0 | 1 | 1 | 25% | Jonathan Swift w/Gomes | |||
| 9:30am | 2 | 1 | 3 | 75% | High School Tennis Summer Camp | High School Tennis Summer Camp | PB Lesson w/ Dan (Carmen) | |
| 10:00am | 2 | 2 | 4 | 100% | High School Tennis Summer Camp | High School Tennis Summer Camp | High School Tennis Summer Camp | PB Lesson w/ Dan (Carmen) |
| 10:30am | 3 | 1 | 4 | 100% | High School Tennis Summer Camp | High School Tennis Summer Camp | High School Tennis Summer Camp | Pickleball Clinic w/Dan Bence |
| 11:00am | 3 | 1 | 4 | 100% | High School Tennis Summer Camp | High School Tennis Summer Camp | High School Tennis Summer Camp | Pickleball Clinic w/Dan Bence |
| 11:30am | 2 | 1 | 3 | 75% | High School Tennis Summer Camp | High School Tennis Summer Camp | High School Tennis Summer Camp | |
| 12:00pm | 4 | 0 | 4 | 100% | High School Tennis Summer Camp | High School Tennis Summer Camp | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) |
| 12:30pm | 2 | 0 | 2 | 50% | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | ||
| 1:00pm | 2 | 1 | 3 | 75% | Ann Theriault | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | |
| 1:30pm | 2 | 1 | 3 | 75% | Ann Theriault | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | |
| 2:00pm | 2 | 1 | 3 | 75% | Ann Theriault | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | |
| 2:30pm | 0 | 1 | 1 | 25% | Ann Theriault | |||
| 3:00pm | 0 | 0 | 0 | 0% | ||||
| 3:30pm | 0 | 0 | 0 | 0% | ||||
| 4:00pm | 0 | 0 | 0 | 0% | ||||
| 4:30pm | 0 | 0 | 0 | 0% | ||||
| 5:00pm | 0 | 0 | 0 | 0% | ||||
| 5:30pm | 4 | 0 | 4 | 100% | Wed. Mixed Doubles 5:30-7pm | Wed. Mixed Doubles 5:30-7pm | Wed. Mixed Doubles 5:30-7pm | Wed. Mixed Doubles 5:30-7pm |
| 6:00pm | 4 | 0 | 4 | 100% | Wed. Mixed Doubles 5:30-7pm | Wed. Mixed Doubles 5:30-7pm | Wed. Mixed Doubles 5:30-7pm | Wed. Mixed Doubles 5:30-7pm |
| 6:30pm | 4 | 0 | 4 | 100% | Wed. Mixed Doubles 5:30-7pm | Wed. Mixed Doubles 5:30-7pm | Wed. Mixed Doubles 5:30-7pm | Wed. Mixed Doubles 5:30-7pm |
| 7:00pm | 4 | 0 | 4 | 100% | Lesson w/Alex (Hannah) | Power Play 7-9pm | Power Play 7-9pm | Yang |
| 7:30pm | 4 | 0 | 4 | 100% | Lesson w/Alex (Hannah) | Power Play 7-9pm | Power Play 7-9pm | Yang |
| 8:00pm | 4 | 0 | 4 | 100% | Lesson w/Alex (Hannah) | Power Play 7-9pm | Power Play 7-9pm | Yang |
| 8:30pm | 4 | 0 | 4 | 100% | Lesson w/Alex (Hannah) | Power Play 7-9pm | Power Play 7-9pm | Yang |
| Total | 52 | 13 | 65 | |||||
| 4 Courts – Thursday, July 3, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | Blocked Out | Reserved | Total | Pct. | Tennis Court #1 (TEACHING Court) | Tennis Court #2 | Tennis Court #3 | Tennis Court #4 (PICKLEBALL Court) |
| 8:00am | 0 | 2 | 2 | 50% | Jonh House PB | Jonh House PB | ||
| 8:30am | 0 | 2 | 2 | 50% | Jonh House PB | Jonh House PB | ||
| 9:00am | 0 | 2 | 2 | 50% | Jonh House PB | Jonh House PB | ||
| 9:30am | 2 | 2 | 4 | 100% | High School Tennis Summer Camp | High School Tennis Summer Camp | Jonh House PB | Jonh House PB |
| 10:00am | 2 | 1 | 3 | 75% | High School Tennis Summer Camp | High School Tennis Summer Camp | High School Tennis Summer Camp | |
| 10:30am | 2 | 1 | 3 | 75% | High School Tennis Summer Camp | High School Tennis Summer Camp | High School Tennis Summer Camp | |
| 11:00am | 2 | 1 | 3 | 75% | High School Tennis Summer Camp | High School Tennis Summer Camp | High School Tennis Summer Camp | |
| 11:30am | 2 | 1 | 3 | 75% | High School Tennis Summer Camp | High School Tennis Summer Camp | High School Tennis Summer Camp | |
| 12:00pm | 2 | 2 | 4 | 100% | High School Tennis Summer Camp | High School Tennis Summer Camp | High School Tennis Summer Camp | Toru Matsubayashi /AS |
| 12:30pm | 0 | 1 | 1 | 25% | Toru Matsubayashi /AS | |||
| 1:00pm | 0 | 1 | 1 | 25% | Toru Matsubayashi /AS | |||
| 1:30pm | 0 | 2 | 2 | 50% | Serena / HW | Serena / HW | ||
| 2:00pm | 0 | 3 | 3 | 75% | Claire D w/Alex | Serena / HW | Serena / HW | |
| 2:30pm | 0 | 3 | 3 | 75% | Claire D w/Alex | Serena / HW | Serena / HW | |
| 3:00pm | 0 | 3 | 3 | 75% | Claire D w/Alex | Serena / HW | Serena / HW | |
| 3:30pm | 0 | 0 | 0 | 0% | ||||
| 4:00pm | 0 | 0 | 0 | 0% | ||||
| 4:30pm | 0 | 1 | 1 | 25% | Lesson w/Alex (Sonia and Adriana) | |||
| 5:00pm | 1 | 1 | 2 | 50% | Lesson w/Alex (Sonia and Adriana) | PB Clinic w/Jim | ||
| 5:30pm | 1 | 1 | 2 | 50% | Julia w/Alex | PB Clinic w/Jim | ||
| 6:00pm | 1 | 1 | 2 | 50% | Julia w/Alex | Pickleball By Invite Only (Jim H group) (6-9pm) | ||
| 6:30pm | 1 | 1 | 2 | 50% | Julia w/Alex | Pickleball By Invite Only (Jim H group) (6-9pm) | ||
| 7:00pm | 4 | 0 | 4 | 100% | Thursday Night Scrambles 7-9pm | Thursday Night Scrambles 7-9pm | Thursday Night Scrambles 7-9pm | Pickleball By Invite Only (Jim H group) (6-9pm) |
| 7:30pm | 4 | 0 | 4 | 100% | Thursday Night Scrambles 7-9pm | Thursday Night Scrambles 7-9pm | Thursday Night Scrambles 7-9pm | Pickleball By Invite Only (Jim H group) (6-9pm) |
| 8:00pm | 4 | 0 | 4 | 100% | Thursday Night Scrambles 7-9pm | Thursday Night Scrambles 7-9pm | Thursday Night Scrambles 7-9pm | Pickleball By Invite Only (Jim H group) (6-9pm) |
| 8:30pm | 4 | 0 | 4 | 100% | Thursday Night Scrambles 7-9pm | Thursday Night Scrambles 7-9pm | Thursday Night Scrambles 7-9pm | Pickleball By Invite Only (Jim H group) (6-9pm) |
| Total | 32 | 32 | 64 | |||||
| 4 Courts – Friday, July 4, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | Blocked Out | Reserved | Total | Pct. | Tennis Court #1 (TEACHING Court) | Tennis Court #2 | Tennis Court #3 | Tennis Court #4 (PICKLEBALL Court) |
| 8:00am | 0 | 1 | 1 | 25% | Yang and Jonathan | |||
| 8:30am | 0 | 2 | 2 | 50% | Lesson w/Alex (Christine L and Melinda) | Yang and Jonathan | ||
| 9:00am | 0 | 2 | 2 | 50% | Lesson w/Alex (Christine L and Melinda) | Yang and Jonathan | ||
| 9:30am | 2 | 0 | 2 | 50% | High School Tennis Summer Camp | High School Tennis Summer Camp | ||
| 10:00am | 2 | 0 | 2 | 50% | High School Tennis Summer Camp | High School Tennis Summer Camp | ||
| 10:30am | 2 | 0 | 2 | 50% | High School Tennis Summer Camp | High School Tennis Summer Camp | ||
| 11:00am | 2 | 0 | 2 | 50% | High School Tennis Summer Camp | High School Tennis Summer Camp | ||
| 11:30am | 2 | 0 | 2 | 50% | High School Tennis Summer Camp | High School Tennis Summer Camp | ||
| 12:00pm | 4 | 0 | 4 | 100% | High School Tennis Summer Camp | High School Tennis Summer Camp | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) |
| 12:30pm | 2 | 0 | 2 | 50% | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | ||
| 1:00pm | 2 | 0 | 2 | 50% | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | ||
| 1:30pm | 2 | 0 | 2 | 50% | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | ||
| 2:00pm | 2 | 0 | 2 | 50% | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | ||
| 2:30pm | 4 | 0 | 4 | 100% | CLOSING Early for 4th of July | CLOSING Early for 4th of July | CLOSING Early for 4th of July | CLOSING Early for 4th of July |
| 3:00pm | 4 | 0 | 4 | 100% | CLOSING Early for 4th of July | CLOSING Early for 4th of July | CLOSING Early for 4th of July | CLOSING Early for 4th of July |
| 3:30pm | 4 | 0 | 4 | 100% | CLOSING Early for 4th of July | CLOSING Early for 4th of July | CLOSING Early for 4th of July | CLOSING Early for 4th of July |
| 4:00pm | 4 | 0 | 4 | 100% | CLOSING Early for 4th of July | CLOSING Early for 4th of July | CLOSING Early for 4th of July | CLOSING Early for 4th of July |
| 4:30pm | 4 | 0 | 4 | 100% | CLOSING Early for 4th of July | CLOSING Early for 4th of July | CLOSING Early for 4th of July | CLOSING Early for 4th of July |
| 5:00pm | 4 | 0 | 4 | 100% | CLOSING Early for 4th of July | CLOSING Early for 4th of July | CLOSING Early for 4th of July | CLOSING Early for 4th of July |
| 5:30pm | 4 | 0 | 4 | 100% | CLOSING Early for 4th of July | CLOSING Early for 4th of July | CLOSING Early for 4th of July | CLOSING Early for 4th of July |
| 6:00pm | 4 | 0 | 4 | 100% | CLOSING Early for 4th of July | CLOSING Early for 4th of July | CLOSING Early for 4th of July | CLOSING Early for 4th of July |
| 6:30pm | 4 | 0 | 4 | 100% | CLOSING Early for 4th of July | CLOSING Early for 4th of July | CLOSING Early for 4th of July | CLOSING Early for 4th of July |
| 7:00pm | 4 | 0 | 4 | 100% | CLOSING Early for 4th of July | CLOSING Early for 4th of July | CLOSING Early for 4th of July | CLOSING Early for 4th of July |
| 7:30pm | 4 | 0 | 4 | 100% | CLOSING Early for 4th of July | CLOSING Early for 4th of July | CLOSING Early for 4th of July | CLOSING Early for 4th of July |
| 8:00pm | 4 | 0 | 4 | 100% | CLOSING Early for 4th of July | CLOSING Early for 4th of July | CLOSING Early for 4th of July | CLOSING Early for 4th of July |
| 8:30pm | 4 | 0 | 4 | 100% | CLOSING Early for 4th of July | CLOSING Early for 4th of July | CLOSING Early for 4th of July | CLOSING Early for 4th of July |
| Total | 74 | 5 | 79 | |||||
| 4 Courts – Saturday, July 5, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | Blocked Out | Reserved | Total | Pct. | Tennis Court #1 (TEACHING Court) | Tennis Court #2 | Tennis Court #3 | Tennis Court #4 (PICKLEBALL Court) |
| 8:00am | 0 | 1 | 1 | 25% | Christine MacDonald w/Gomes (7:30-9:00) | |||
| 8:30am | 0 | 1 | 1 | 25% | Christine MacDonald w/Gomes (7:30-9:00) | |||
| 9:00am | 2 | 1 | 3 | 75% | Lesson w/Gomes (Paul B) | Pickleball (Jim H's Group) | Pickleball (Jim H's Group) | |
| 9:30am | 2 | 1 | 3 | 75% | Lesson w/Gomes (Paul B) | Pickleball (Jim H's Group) | Pickleball (Jim H's Group) | |
| 10:00am | 3 | 0 | 3 | 75% | Tiny Tikes Clinic 10-10:30am | Pickleball (Jim H's Group) | Pickleball (Jim H's Group) | |
| 10:30am | 3 | 0 | 3 | 75% | 10 & Under Clinic 10:30-11:30am | Pickleball (Jim H's Group) | Pickleball (Jim H's Group) | |
| 11:00am | 3 | 0 | 3 | 75% | 10 & Under Clinic 10:30-11:30am | Pickleball (Jim H's Group) | Pickleball (Jim H's Group) | |
| 11:30am | 2 | 0 | 2 | 50% | Pickleball (Jim H's Group) | Pickleball (Jim H's Group) | ||
| 12:00pm | 0 | 4 | 4 | 100% | Closing Early | Closing Early | Closing Early | Closing Early |
| 12:30pm | 0 | 4 | 4 | 100% | Closing Early | Closing Early | Closing Early | Closing Early |
| 1:00pm | 0 | 4 | 4 | 100% | Closing Early | Closing Early | Closing Early | Closing Early |
| 1:30pm | 0 | 4 | 4 | 100% | Closing Early | Closing Early | Closing Early | Closing Early |
| 2:00pm | 0 | 4 | 4 | 100% | Closing Early | Closing Early | Closing Early | Closing Early |
| 2:30pm | 0 | 4 | 4 | 100% | Closing Early | Closing Early | Closing Early | Closing Early |
| 3:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 3:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 4:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 4:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 5:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 5:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 6:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 6:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 7:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 7:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 8:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 8:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| Total | 63 | 28 | 91 | |||||
| 4 Courts – Sunday, July 6, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | Blocked Out | Reserved | Total | Pct. | Tennis Court #1 (TEACHING Court) | Tennis Court #2 | Tennis Court #3 | Tennis Court #4 (PICKLEBALL Court) |
| 8:00am | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 8:30am | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 9:00am | 2 | 2 | 4 | 100% | Lesson w/Alex (Arian) | Orlane | Open Pickleball (All levels ($10) | Open Pickleball (All levels ($10) |
| 9:30am | 2 | 2 | 4 | 100% | Lesson w/Alex (Arian) | Orlane | Open Pickleball (All levels ($10) | Open Pickleball (All levels ($10) |
| 10:00am | 2 | 2 | 4 | 100% | Lesson w/Alex (Arian) | Orlane | Open Pickleball (All levels ($10) | Open Pickleball (All levels ($10) |
| 10:30am | 2 | 2 | 4 | 100% | Lesson w/Alex (Arian) | Orlane | Open Pickleball (All levels ($10) | Open Pickleball (All levels ($10) |
| 11:00am | 2 | 0 | 2 | 50% | Open Pickleball (All levels ($10) | Open Pickleball (All levels ($10) | ||
| 11:30am | 2 | 0 | 2 | 50% | Open Pickleball (All levels ($10) | Open Pickleball (All levels ($10) | ||
| 12:00pm | 0 | 4 | 4 | 100% | Closing Early | Closing Early | Closing Early | Closing Early |
| 12:30pm | 0 | 4 | 4 | 100% | Closing Early | Closing Early | Closing Early | Closing Early |
| 1:00pm | 0 | 4 | 4 | 100% | Closing Early | Closing Early | Closing Early | Closing Early |
| 1:30pm | 0 | 4 | 4 | 100% | Closing Early | Closing Early | Closing Early | Closing Early |
| 2:00pm | 0 | 4 | 4 | 100% | Closing Early | Closing Early | Closing Early | Closing Early |
| 2:30pm | 0 | 4 | 4 | 100% | Closing Early | Closing Early | Closing Early | Closing Early |
| 3:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 3:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 4:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 4:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 5:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 5:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 6:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 6:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 7:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 7:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 8:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 8:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| Total | 68 | 32 | 100 | |||||
| 4 Courts – Monday, July 7, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | Blocked Out | Reserved | Total | Pct. | Tennis Court #1 (TEACHING Court) | Tennis Court #2 | Tennis Court #3 | Tennis Court #4 (PICKLEBALL Court) |
| 8:00am | 0 | 2 | 2 | 50% | Cynthia Shepard /As | Lesson w/Gomes (Mike W) | ||
| 8:30am | 0 | 2 | 2 | 50% | Cynthia Shepard /As | Lesson w/Gomes (Mike W) | ||
| 9:00am | 0 | 1 | 1 | 25% | Jonathan and Gomes | |||
| 9:30am | 1 | 1 | 2 | 50% | Middle School Summer Tennis Camp | Jonathan and Gomes | ||
| 10:00am | 1 | 1 | 2 | 50% | Middle School Summer Tennis Camp | Jonathan and Gomes | ||
| 10:30am | 1 | 0 | 1 | 25% | Middle School Summer Tennis Camp | |||
| 11:00am | 1 | 0 | 1 | 25% | Middle School Summer Tennis Camp | |||
| 11:30am | 1 | 0 | 1 | 25% | Middle School Summer Tennis Camp | |||
| 12:00pm | 2 | 0 | 2 | 50% | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | ||
| 12:30pm | 2 | 0 | 2 | 50% | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | ||
| 1:00pm | 2 | 0 | 2 | 50% | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | ||
| 1:30pm | 2 | 1 | 3 | 75% | Claire D w/Alex | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | |
| 2:00pm | 2 | 1 | 3 | 75% | Claire D w/Alex | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | |
| 2:30pm | 0 | 0 | 0 | 0% | ||||
| 3:00pm | 1 | 1 | 2 | 50% | Tiny Tikes Clinic 3-3:30 | Peter MacDonald | ||
| 3:30pm | 1 | 2 | 3 | 75% | 10 & Under Clinic 3:30-4:30 | Lesson w/ Alex (Sonia) | Peter MacDonald | |
| 4:00pm | 1 | 2 | 3 | 75% | 10 & Under Clinic 3:30-4:30 | Lesson w/ Alex (Sonia) | Peter MacDonald | |
| 4:30pm | 0 | 1 | 1 | 25% | Peter MacDonald | |||
| 5:00pm | 0 | 1 | 1 | 25% | Lesson w/ Alex (LG) | |||
| 5:30pm | 0 | 2 | 2 | 50% | Lesson w/ Alex (LG) | Lesson w/ Gomes (Karen)(LG) | ||
| 6:00pm | 0 | 2 | 2 | 50% | Lesson w/ Alex (LG) | Lesson w/ Gomes (Karen)(LG) | ||
| 6:30pm | 0 | 0 | 0 | 0% | ||||
| 7:00pm | 4 | 0 | 4 | 100% | Lesson w/Alex (Mike) | Monday Night Scrambles 7-9pm | Monday Night Scrambles 7-9pm | Monday Night Scrambles 7-9pm |
| 7:30pm | 4 | 0 | 4 | 100% | Lesson w/Alex (Mike) | Monday Night Scrambles 7-9pm | Monday Night Scrambles 7-9pm | Monday Night Scrambles 7-9pm |
| 8:00pm | 4 | 0 | 4 | 100% | Lesson w/Alex (Mike) | Monday Night Scrambles 7-9pm | Monday Night Scrambles 7-9pm | Monday Night Scrambles 7-9pm |
| 8:30pm | 4 | 0 | 4 | 100% | Lesson w/Alex (Mike) | Monday Night Scrambles 7-9pm | Monday Night Scrambles 7-9pm | Monday Night Scrambles 7-9pm |
| Total | 34 | 20 | 54 | |||||
| 4 Courts – Tuesday, July 8, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | Blocked Out | Reserved | Total | Pct. | Tennis Court #1 (TEACHING Court) | Tennis Court #2 | Tennis Court #3 | Tennis Court #4 (PICKLEBALL Court) |
| 8:00am | 1 | 1 | 2 | 50% | Lesson w/Alex (BK) | Lesson w/Gomes (Yang) | ||
| 8:30am | 1 | 1 | 2 | 50% | Lesson w/Alex (BK) | Lesson w/Gomes (Yang) | ||
| 9:00am | 0 | 4 | 4 | 100% | Lesson w/Alex (BK) | Arian | Lesson w/Gomes (Yang) | Mike - Toru/ Ad |
| 9:30am | 1 | 1 | 2 | 50% | Middle School Summer Tennis Camp | Mike - Toru/ Ad | ||
| 10:00am | 1 | 1 | 2 | 50% | Middle School Summer Tennis Camp | Mike - Toru/ Ad | ||
| 10:30am | 1 | 0 | 1 | 25% | Middle School Summer Tennis Camp | |||
| 11:00am | 1 | 0 | 1 | 25% | Middle School Summer Tennis Camp | |||
| 11:30am | 1 | 1 | 2 | 50% | Middle School Summer Tennis Camp | PB Lesson w/Matt (Ann T) | ||
| 12:00pm | 0 | 1 | 1 | 25% | PB Lesson w/Matt (Ann T) | |||
| 12:30pm | 0 | 0 | 0 | 0% | ||||
| 1:00pm | 0 | 0 | 0 | 0% | ||||
| 1:30pm | 0 | 0 | 0 | 0% | ||||
| 2:00pm | 0 | 0 | 0 | 0% | ||||
| 2:30pm | 0 | 2 | 2 | 50% | Lesson w/Alex (Olivia F) | Lesson w/Gomes (Melinda F) | ||
| 3:00pm | 0 | 2 | 2 | 50% | Lesson w/Alex (Olivia F) | Lesson w/Gomes (Melinda F) | ||
| 3:30pm | 0 | 1 | 1 | 25% | Arian w/Alex | |||
| 4:00pm | 0 | 2 | 2 | 50% | Arian w/Alex | Haylie Peacock | ||
| 4:30pm | 2 | 1 | 3 | 75% | Beginner Middle/High School Clinic | Beginner Middle/High School Clinic | Haylie Peacock | |
| 5:00pm | 2 | 1 | 3 | 75% | Beginner Middle/High School Clinic | Beginner Middle/High School Clinic | Haylie Peacock | |
| 5:30pm | 4 | 0 | 4 | 100% | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) |
| 6:00pm | 4 | 0 | 4 | 100% | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) |
| 6:30pm | 4 | 0 | 4 | 100% | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) |
| 7:00pm | 4 | 0 | 4 | 100% | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) |
| 7:30pm | 4 | 0 | 4 | 100% | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) |
