5 Courts – Sunday, June 1, 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | Court 1 | Court 2 | Court 3 | Court 4 | Ball Machine |
8:00am | 0 | 0 | 0 | 0% | |||||
8:30am | 0 | 0 | 0 | 0% | |||||
9:00am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
9:30am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
10:00am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
10:30am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
11:00am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
11:30am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
12:00pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
12:30pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
1:00pm | 0 | 1 | 1 | 20% | Ben Dowell | ||||
1:30pm | 0 | 1 | 1 | 20% | Ben Dowell | ||||
2:00pm | 0 | 1 | 1 | 20% | Ben Dowell | ||||
2:30pm | 0 | 1 | 1 | 20% | Ben Dowell | ||||
3:00pm | 0 | 1 | 1 | 20% | Sean Ryan | ||||
3:30pm | 0 | 1 | 1 | 20% | Sean Ryan | ||||
4:00pm | 0 | 1 | 1 | 20% | Sean Ryan | ||||
4:30pm | 0 | 0 | 0 | 0% | |||||
5:00pm | 0 | 1 | 1 | 20% | Sarah Z | ||||
5:30pm | 0 | 1 | 1 | 20% | Sarah Z | ||||
6:00pm | 0 | 1 | 1 | 20% | Sarah Z | ||||
6:30pm | 0 | 1 | 1 | 20% | Sarah Z | ||||
7:00pm | 0 | 0 | 0 | 0% | |||||
7:30pm | 0 | 0 | 0 | 0% | |||||
Total | 32 | 11 | 43 |
5 Courts – Monday, June 2, 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | Court 1 | Court 2 | Court 3 | Court 4 | Ball Machine |
8:00am | 0 | 1 | 1 | 20% | Allan MacLeod | ||||
8:30am | 0 | 1 | 1 | 20% | Allan MacLeod | ||||
9:00am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
9:30am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
10:00am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
10:30am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
11:00am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
11:30am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
12:00pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
12:30pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
1:00pm | 0 | 0 | 0 | 0% | |||||
1:30pm | 0 | 0 | 0 | 0% | |||||
2:00pm | 0 | 0 | 0 | 0% | |||||
2:30pm | 0 | 1 | 1 | 20% | Tanis Bourchier | ||||
3:00pm | 0 | 1 | 1 | 20% | Tanis Bourchier | ||||
3:30pm | 0 | 1 | 1 | 20% | Tanis Bourchier | ||||
4:00pm | 0 | 1 | 1 | 20% | Tanis Bourchier | ||||
4:30pm | 0 | 1 | 1 | 20% | Tanis Bourchier | ||||
5:00pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
5:30pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
6:00pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
6:30pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
7:00pm | 0 | 0 | 0 | 0% | |||||
7:30pm | 0 | 0 | 0 | 0% | |||||
Total | 48 | 7 | 55 |
5 Courts – Tuesday, June 3, 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | Court 1 | Court 2 | Court 3 | Court 4 | Ball Machine |
8:00am | 0 | 0 | 0 | 0% | |||||
8:30am | 0 | 0 | 0 | 0% | |||||
9:00am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
9:30am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
10:00am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
10:30am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
11:00am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
11:30am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
12:00pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
12:30pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
1:00pm | 0 | 0 | 0 | 0% | |||||
1:30pm | 0 | 0 | 0 | 0% | |||||
2:00pm | 0 | 0 | 0 | 0% | |||||
2:30pm | 0 | 1 | 1 | 20% | Tanis Bourchier | ||||
3:00pm | 0 | 2 | 2 | 40% | Randy Horswill | Tanis Bourchier | |||
3:30pm | 0 | 2 | 2 | 40% | Randy Horswill | Tanis Bourchier | |||
4:00pm | 0 | 3 | 3 | 60% | Randy Horswill | Deb Macleod | Tanis Bourchier | ||
4:30pm | 0 | 3 | 3 | 60% | Randy Horswill | Deb Macleod | Tanis Bourchier | ||
5:00pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
5:30pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
6:00pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
6:30pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
7:00pm | 0 | 0 | 0 | 0% | |||||
7:30pm | 0 | 0 | 0 | 0% | |||||
Total | 48 | 11 | 59 |
5 Courts – Wednesday, June 4, 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | Court 1 | Court 2 | Court 3 | Court 4 | Ball Machine |
8:00am | 0 | 0 | 0 | 0% | |||||
8:30am | 0 | 0 | 0 | 0% | |||||
9:00am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
9:30am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
10:00am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
10:30am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
11:00am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
11:30am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
12:00pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
12:30pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
1:00pm | 0 | 0 | 0 | 0% | |||||
1:30pm | 0 | 0 | 0 | 0% | |||||
2:00pm | 0 | 0 | 0 | 0% | |||||
2:30pm | 0 | 1 | 1 | 20% | Tanis Bourchier | ||||
3:00pm | 0 | 1 | 1 | 20% | Tanis Bourchier | ||||
3:30pm | 0 | 1 | 1 | 20% | Tanis Bourchier | ||||
4:00pm | 0 | 1 | 1 | 20% | Tanis Bourchier | ||||
4:30pm | 0 | 3 | 3 | 60% | Jasmine Allchurch | Sarah Z | Tanis Bourchier | ||
5:00pm | 0 | 3 | 3 | 60% | Juliena | Sarah Z | Tanis Bourchier | ||
5:30pm | 0 | 2 | 2 | 40% | Juliena | Sarah Z | |||
6:00pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
6:30pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
7:00pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
7:30pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
Total | 48 | 12 | 60 |
5 Courts – Thursday, June 5, 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | Court 1 | Court 2 | Court 3 | Court 4 | Ball Machine |
8:00am | 0 | 0 | 0 | 0% | |||||
8:30am | 0 | 0 | 0 | 0% | |||||
9:00am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
9:30am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
10:00am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
10:30am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
11:00am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
11:30am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
12:00pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
12:30pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
1:00pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
1:30pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
2:00pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
2:30pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
3:00pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
3:30pm | 0 | 1 | 1 | 20% | Tanis Bourchier | ||||
4:00pm | 0 | 1 | 1 | 20% | Tanis Bourchier | ||||
4:30pm | 0 | 1 | 1 | 20% | Tanis Bourchier | ||||
5:00pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
5:30pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
6:00pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
6:30pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
7:00pm | 0 | 0 | 0 | 0% | |||||
7:30pm | 0 | 0 | 0 | 0% | |||||
Total | 68 | 3 | 71 |
5 Courts – Friday, June 6, 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | Court 1 | Court 2 | Court 3 | Court 4 | Ball Machine |
8:00am | 0 | 0 | 0 | 0% | |||||
8:30am | 0 | 0 | 0 | 0% | |||||
9:00am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
9:30am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
10:00am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
10:30am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
11:00am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
11:30am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
12:00pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
12:30pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
1:00pm | 0 | 0 | 0 | 0% | |||||
1:30pm | 0 | 0 | 0 | 0% | |||||
2:00pm | 0 | 0 | 0 | 0% | |||||
2:30pm | 0 | 0 | 0 | 0% | |||||
3:00pm | 0 | 0 | 0 | 0% | |||||
3:30pm | 0 | 0 | 0 | 0% | |||||
4:00pm | 0 | 0 | 0 | 0% | |||||
4:30pm | 0 | 0 | 0 | 0% | |||||
5:00pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
5:30pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
6:00pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
6:30pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
7:00pm | 0 | 1 | 1 | 20% | Jessica Vermaat | ||||
7:30pm | 0 | 1 | 1 | 20% | Jessica Vermaat | ||||
Total | 48 | 2 | 50 |
5 Courts – Saturday, June 7, 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | Court 1 | Court 2 | Court 3 | Court 4 | Ball Machine |
8:00am | 0 | 0 | 0 | 0% | |||||
8:30am | 0 | 0 | 0 | 0% | |||||
9:00am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
9:30am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
10:00am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
10:30am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
11:00am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
11:30am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
12:00pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
12:30pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
1:00pm | 0 | 1 | 1 | 20% | Sean Ryan | ||||
1:30pm | 0 | 2 | 2 | 40% | Luree Gould | Sean Ryan | |||
2:00pm | 0 | 2 | 2 | 40% | Luree Gould | Sean Ryan | |||
2:30pm | 0 | 2 | 2 | 40% | Luree Gould | Sean Ryan | |||
3:00pm | 0 | 0 | 0 | 0% | |||||
3:30pm | 0 | 0 | 0 | 0% | |||||
4:00pm | 0 | 0 | 0 | 0% | |||||
4:30pm | 0 | 0 | 0 | 0% | |||||
5:00pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
5:30pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
6:00pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
6:30pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
7:00pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
7:30pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
Total | 56 | 7 | 63 |
5 Courts – Sunday, June 8, 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | Court 1 | Court 2 | Court 3 | Court 4 | Ball Machine |
8:00am | 0 | 1 | 1 | 20% | Sean Ryan | ||||
8:30am | 0 | 1 | 1 | 20% | Sean Ryan | ||||
9:00am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
9:30am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
10:00am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
10:30am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
11:00am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
11:30am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
12:00pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
12:30pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
1:00pm | 0 | 0 | 0 | 0% | |||||
1:30pm | 0 | 0 | 0 | 0% | |||||
2:00pm | 0 | 0 | 0 | 0% | |||||
2:30pm | 0 | 0 | 0 | 0% | |||||
3:00pm | 0 | 0 | 0 | 0% | |||||
3:30pm | 0 | 0 | 0 | 0% | |||||
4:00pm | 0 | 0 | 0 | 0% | |||||
4:30pm | 0 | 0 | 0 | 0% | |||||
5:00pm | 0 | 1 | 1 | 20% | Laura Landsberg | ||||
5:30pm | 0 | 1 | 1 | 20% | Laura Landsberg | ||||
6:00pm | 0 | 5 | 5 | 100% | Luree Gould | Jason Lessard | Michael Hoher | Ivy | Ivy |
6:30pm | 0 | 5 | 5 | 100% | Luree Gould | Jason Lessard | Michael Hoher | Ivy | Ivy |
7:00pm | 0 | 5 | 5 | 100% | Luree Gould | Jason Lessard | Michael Hoher | Ivy | Ivy |
7:30pm | 0 | 4 | 4 | 80% | Luree Gould | Michael Hoher | Ivy | Ivy | |
Total | 32 | 23 | 55 |
5 Courts – Monday, June 9, 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | Court 1 | Court 2 | Court 3 | Court 4 | Ball Machine |
8:00am | 0 | 0 | 0 | 0% | |||||
8:30am | 0 | 0 | 0 | 0% | |||||
9:00am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
9:30am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
10:00am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
10:30am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
11:00am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
11:30am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
12:00pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
12:30pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
1:00pm | 0 | 0 | 0 | 0% | |||||
1:30pm | 0 | 0 | 0 | 0% | |||||
2:00pm | 0 | 0 | 0 | 0% | |||||
2:30pm | 0 | 0 | 0 | 0% | |||||
3:00pm | 0 | 1 | 1 | 20% | Tanis Bourchier | ||||
3:30pm | 0 | 1 | 1 | 20% | Tanis Bourchier | ||||
4:00pm | 0 | 1 | 1 | 20% | Tanis Bourchier | ||||
4:30pm | 0 | 1 | 1 | 20% | Tanis Bourchier | ||||
5:00pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
5:30pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
6:00pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
6:30pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
7:00pm | 0 | 4 | 4 | 80% | Tyler Exner | Michael Hoher | Luree Gould | SIMONE SIMPSON | |
7:30pm | 0 | 4 | 4 | 80% | Tyler Exner | Michael Hoher | Luree Gould | SIMONE SIMPSON | |
Total | 48 | 12 | 60 |
5 Courts – Tuesday, June 10, 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | Court 1 | Court 2 | Court 3 | Court 4 | Ball Machine |
8:00am | 0 | 0 | 0 | 0% | |||||
8:30am | 0 | 0 | 0 | 0% | |||||
9:00am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
9:30am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
10:00am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
10:30am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
11:00am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
11:30am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
12:00pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
12:30pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
1:00pm | 0 | 0 | 0 | 0% | |||||
1:30pm | 0 | 0 | 0 | 0% | |||||
2:00pm | 0 | 0 | 0 | 0% | |||||
2:30pm | 0 | 0 | 0 | 0% | |||||
3:00pm | 0 | 1 | 1 | 20% | Tanis Bourchier | ||||
3:30pm | 0 | 1 | 1 | 20% | Tanis Bourchier | ||||
4:00pm | 0 | 2 | 2 | 40% | Deb Macleod | Tanis Bourchier | |||
4:30pm | 0 | 1 | 1 | 20% | Deb Macleod | ||||
5:00pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
5:30pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
6:00pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
6:30pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
7:00pm | 0 | 1 | 1 | 20% | Kari-Lynn J Hatt | ||||
7:30pm | 0 | 1 | 1 | 20% | Kari-Lynn J Hatt | ||||
Total | 48 | 7 | 55 |
5 Courts – Wednesday, June 11, 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | Court 1 | Court 2 | Court 3 | Court 4 | Ball Machine |
8:00am | 0 | 0 | 0 | 0% | |||||
8:30am | 0 | 0 | 0 | 0% | |||||
9:00am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
9:30am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
10:00am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
10:30am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
11:00am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
11:30am | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
12:00pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
12:30pm | 4 | 0 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | |
1:00pm | 0 | 0 | 0 | 0% | |||||
1:30pm | 0 | 0 | 0 | 0% | |||||
2:00pm | 0 | 0 | 0 | 0% | |||||
2:30pm | 0 | 1 | 1 | 20% | Tanis Bourchier | ||||
3:00pm | 0 | 1 | 1 | 20% | Tanis Bourchier | ||||
3:30pm | 0 | 1 | 1 | 20% | Tanis Bourchier | ||||
4:00pm | 0 | 1 | 1 | 20% | Tanis Bourchier | ||||
4:30pm | 0 | 1 | 1 | 20% | Tanis Bourchier | ||||
5:00pm | 0 | 1 | 1 | 20% | Tanis Bourchier | ||||
5:30pm | 0 | 1 | 1 | 20% | Julie Jeffery | ||||
6:00pm | 3 | 1 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Julie Jeffery | |
6:30pm | 3 | 1 | 4 | 80% | Booked on Signup.com | Booked on Signup.com | Booked on Signup.com | Julie Jeffery | |
