| 4 Courts – Sunday, June 1, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | Blocked Out | Reserved | Total | Pct. | Tennis Court #1 (TEACHING Court) | Tennis Court #2 | Tennis Court #3 | Tennis Court #4 (PICKLEBALL Court) |
| 8:00am | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 8:30am | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 9:00am | 2 | 1 | 3 | 75% | Peter MacDonald | Open Pickleball (All levels ($10) | Open Pickleball (All levels ($10) | |
| 9:30am | 2 | 2 | 4 | 100% | Peter MacDonald | Gregory DAugustine | Open Pickleball (All levels ($10) | Open Pickleball (All levels ($10) |
| 10:00am | 2 | 2 | 4 | 100% | Peter MacDonald | Gregory DAugustine | Open Pickleball (All levels ($10) | Open Pickleball (All levels ($10) |
| 10:30am | 2 | 2 | 4 | 100% | Lesson w/Alex (Vincent K) | Gregory DAugustine | Open Pickleball (All levels ($10) | Open Pickleball (All levels ($10) |
| 11:00am | 2 | 2 | 4 | 100% | Lesson w/Alex (Vincent K) | Gregory DAugustine | Open Pickleball (All levels ($10) | Open Pickleball (All levels ($10) |
| 11:30am | 3 | 0 | 3 | 75% | Lesson w/Alex (CD) | Open Pickleball (All levels ($10) | Open Pickleball (All levels ($10) | |
| 12:00pm | 1 | 1 | 2 | 50% | Lesson w/Alex (CD) | Cab Howard / IP | ||
| 12:30pm | 1 | 1 | 2 | 50% | Lesson w/Alex (CD) | Cab Howard / IP | ||
| 1:00pm | 0 | 2 | 2 | 50% | Lesson w/Alex (Arian) | Mark Gray | ||
| 1:30pm | 0 | 2 | 2 | 50% | Lesson w/Alex (Arian) | Mark Gray | ||
| 2:00pm | 0 | 1 | 1 | 25% | Lesson w/Alex (Arian) | |||
| 2:30pm | 0 | 1 | 1 | 25% | Lesson w/Alex (Arian) | |||
| 3:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 3:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 4:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 4:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 5:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 5:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 6:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 6:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 7:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 7:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 8:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 8:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| Total | 71 | 17 | 88 | |||||
| 4 Courts – Monday, June 2, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | Blocked Out | Reserved | Total | Pct. | Tennis Court #1 (TEACHING Court) | Tennis Court #2 | Tennis Court #3 | Tennis Court #4 (PICKLEBALL Court) |
| 8:00am | 1 | 1 | 2 | 50% | Lesson w/Alex (BK) | Cynthia Shepard | ||
| 8:30am | 1 | 1 | 2 | 50% | Lesson w/Alex (BK) | Cynthia Shepard | ||
| 9:00am | 0 | 1 | 1 | 25% | Jared w/ Gomes | |||
| 9:30am | 0 | 1 | 1 | 25% | Jared w/ Gomes | |||
| 10:00am | 2 | 0 | 2 | 50% | Intermediate Doubles Clinic | Intermediate Doubles Clinic | ||
| 10:30am | 2 | 0 | 2 | 50% | Intermediate Doubles Clinic | Intermediate Doubles Clinic | ||
| 11:00am | 0 | 0 | 0 | 0% | ||||
| 11:30am | 0 | 0 | 0 | 0% | ||||
| 12:00pm | 2 | 0 | 2 | 50% | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | ||
| 12:30pm | 2 | 0 | 2 | 50% | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | ||
| 1:00pm | 2 | 0 | 2 | 50% | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | ||
| 1:30pm | 2 | 0 | 2 | 50% | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | ||
| 2:00pm | 2 | 0 | 2 | 50% | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | ||
| 2:30pm | 0 | 0 | 0 | 0% | ||||
| 3:00pm | 1 | 0 | 1 | 25% | Tiny Tikes Clinic 3-3:30 | |||
| 3:30pm | 1 | 0 | 1 | 25% | 10 & Under Clinic 3:30-4:30 | |||
| 4:00pm | 1 | 0 | 1 | 25% | 10 & Under Clinic 3:30-4:30 | |||
| 4:30pm | 0 | 0 | 0 | 0% | ||||
| 5:00pm | 0 | 1 | 1 | 25% | Brian N | |||
| 5:30pm | 1 | 1 | 2 | 50% | Beginners/Return to Tennis Clinic 5:30-6:30 | Brian N | ||
| 6:00pm | 1 | 1 | 2 | 50% | Beginners/Return to Tennis Clinic 5:30-6:30 | Brian N | ||
| 6:30pm | 0 | 1 | 1 | 25% | Brian N | |||
| 7:00pm | 4 | 0 | 4 | 100% | Monday Night Scrambles 7-9pm | Monday Night Scrambles 7-9pm | Monday Night Scrambles 7-9pm | Monday Night Scrambles 7-9pm |
| 7:30pm | 4 | 0 | 4 | 100% | Monday Night Scrambles 7-9pm | Monday Night Scrambles 7-9pm | Monday Night Scrambles 7-9pm | Monday Night Scrambles 7-9pm |
| 8:00pm | 4 | 0 | 4 | 100% | Monday Night Scrambles 7-9pm | Monday Night Scrambles 7-9pm | Monday Night Scrambles 7-9pm | Monday Night Scrambles 7-9pm |
| 8:30pm | 4 | 0 | 4 | 100% | Monday Night Scrambles 7-9pm | Monday Night Scrambles 7-9pm | Monday Night Scrambles 7-9pm | Monday Night Scrambles 7-9pm |
| Total | 37 | 8 | 45 | |||||
| 4 Courts – Tuesday, June 3, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | Blocked Out | Reserved | Total | Pct. | Tennis Court #1 (TEACHING Court) | Tennis Court #2 | Tennis Court #3 | Tennis Court #4 (PICKLEBALL Court) |
| 8:00am | 2 | 1 | 3 | 75% | Lesson w/Alex (BK) | Lesson w/Gomes (Yang) | Michael J Wagner | |
| 8:30am | 2 | 1 | 3 | 75% | Lesson w/Alex (BK) | Lesson w/Gomes (Yang) | Michael J Wagner | |
| 9:00am | 1 | 1 | 2 | 50% | Lesson w/Gomes (Yang) | PATRICIA PRESCOTT | ||
| 9:30am | 0 | 3 | 3 | 75% | Lesson w/ Alex (Yao) | Mike Emmert | PATRICIA PRESCOTT | |
| 10:00am | 0 | 3 | 3 | 75% | Lesson w/ Alex (Yao) | Mike Emmert | PATRICIA PRESCOTT | |
| 10:30am | 0 | 2 | 2 | 50% | Mike Emmert | PATRICIA PRESCOTT | ||
| 11:00am | 0 | 1 | 1 | 25% | andrew leblanc | |||
| 11:30am | 0 | 1 | 1 | 25% | andrew leblanc | |||
| 12:00pm | 0 | 1 | 1 | 25% | andrew leblanc | |||
| 12:30pm | 0 | 0 | 0 | 0% | ||||
| 1:00pm | 0 | 0 | 0 | 0% | ||||
| 1:30pm | 0 | 0 | 0 | 0% | ||||
| 2:00pm | 0 | 0 | 0 | 0% | ||||
| 2:30pm | 0 | 0 | 0 | 0% | ||||
| 3:00pm | 0 | 0 | 0 | 0% | ||||
| 3:30pm | 0 | 0 | 0 | 0% | ||||
| 4:00pm | 0 | 0 | 0 | 0% | ||||
| 4:30pm | 2 | 0 | 2 | 50% | Beginner Middle/High School Clinic | Beginner Middle/High School Clinic | ||
| 5:00pm | 2 | 0 | 2 | 50% | Beginner Middle/High School Clinic | Beginner Middle/High School Clinic | ||
| 5:30pm | 4 | 0 | 4 | 100% | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) |
| 6:00pm | 4 | 0 | 4 | 100% | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) |
| 6:30pm | 4 | 0 | 4 | 100% | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) |
| 7:00pm | 4 | 0 | 4 | 100% | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) |
| 7:30pm | 4 | 0 | 4 | 100% | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) |
| 8:00pm | 4 | 0 | 4 | 100% | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) |
| 8:30pm | 4 | 0 | 4 | 100% | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) |
| Total | 37 | 14 | 51 | |||||
| 4 Courts – Wednesday, June 4, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | Blocked Out | Reserved | Total | Pct. | Tennis Court #1 (TEACHING Court) | Tennis Court #2 | Tennis Court #3 | Tennis Court #4 (PICKLEBALL Court) |
| 8:00am | 0 | 2 | 2 | 50% | Lesson w/Alex (Hayden) | Lesson w/ Gomes ( Paul Blouin) | ||
| 8:30am | 0 | 2 | 2 | 50% | Lesson w/Alex (Hayden) | Lesson w/ Gomes ( Paul Blouin) | ||
| 9:00am | 1 | 2 | 3 | 75% | Lesson w/Alex (Hayden) | Lesson w/Gomes (Jared) | Michael J Wagner | |
| 9:30am | 1 | 1 | 2 | 50% | Lesson w/Gomes (Jared) | Michael J Wagner | ||
| 10:00am | 1 | 0 | 1 | 25% | Lesson w/Gomes (Jared) | |||
| 10:30am | 1 | 0 | 1 | 25% | Pickleball Clinic w/Dan Bence | |||
| 11:00am | 1 | 0 | 1 | 25% | Pickleball Clinic w/Dan Bence | |||
| 11:30am | 0 | 0 | 0 | 0% | ||||
| 12:00pm | 2 | 0 | 2 | 50% | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | ||
| 12:30pm | 2 | 0 | 2 | 50% | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | ||
| 1:00pm | 2 | 1 | 3 | 75% | Ann Theriault/ TF | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | |
| 1:30pm | 2 | 1 | 3 | 75% | Ann Theriault/ TF | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | |
| 2:00pm | 2 | 1 | 3 | 75% | Ann Theriault/ TF | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | |
| 2:30pm | 0 | 2 | 2 | 50% | Lesson w/Alex (KG) | Ann Theriault/ TF | ||
| 3:00pm | 0 | 1 | 1 | 25% | Lesson w/Alex (KG) | |||
| 3:30pm | 0 | 1 | 1 | 25% | Daniel and Nick w/ Gomes | |||
| 4:00pm | 0 | 1 | 1 | 25% | Daniel and Nick w/ Gomes | |||
| 4:30pm | 0 | 0 | 0 | 0% | ||||
| 5:00pm | 0 | 0 | 0 | 0% | ||||
| 5:30pm | 4 | 0 | 4 | 100% | Wed. Mixed Doubles 5:30-7pm | Wed. Mixed Doubles 5:30-7pm | Wed. Mixed Doubles 5:30-7pm | Wed. Mixed Doubles 5:30-7pm |
| 6:00pm | 4 | 0 | 4 | 100% | Wed. Mixed Doubles 5:30-7pm | Wed. Mixed Doubles 5:30-7pm | Wed. Mixed Doubles 5:30-7pm | Wed. Mixed Doubles 5:30-7pm |
| 6:30pm | 4 | 0 | 4 | 100% | Wed. Mixed Doubles 5:30-7pm | Wed. Mixed Doubles 5:30-7pm | Wed. Mixed Doubles 5:30-7pm | Wed. Mixed Doubles 5:30-7pm |
| 7:00pm | 4 | 0 | 4 | 100% | Power Play 7-9pm | Power Play 7-9pm | Power Play 7-9pm | CALL for Availability (Tennis only) |
| 7:30pm | 4 | 0 | 4 | 100% | Power Play 7-9pm | Power Play 7-9pm | Power Play 7-9pm | CALL for Availability (Tennis only) |
| 8:00pm | 4 | 0 | 4 | 100% | Power Play 7-9pm | Power Play 7-9pm | Power Play 7-9pm | CALL for Availability (Tennis only) |
| 8:30pm | 4 | 0 | 4 | 100% | Power Play 7-9pm | Power Play 7-9pm | Power Play 7-9pm | CALL for Availability (Tennis only) |
| Total | 43 | 15 | 58 | |||||
| 4 Courts – Thursday, June 5, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | Blocked Out | Reserved | Total | Pct. | Tennis Court #1 (TEACHING Court) | Tennis Court #2 | Tennis Court #3 | Tennis Court #4 (PICKLEBALL Court) |
| 8:00am | 0 | 2 | 2 | 50% | Lesson w/ Gomes ( Yang) | John House PB / TF | ||
| 8:30am | 0 | 2 | 2 | 50% | Lesson w/ Gomes ( Yang) | John House PB / TF | ||
| 9:00am | 0 | 3 | 3 | 75% | Lesson w/ Gomes ( Yang) | Gregory DAugustine | John House PB / TF | |
| 9:30am | 0 | 2 | 2 | 50% | Gregory DAugustine | John House PB / TF | ||
| 10:00am | 0 | 1 | 1 | 25% | Gregory DAugustine | |||
| 10:30am | 0 | 1 | 1 | 25% | Gregory DAugustine | |||
| 11:00am | 0 | 0 | 0 | 0% | ||||
| 11:30am | 0 | 0 | 0 | 0% | ||||
| 12:00pm | 1 | 0 | 1 | 25% | Lesson w/Alex (H. Holm) | |||
| 12:30pm | 1 | 0 | 1 | 25% | Lesson w/Alex (H. Holm) | |||
| 1:00pm | 0 | 1 | 1 | 25% | Alex Stern | |||
| 1:30pm | 0 | 0 | 0 | 0% | ||||
| 2:00pm | 0 | 0 | 0 | 0% | ||||
| 2:30pm | 0 | 1 | 1 | 25% | Lesson w/Alex (KG) | |||
| 3:00pm | 0 | 1 | 1 | 25% | Lesson w/Alex (KG) | |||
| 3:30pm | 2 | 0 | 2 | 50% | Beginner Middle/High School Clinic | Beginner Middle/High School Clinic | ||
| 4:00pm | 2 | 2 | 4 | 100% | Beginner Middle/High School Clinic | Beginner Middle/High School Clinic | Front Desk | PB Lesson w/ Dan (Lisa G.) |
| 4:30pm | 0 | 2 | 2 | 50% | Nathan /TF | PB Lesson w/ Dan (Lisa G.) | ||
| 5:00pm | 1 | 3 | 4 | 100% | Nathan /TF | Brian N | Mike Emmert | PB Clinic w/Jim |
| 5:30pm | 1 | 2 | 3 | 75% | Brian N | Mike Emmert | PB Clinic w/Jim | |
| 6:00pm | 1 | 2 | 3 | 75% | Brian N | Mike Emmert | Pickleball By Invite Only (Jim H group) (6-9pm) | |
| 6:30pm | 1 | 2 | 3 | 75% | Brian N | Mike Emmert | Pickleball By Invite Only (Jim H group) (6-9pm) | |
| 7:00pm | 4 | 0 | 4 | 100% | Thursday Night Scrambles 7-9pm | Thursday Night Scrambles 7-9pm | Thursday Night Scrambles 7-9pm | Pickleball By Invite Only (Jim H group) (6-9pm) |
| 7:30pm | 4 | 0 | 4 | 100% | Thursday Night Scrambles 7-9pm | Thursday Night Scrambles 7-9pm | Thursday Night Scrambles 7-9pm | Pickleball By Invite Only (Jim H group) (6-9pm) |
| 8:00pm | 4 | 0 | 4 | 100% | Thursday Night Scrambles 7-9pm | Thursday Night Scrambles 7-9pm | Thursday Night Scrambles 7-9pm | Pickleball By Invite Only (Jim H group) (6-9pm) |
| 8:30pm | 4 | 0 | 4 | 100% | Thursday Night Scrambles 7-9pm | Thursday Night Scrambles 7-9pm | Thursday Night Scrambles 7-9pm | Pickleball By Invite Only (Jim H group) (6-9pm) |
| Total | 26 | 27 | 53 | |||||
| 4 Courts – Friday, June 6, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | Blocked Out | Reserved | Total | Pct. | Tennis Court #1 (TEACHING Court) | Tennis Court #2 | Tennis Court #3 | Tennis Court #4 (PICKLEBALL Court) |
| 8:00am | 0 | 2 | 2 | 50% | Lesson w/Alex (Mike W) | Lesson w/Gomes (Andrew) | ||
| 8:30am | 0 | 2 | 2 | 50% | Lesson w/Alex (Mike W) | Lesson w/Gomes (Andrew) | ||
| 9:00am | 0 | 2 | 2 | 50% | Lesson w/Alex (Christine L) | Lesson w/Gomes (Andrew) | ||
| 9:30am | 0 | 1 | 1 | 25% | Lesson w/Alex (Christine L) | |||
| 10:00am | 0 | 0 | 0 | 0% | ||||
| 10:30am | 0 | 0 | 0 | 0% | ||||
| 11:00am | 0 | 1 | 1 | 25% | andrew leblanc | |||
| 11:30am | 0 | 1 | 1 | 25% | andrew leblanc | |||
| 12:00pm | 2 | 1 | 3 | 75% | andrew leblanc | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | |
| 12:30pm | 2 | 0 | 2 | 50% | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | ||
| 1:00pm | 2 | 0 | 2 | 50% | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | ||
| 1:30pm | 2 | 0 | 2 | 50% | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | ||
| 2:00pm | 2 | 0 | 2 | 50% | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | ||
| 2:30pm | 0 | 1 | 1 | 25% | Lesson w/Alex (Brady P) | |||
| 3:00pm | 0 | 2 | 2 | 50% | Lesson w/Alex (Brady P) | Ann Theriault | ||
| 3:30pm | 2 | 1 | 3 | 75% | Intermediate Middle/High School Clinic | Intermediate Middle/High School Clinic | Ann Theriault | |
| 4:00pm | 2 | 1 | 3 | 75% | Intermediate Middle/High School Clinic | Intermediate Middle/High School Clinic | Yang Fan | |
| 4:30pm | 0 | 3 | 3 | 75% | Lesson w/Alex (Yao and Sonia) | Lesson w/ Gomes (Daniel and Jonathan) | Yang Fan | |
| 5:00pm | 0 | 3 | 3 | 75% | Lesson w/Alex (Yao and Sonia) | Lesson w/ Gomes (Daniel and Jonathan) | Yang Fan | |
| 5:30pm | 0 | 2 | 2 | 50% | Lesson w/ Gomes (Daniel and Jonathan) | Jose Afonso | ||
| 6:00pm | 2 | 0 | 2 | 50% | Lesson w/Alex (Hannah) | Friday Night Mixer | ||
| 6:30pm | 2 | 0 | 2 | 50% | Lesson w/Alex (Hannah) | Friday Night Mixer | ||
| 7:00pm | 2 | 0 | 2 | 50% | Lesson w/Alex (Hannah) | Friday Night Mixer | ||
| 7:30pm | 2 | 0 | 2 | 50% | Lesson w/Alex (Hannah) | Friday Night Mixer | ||
| 8:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 8:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| Total | 30 | 23 | 53 | |||||
| 4 Courts – Saturday, June 7, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | Blocked Out | Reserved | Total | Pct. | Tennis Court #1 (TEACHING Court) | Tennis Court #2 | Tennis Court #3 | Tennis Court #4 (PICKLEBALL Court) |
| 8:00am | 0 | 3 | 3 | 75% | Brian N | Lesson w/Alex (Mike W) | PB lesson w/Jim (Leah) | |
| 8:30am | 0 | 3 | 3 | 75% | Brian N | Lesson w/Alex (Mike W) | PB lesson w/Jim (Leah) | |
| 9:00am | 2 | 2 | 4 | 100% | Brian N | Gomes w/ Karen B | Pickleball (Jim H's Group) | Pickleball (Jim H's Group) |
| 9:30am | 2 | 2 | 4 | 100% | Brian N | Gomes w/ Karen B | Pickleball (Jim H's Group) | Pickleball (Jim H's Group) |
| 10:00am | 3 | 1 | 4 | 100% | Tiny Tikes Clinic 10-10:30am | Thomas G Bartol | Pickleball (Jim H's Group) | Pickleball (Jim H's Group) |
| 10:30am | 3 | 1 | 4 | 100% | 10 & Under Clinic 10:30-11:30am | Thomas G Bartol | Pickleball (Jim H's Group) | Pickleball (Jim H's Group) |
| 11:00am | 3 | 1 | 4 | 100% | 10 & Under Clinic 10:30-11:30am | Thomas G Bartol | Pickleball (Jim H's Group) | Pickleball (Jim H's Group) |
| 11:30am | 2 | 1 | 3 | 75% | Thomas G Bartol | Pickleball (Jim H's Group) | Pickleball (Jim H's Group) | |
| 12:00pm | 0 | 4 | 4 | 100% | Lesson w/Alex (Lily D) | Paul Blouin / JM | Catherine PB / JM | PB Mani (2 ppl) |
| 12:30pm | 0 | 4 | 4 | 100% | Lesson w/Alex (Lily D) | Paul Blouin / JM | Catherine PB / JM | PB Mani (2 ppl) |
| 1:00pm | 0 | 2 | 2 | 50% | Paul Blouin / JM | Catherine PB / JM | ||
| 1:30pm | 0 | 3 | 3 | 75% | Lesson w/Alex (Marlene) | Paul Blouin / JM | Sharyl White PB / JM | |
| 2:00pm | 0 | 3 | 3 | 75% | Lesson w/Alex (Marlene) | Josh PB / JM | Amber Davis | |
| 2:30pm | 0 | 2 | 2 | 50% | Josh PB / JM | Amber Davis | ||
| 3:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 3:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 4:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 4:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 5:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 5:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 6:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 6:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 7:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 7:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 8:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 8:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| Total | 63 | 32 | 95 | |||||
| 4 Courts – Sunday, June 8, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | Blocked Out | Reserved | Total | Pct. | Tennis Court #1 (TEACHING Court) | Tennis Court #2 | Tennis Court #3 | Tennis Court #4 (PICKLEBALL Court) |
| 8:00am | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 8:30am | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 9:00am | 2 | 2 | 4 | 100% | Lesson w/Alex (Arian) | Open PB | Open Pickleball (All levels ($10) | Open Pickleball (All levels ($10) |
| 9:30am | 2 | 2 | 4 | 100% | Lesson w/Alex (Arian) | Open PB | Open Pickleball (All levels ($10) | Open Pickleball (All levels ($10) |
| 10:00am | 2 | 2 | 4 | 100% | Lesson w/Alex (Arian) | Open PB | Open Pickleball (All levels ($10) | Open Pickleball (All levels ($10) |
| 10:30am | 2 | 2 | 4 | 100% | Lesson w/Alex (CD) | Open PB | Open Pickleball (All levels ($10) | Open Pickleball (All levels ($10) |
| 11:00am | 2 | 2 | 4 | 100% | Lesson w/Alex (CD) | Open PB | Open Pickleball (All levels ($10) | Open Pickleball (All levels ($10) |
| 11:30am | 2 | 2 | 4 | 100% | Lesson w/Alex (CD) | Open PB | Open Pickleball (All levels ($10) | Open Pickleball (All levels ($10) |
| 12:00pm | 4 | 0 | 4 | 100% | USTA Women's 18+ (3.5) | USTA Women's 18+ (3.5) | USTA Women's 18+ (3.5) | USTA Women's 18+ (3.5) |
| 12:30pm | 4 | 0 | 4 | 100% | USTA Women's 18+ (3.5) | USTA Women's 18+ (3.5) | USTA Women's 18+ (3.5) | USTA Women's 18+ (3.5) |
| 1:00pm | 4 | 0 | 4 | 100% | USTA Women's 18+ (3.5) | USTA Women's 18+ (3.5) | USTA Women's 18+ (3.5) | USTA Women's 18+ (3.5) |
| 1:30pm | 4 | 0 | 4 | 100% | USTA Women's 18+ (3.5) | USTA Women's 18+ (3.5) | USTA Women's 18+ (3.5) | USTA Women's 18+ (3.5) |
| 2:00pm | 4 | 0 | 4 | 100% | USTA Women's 18+ (3.5) | USTA Women's 18+ (3.5) | USTA Women's 18+ (3.5) | USTA Women's 18+ (3.5) |
| 2:30pm | 4 | 0 | 4 | 100% | USTA Women's 18+ (3.5) | USTA Women's 18+ (3.5) | USTA Women's 18+ (3.5) | USTA Women's 18+ (3.5) |
| 3:00pm | 4 | 0 | 4 | 100% | USTA Women's 18+ (3.5) | USTA Women's 18+ (3.5) | USTA Women's 18+ (3.5) | USTA Women's 18+ (3.5) |
| 3:30pm | 4 | 0 | 4 | 100% | USTA Women's 18+ (3.5) | USTA Women's 18+ (3.5) | USTA Women's 18+ (3.5) | USTA Women's 18+ (3.5) |
| 4:00pm | 4 | 0 | 4 | 100% | USTA Women's 18+ (3.5) | USTA Women's 18+ (3.5) | USTA Women's 18+ (3.5) | USTA Women's 18+ (3.5) |
| 4:30pm | 4 | 0 | 4 | 100% | USTA Women's 18+ (3.5) | USTA Women's 18+ (3.5) | USTA Women's 18+ (3.5) | USTA Women's 18+ (3.5) |
| 5:00pm | 4 | 0 | 4 | 100% | USTA Women's 18+ (3.5) | USTA Women's 18+ (3.5) | USTA Women's 18+ (3.5) | USTA Women's 18+ (3.5) |
| 5:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 6:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 6:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 7:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 7:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 8:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| 8:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed |
| Total | 92 | 12 | 104 | |||||
| 4 Courts – Monday, June 9, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | Blocked Out | Reserved | Total | Pct. | Tennis Court #1 (TEACHING Court) | Tennis Court #2 | Tennis Court #3 | Tennis Court #4 (PICKLEBALL Court) |
| 8:00am | 0 | 1 | 1 | 25% | Cynthia Shepard | |||
| 8:30am | 0 | 2 | 2 | 50% | Lesson w/ Gomes (Jared B.) | Cynthia Shepard | ||
| 9:00am | 0 | 1 | 1 | 25% | Lesson w/ Gomes (Jared B.) | |||
| 9:30am | 0 | 1 | 1 | 25% | Lesson w/ Gomes (Jared B.) | |||
| 10:00am | 0 | 0 | 0 | 0% | ||||
| 10:30am | 0 | 0 | 0 | 0% | ||||
| 11:00am | 0 | 1 | 1 | 25% | Lesson w/ Gomes ( Hilary) | |||
| 11:30am | 0 | 1 | 1 | 25% | Lesson w/ Gomes ( Hilary) | |||
| 12:00pm | 2 | 0 | 2 | 50% | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | ||
| 12:30pm | 2 | 0 | 2 | 50% | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | ||
| 1:00pm | 2 | 2 | 4 | 100% | Hilary Holm | Ann Theriault | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) |
| 1:30pm | 2 | 2 | 4 | 100% | Hilary Holm | Ann Theriault | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) |
