| 6 Courts – Saturday, March 1, 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Time | Blocked Out | Reserved | Total | Pct. | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
| 6:00am | 0 | 0 | 0 | 0% | ||||||
| 6:30am | 0 | 0 | 0 | 0% | ||||||
| 7:00am | 0 | 0 | 0 | 0% | ||||||
| 7:30am | 0 | 0 | 0 | 0% | ||||||
| 8:00am | 6 | 0 | 6 | 100% | Ladder Warm Up | Ladder Warm Up | Ladder Warm Up | Ladder Warm Up | Drop In Play | Drop In Play |
| 8:30am | 6 | 0 | 6 | 100% | Ladder Warm Up | Ladder Warm Up | Ladder Warm Up | Ladder Warm Up | Drop In Play | Drop In Play |
| 9:00am | 6 | 0 | 6 | 100% | Ladder | Ladder | Ladder | Ladder | Drop In Play | Drop In Play |
| 9:30am | 6 | 0 | 6 | 100% | Ladder | Ladder | Ladder | Ladder | Drop In Play | Drop In Play |
| 10:00am | 6 | 0 | 6 | 100% | Ladder | Ladder | Ladder | Ladder | Drop In Play | Drop In Play |
| 10:30am | 6 | 0 | 6 | 100% | Ladder | Ladder | Ladder | Ladder | Drop In Play | Drop In Play |
| 11:00am | 4 | 0 | 4 | 67% | Ladder | Ladder | Ladder | Ladder | ||
| 11:30am | 4 | 0 | 4 | 67% | Ladder | Ladder | Ladder | Ladder | ||
| 12:00pm | 0 | 0 | 0 | 0% | ||||||
| 12:30pm | 0 | 0 | 0 | 0% | ||||||
| 1:00pm | 0 | 0 | 0 | 0% | ||||||
| 1:30pm | 0 | 0 | 0 | 0% | ||||||
| 2:00pm | 0 | 0 | 0 | 0% | ||||||
| 2:30pm | 0 | 0 | 0 | 0% | ||||||
| 3:00pm | 0 | 0 | 0 | 0% | ||||||
| 3:30pm | 0 | 0 | 0 | 0% | ||||||
| 4:00pm | 0 | 0 | 0 | 0% | ||||||
| 4:30pm | 0 | 1 | 1 | 17% | Dan Noyd | |||||
| 5:00pm | 0 | 1 | 1 | 17% | Dan Noyd | |||||
| 5:30pm | 0 | 1 | 1 | 17% | Dan Noyd | |||||
| 6:00pm | 0 | 0 | 0 | 0% | ||||||
| 6:30pm | 0 | 0 | 0 | 0% | ||||||
| 7:00pm | 0 | 0 | 0 | 0% | ||||||
| 7:30pm | 0 | 0 | 0 | 0% | ||||||
| 8:00pm | 0 | 0 | 0 | 0% | ||||||
| 8:30pm | 0 | 0 | 0 | 0% | ||||||
| 9:00pm | 0 | 0 | 0 | 0% | ||||||
| Total | 44 | 3 | 47 | |||||||
| 6 Courts – Sunday, March 2, 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Time | Blocked Out | Reserved | Total | Pct. | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
| 6:00am | 0 | 0 | 0 | 0% | ||||||
| 6:30am | 0 | 0 | 0 | 0% | ||||||
| 7:00am | 0 | 0 | 0 | 0% | ||||||
| 7:30am | 0 | 0 | 0 | 0% | ||||||
| 8:00am | 0 | 0 | 0 | 0% | ||||||
| 8:30am | 0 | 0 | 0 | 0% | ||||||
| 9:00am | 0 | 0 | 0 | 0% | ||||||
| 9:30am | 0 | 1 | 1 | 17% | Ron Kuhns Pickleball machine | |||||
| 10:00am | 3 | 3 | 6 | 100% | Fun Play - Susan's Group | Fun Play - Susan's Group | Fun Play - Susan's Group | Ron Kuhns Pickleball machine | Ann Reed | Ann Reed |
| 10:30am | 3 | 3 | 6 | 100% | Fun Play - Susan's Group | Fun Play - Susan's Group | Fun Play - Susan's Group | Ron Kuhns Pickleball machine | Ann Reed | Ann Reed |
| 11:00am | 3 | 3 | 6 | 100% | Fun Play - Susan's Group | Fun Play - Susan's Group | Fun Play - Susan's Group | Ann Reed | Ron Dahl | Ron Dahl |
| 11:30am | 3 | 3 | 6 | 100% | Fun Play - Susan's Group | Fun Play - Susan's Group | Fun Play - Susan's Group | Ann Reed | Ron Dahl | Ron Dahl |
| 12:00pm | 0 | 3 | 3 | 50% | Ann Reed | Ron Dahl | Ron Dahl | |||
| 12:30pm | 0 | 3 | 3 | 50% | Ann Reed | Ron Dahl | Ron Dahl | |||
| 1:00pm | 4 | 0 | 4 | 67% | CMARS 3.0-3.5 | CMARS 3.0-3.5 | CMARS 3.0-3.5 | CMARS 3.0-3.5 | ||
| 1:30pm | 4 | 0 | 4 | 67% | CMARS 3.0-3.5 | CMARS 3.0-3.5 | CMARS 3.0-3.5 | CMARS 3.0-3.5 | ||
| 2:00pm | 4 | 0 | 4 | 67% | CMARS 3.0-3.5 | CMARS 3.0-3.5 | CMARS 3.0-3.5 | CMARS 3.0-3.5 | ||
| 2:30pm | 4 | 0 | 4 | 67% | CMARS 3.0-3.5 | CMARS 3.0-3.5 | CMARS 3.0-3.5 | CMARS 3.0-3.5 | ||
| 3:00pm | 0 | 0 | 0 | 0% | ||||||
| 3:30pm | 0 | 0 | 0 | 0% | ||||||
| 4:00pm | 0 | 0 | 0 | 0% | ||||||
| 4:30pm | 0 | 0 | 0 | 0% | ||||||
| 5:00pm | 0 | 0 | 0 | 0% | ||||||
| 5:30pm | 0 | 0 | 0 | 0% | ||||||
| 6:00pm | 0 | 0 | 0 | 0% | ||||||
| 6:30pm | 0 | 0 | 0 | 0% | ||||||
| 7:00pm | 0 | 0 | 0 | 0% | ||||||
| 7:30pm | 0 | 0 | 0 | 0% | ||||||
| 8:00pm | 0 | 0 | 0 | 0% | ||||||
| 8:30pm | 0 | 0 | 0 | 0% | ||||||
| 9:00pm | 0 | 0 | 0 | 0% | ||||||
| Total | 28 | 19 | 47 | |||||||
| 6 Courts – Monday, March 3, 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Time | Blocked Out | Reserved | Total | Pct. | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
| 6:00am | 0 | 0 | 0 | 0% | ||||||
| 6:30am | 0 | 0 | 0 | 0% | ||||||
| 7:00am | 0 | 0 | 0 | 0% | ||||||
| 7:30am | 0 | 0 | 0 | 0% | ||||||
| 8:00am | 6 | 0 | 6 | 100% | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in |
| 8:30am | 6 | 0 | 6 | 100% | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in |
| 9:00am | 6 | 0 | 6 | 100% | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in |
| 9:30am | 6 | 0 | 6 | 100% | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in |
| 10:00am | 6 | 0 | 6 | 100% | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in |
| 10:30am | 6 | 0 | 6 | 100% | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in |
| 11:00am | 3 | 0 | 3 | 50% | 3.0+ Practice Skills & Drills | 3.0+ Practice Skills & Drills | 3.0+ Practice Skills & Drills | |||
| 11:30am | 3 | 0 | 3 | 50% | 3.0+ Practice Skills & Drills | 3.0+ Practice Skills & Drills | 3.0+ Practice Skills & Drills | |||
| 12:00pm | 3 | 0 | 3 | 50% | 3.0+ Practice Skills & Drills | 3.0+ Practice Skills & Drills | 3.0+ Practice Skills & Drills | |||
| 12:30pm | 3 | 0 | 3 | 50% | 2.5+ Practice Skills/Drills | 2.5+ Practice Skills/Drills | 2.5+ Practice Skills/Drills | |||
| 1:00pm | 3 | 0 | 3 | 50% | 2.5+ Practice Skills/Drills | 2.5+ Practice Skills/Drills | 2.5+ Practice Skills/Drills | |||
| 1:30pm | 3 | 0 | 3 | 50% | 2.5+ Practice Skills/Drills | 2.5+ Practice Skills/Drills | 2.5+ Practice Skills/Drills | |||
| 2:00pm | 0 | 0 | 0 | 0% | ||||||
| 2:30pm | 0 | 0 | 0 | 0% | ||||||
| 3:00pm | 4 | 0 | 4 | 67% | CMARS 3.5 Plus | CMARS 3.5 Plus | CMARS 3.5 Plus | CMARS 3.5 Plus | ||
| 3:30pm | 4 | 0 | 4 | 67% | CMARS 3.5 Plus | CMARS 3.5 Plus | CMARS 3.5 Plus | CMARS 3.5 Plus | ||
| 4:00pm | 4 | 0 | 4 | 67% | CMARS 3.5 Plus | CMARS 3.5 Plus | CMARS 3.5 Plus | CMARS 3.5 Plus | ||
| 4:30pm | 4 | 0 | 4 | 67% | CMARS 3.5 Plus | CMARS 3.5 Plus | CMARS 3.5 Plus | CMARS 3.5 Plus | ||
| 5:00pm | 4 | 0 | 4 | 67% | Evening Drop-in | Evening Drop-in | Evening Drop-in | Evening Drop-in | ||
| 5:30pm | 4 | 0 | 4 | 67% | Evening Drop-in | Evening Drop-in | Evening Drop-in | Evening Drop-in | ||
| 6:00pm | 4 | 0 | 4 | 67% | Evening Drop-in | Evening Drop-in | Evening Drop-in | Evening Drop-in | ||
| 6:30pm | 4 | 0 | 4 | 67% | Evening Drop-in | Evening Drop-in | Evening Drop-in | Evening Drop-in | ||
| 7:00pm | 4 | 0 | 4 | 67% | Evening Drop-in | Evening Drop-in | Evening Drop-in | Evening Drop-in | ||
| 7:30pm | 4 | 0 | 4 | 67% | Evening Drop-in | Evening Drop-in | Evening Drop-in | Evening Drop-in | ||
| 8:00pm | 4 | 0 | 4 | 67% | Evening Drop-in | Evening Drop-in | Evening Drop-in | Evening Drop-in | ||
| 8:30pm | 4 | 0 | 4 | 67% | Evening Drop-in | Evening Drop-in | Evening Drop-in | Evening Drop-in | ||
| 9:00pm | 4 | 0 | 4 | 67% | Evening Drop-in | Evening Drop-in | Evening Drop-in | Evening Drop-in | ||
| Total | 106 | 0 | 106 | |||||||
| 6 Courts – Tuesday, March 4, 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Time | Blocked Out | Reserved | Total | Pct. | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
| 6:00am | 0 | 0 | 0 | 0% | ||||||
| 6:30am | 0 | 0 | 0 | 0% | ||||||
| 7:00am | 0 | 0 | 0 | 0% | ||||||
| 7:30am | 0 | 0 | 0 | 0% | ||||||
| 8:00am | 6 | 0 | 6 | 100% | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in |
| 8:30am | 6 | 0 | 6 | 100% | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in |
| 9:00am | 6 | 0 | 6 | 100% | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in |
| 9:30am | 6 | 0 | 6 | 100% | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in |
| 10:00am | 6 | 0 | 6 | 100% | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in |
| 10:30am | 6 | 0 | 6 | 100% | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in |
| 11:00am | 3 | 0 | 3 | 50% | 3.0 Ladies | 3.0 Ladies | 3.0 Ladies | |||
| 11:30am | 3 | 0 | 3 | 50% | 3.0 Ladies | 3.0 Ladies | 3.0 Ladies | |||
| 12:00pm | 3 | 0 | 3 | 50% | 3.0 Ladies | 3.0 Ladies | 3.0 Ladies | |||
| 12:30pm | 3 | 0 | 3 | 50% | 3.0 Ladies | 3.0 Ladies | 3.0 Ladies | |||
| 1:00pm | 3 | 0 | 3 | 50% | Terry's Round Robin | Terry's Round Robin | Terry's Round Robin | |||
| 1:30pm | 3 | 0 | 3 | 50% | Terry's Round Robin | Terry's Round Robin | Terry's Round Robin | |||
| 2:00pm | 3 | 0 | 3 | 50% | Terry's Round Robin | Terry's Round Robin | Terry's Round Robin | |||
| 2:30pm | 3 | 0 | 3 | 50% | Terry's Round Robin | Terry's Round Robin | Terry's Round Robin | |||
| 3:00pm | 0 | 0 | 0 | 0% | ||||||
| 3:30pm | 0 | 0 | 0 | 0% | ||||||
| 4:00pm | 0 | 0 | 0 | 0% | ||||||
| 4:30pm | 0 | 0 | 0 | 0% | ||||||
| 5:00pm | 0 | 0 | 0 | 0% | ||||||
| 5:30pm | 0 | 0 | 0 | 0% | ||||||
| 6:00pm | 0 | 0 | 0 | 0% | ||||||
| 6:30pm | 0 | 0 | 0 | 0% | ||||||
| 7:00pm | 0 | 0 | 0 | 0% | ||||||
| 7:30pm | 0 | 0 | 0 | 0% | ||||||
| 8:00pm | 0 | 0 | 0 | 0% | ||||||
| 8:30pm | 0 | 0 | 0 | 0% | ||||||
| 9:00pm | 0 | 0 | 0 | 0% | ||||||
| Total | 60 | 0 | 60 | |||||||
| 6 Courts – Wednesday, March 5, 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Time | Blocked Out | Reserved | Total | Pct. | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
| 6:00am | 0 | 0 | 0 | 0% | ||||||
| 6:30am | 0 | 0 | 0 | 0% | ||||||
| 7:00am | 0 | 0 | 0 | 0% | ||||||
| 7:30am | 0 | 0 | 0 | 0% | ||||||
| 8:00am | 6 | 0 | 6 | 100% | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in |
| 8:30am | 6 | 0 | 6 | 100% | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in |
| 9:00am | 6 | 0 | 6 | 100% | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in |
| 9:30am | 6 | 0 | 6 | 100% | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in |
| 10:00am | 6 | 0 | 6 | 100% | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in |
| 10:30am | 6 | 0 | 6 | 100% | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in |
| 11:00am | 2 | 0 | 2 | 33% | 4.0+ Practice Skills/Drills | 4.0+ Practice Skills/Drills | ||||
| 11:30am | 2 | 0 | 2 | 33% | 4.0+ Practice Skills/Drills | 4.0+ Practice Skills/Drills | ||||
| 12:00pm | 2 | 0 | 2 | 33% | 4.0+ Practice Skills/Drills | 4.0+ Practice Skills/Drills | ||||
| 12:30pm | 5 | 0 | 5 | 83% | 3.5+ Practice Skills/Drills | 3.5+ Practice Skills/Drills | 3.5+ Practice Skills/Drills | 1.5+ Practice Skills/Drills | 1.5+ Practice Skills/Drills | |
| 1:00pm | 5 | 0 | 5 | 83% | 3.5+ Practice Skills/Drills | 3.5+ Practice Skills/Drills | 3.5+ Practice Skills/Drills | 1.5+ Practice Skills/Drills | 1.5+ Practice Skills/Drills | |
| 1:30pm | 5 | 0 | 5 | 83% | 3.5+ Practice Skills/Drills | 3.5+ Practice Skills/Drills | 3.5+ Practice Skills/Drills | 1.5+ Practice Skills/Drills | 1.5+ Practice Skills/Drills | |
| 2:00pm | 4 | 0 | 4 | 67% | Ladies' Get Together | Ladies' Get Together | Ladies' Get Together | Ladies' Get Together | ||
| 2:30pm | 4 | 0 | 4 | 67% | Ladies' Get Together | Ladies' Get Together | Ladies' Get Together | Ladies' Get Together | ||
| 3:00pm | 4 | 0 | 4 | 67% | Ladies' Get Together | Ladies' Get Together | Ladies' Get Together | Ladies' Get Together | ||
| 3:30pm | 4 | 0 | 4 | 67% | Ladies' Get Together | Ladies' Get Together | Ladies' Get Together | Ladies' Get Together | ||
| 4:00pm | 0 | 0 | 0 | 0% | ||||||
| 4:30pm | 0 | 0 | 0 | 0% | ||||||
| 5:00pm | 0 | 0 | 0 | 0% | ||||||
| 5:30pm | 0 | 0 | 0 | 0% | ||||||
| 6:00pm | 0 | 0 | 0 | 0% | ||||||
| 6:30pm | 0 | 0 | 0 | 0% | ||||||
| 7:00pm | 0 | 0 | 0 | 0% | ||||||
| 7:30pm | 0 | 0 | 0 | 0% | ||||||
| 8:00pm | 0 | 0 | 0 | 0% | ||||||
| 8:30pm | 0 | 0 | 0 | 0% | ||||||
| 9:00pm | 0 | 0 | 0 | 0% | ||||||
| Total | 73 | 0 | 73 | |||||||
| 6 Courts – Thursday, March 6, 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Time | Blocked Out | Reserved | Total | Pct. | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
| 6:00am | 0 | 0 | 0 | 0% | ||||||
| 6:30am | 0 | 0 | 0 | 0% | ||||||
| 7:00am | 0 | 0 | 0 | 0% | ||||||
| 7:30am | 0 | 0 | 0 | 0% | ||||||
| 8:00am | 6 | 0 | 6 | 100% | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in |
| 8:30am | 6 | 0 | 6 | 100% | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in |
| 9:00am | 6 | 0 | 6 | 100% | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in |
| 9:30am | 6 | 0 | 6 | 100% | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in |
| 10:00am | 6 | 0 | 6 | 100% | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in |
| 10:30am | 6 | 0 | 6 | 100% | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in |
| 11:00am | 4 | 1 | 5 | 83% | 2.5/3.0 Round Robin Contact Shawn Firth | 2.5/3.0 Round Robin Contact Shawn Firth | 2.5/3.0 Round Robin Contact Shawn Firth | 2.5/3.0 Round Robin Contact Shawn Firth | Ann Reed | |
| 11:30am | 4 | 1 | 5 | 83% | 2.5/3.0 Round Robin Contact Shawn Firth | 2.5/3.0 Round Robin Contact Shawn Firth | 2.5/3.0 Round Robin Contact Shawn Firth | 2.5/3.0 Round Robin Contact Shawn Firth | Ann Reed | |
| 12:00pm | 4 | 2 | 6 | 100% | 2.5/3.0 Round Robin Contact Shawn Firth | 2.5/3.0 Round Robin Contact Shawn Firth | 2.5/3.0 Round Robin Contact Shawn Firth | 2.5/3.0 Round Robin Contact Shawn Firth | Ann Reed | Ron Kuhns |
| 12:30pm | 4 | 2 | 6 | 100% | 2.5/3.0 Round Robin Contact Shawn Firth | 2.5/3.0 Round Robin Contact Shawn Firth | 2.5/3.0 Round Robin Contact Shawn Firth | 2.5/3.0 Round Robin Contact Shawn Firth | Ann Reed | Ron Kuhns |
| 1:00pm | 4 | 0 | 4 | 67% | CMARS 4.0 Plus | CMARS 4.0 Plus | CMARS 4.0 Plus | CMARS 4.0 Plus | ||
| 1:30pm | 4 | 0 | 4 | 67% | CMARS 4.0 Plus | CMARS 4.0 Plus | CMARS 4.0 Plus | CMARS 4.0 Plus | ||
| 2:00pm | 4 | 0 | 4 | 67% | CMARS 4.0 Plus | CMARS 4.0 Plus | CMARS 4.0 Plus | CMARS 4.0 Plus | ||
| 2:30pm | 4 | 0 | 4 | 67% | CMARS 4.0 Plus | CMARS 4.0 Plus | CMARS 4.0 Plus | CMARS 4.0 Plus | ||
| 3:00pm | 0 | 0 | 0 | 0% | ||||||
| 3:30pm | 0 | 0 | 0 | 0% | ||||||
| 4:00pm | 0 | 0 | 0 | 0% | ||||||
| 4:30pm | 0 | 0 | 0 | 0% | ||||||
| 5:00pm | 4 | 0 | 4 | 67% | Evening Drop-in | Evening Drop-in | Evening Drop-in | Evening Drop-in | ||
| 5:30pm | 4 | 0 | 4 | 67% | Evening Drop-in | Evening Drop-in | Evening Drop-in | Evening Drop-in | ||
| 6:00pm | 4 | 0 | 4 | 67% | Evening Drop-in | Evening Drop-in | Evening Drop-in | Evening Drop-in | ||
| 6:30pm | 4 | 0 | 4 | 67% | Evening Drop-in | Evening Drop-in | Evening Drop-in | Evening Drop-in | ||
| 7:00pm | 4 | 0 | 4 | 67% | Evening Drop-in | Evening Drop-in | Evening Drop-in | Evening Drop-in | ||
| 7:30pm | 4 | 0 | 4 | 67% | Evening Drop-in | Evening Drop-in | Evening Drop-in | Evening Drop-in | ||
| 8:00pm | 4 | 0 | 4 | 67% | Evening Drop-in | Evening Drop-in | Evening Drop-in | Evening Drop-in | ||
| 8:30pm | 4 | 0 | 4 | 67% | Evening Drop-in | Evening Drop-in | Evening Drop-in | Evening Drop-in | ||
| 9:00pm | 4 | 0 | 4 | 67% | Evening Drop-in | Evening Drop-in | Evening Drop-in | Evening Drop-in | ||
| Total | 104 | 6 | 110 | |||||||
| 6 Courts – Friday, March 7, 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Time | Blocked Out | Reserved | Total | Pct. | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
| 6:00am | 0 | 0 | 0 | 0% | ||||||
| 6:30am | 0 | 0 | 0 | 0% | ||||||
| 7:00am | 0 | 0 | 0 | 0% | ||||||
| 7:30am | 0 | 0 | 0 | 0% | ||||||
| 8:00am | 6 | 0 | 6 | 100% | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in |
| 8:30am | 6 | 0 | 6 | 100% | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in |
| 9:00am | 6 | 0 | 6 | 100% | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in |
| 9:30am | 6 | 0 | 6 | 100% | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in |
| 10:00am | 6 | 0 | 6 | 100% | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in |
| 10:30am | 6 | 0 | 6 | 100% | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in | Morning Drop-in |
| 11:00am | 0 | 0 | 0 | 0% | ||||||
| 11:30am | 0 | 0 | 0 | 0% | ||||||
| 12:00pm | 0 | 0 | 0 | 0% | ||||||
| 12:30pm | 0 | 0 | 0 | 0% | ||||||
| 1:00pm | 0 | 0 | 0 | 0% | ||||||
| 1:30pm | 0 | 0 | 0 | 0% | ||||||
| 2:00pm | 6 | 0 | 6 | 100% | Men's League | Men's League | Men's League | Men's League | Men's League | Men's League |
| 2:30pm | 6 | 0 | 6 | 100% | Men's League | Men's League | Men's League | Men's League | Men's League | Men's League |
| 3:00pm | 6 | 0 | 6 | 100% | Men's League | Men's League | Men's League | Men's League | Men's League | Men's League |
| 3:30pm | 6 | 0 | 6 | 100% | Men's League | Men's League | Men's League | Men's League | Men's League | Men's League |
| 4:00pm | 0 | 0 | 0 | 0% | ||||||
| 4:30pm | 0 | 0 | 0 | 0% | ||||||
| 5:00pm | 0 | 0 | 0 | 0% | ||||||
| 5:30pm | 0 | 0 | 0 | 0% | ||||||
| 6:00pm | 0 | 0 | 0 | 0% | ||||||
| 6:30pm | 0 | 0 | 0 | 0% | ||||||
| 7:00pm | 0 | 0 | 0 | 0% | ||||||
| 7:30pm | 0 | 0 | 0 | 0% | ||||||
| 8:00pm | 0 | 0 | 0 | 0% | ||||||
| 8:30pm | 0 | 0 | 0 | 0% | ||||||
| 9:00pm | 0 | 0 | 0 | 0% | ||||||
| Total | 60 | 0 | 60 | |||||||
| 6 Courts – Saturday, March 8, 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Time | Blocked Out | Reserved | Total | Pct. | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
| 6:00am | 0 | 0 | 0 | 0% | ||||||
| 6:30am | 0 | 0 | 0 | 0% | ||||||
| 7:00am | 0 | 0 | 0 | 0% | ||||||
| 7:30am | 0 | 0 | 0 | 0% | ||||||
| 8:00am | 6 | 0 | 6 | 100% | Ladder Warm Up | Ladder Warm Up | Ladder Warm Up | Ladder Warm Up | Drop In Play | Drop In Play |
| 8:30am | 6 | 0 | 6 | 100% | Ladder Warm Up | Ladder Warm Up | Ladder Warm Up | Ladder Warm Up | Drop In Play | Drop In Play |
| 9:00am | 6 | 0 | 6 | 100% | Ladder | Ladder | Ladder | Ladder | Drop In Play | Drop In Play |
| 9:30am | 6 | 0 | 6 | 100% | Ladder | Ladder | Ladder | Ladder | Drop In Play | Drop In Play |
| 10:00am | 6 | 0 | 6 | 100% | Ladder | Ladder | Ladder | Ladder | Drop In Play | Drop In Play |
| 10:30am | 6 | 0 | 6 | 100% | Ladder | Ladder | Ladder | Ladder | Drop In Play | Drop In Play |
| 11:00am | 4 | 0 | 4 | 67% | Ladder | Ladder | Ladder | Ladder | ||
| 11:30am | 4 | 0 | 4 | 67% | Ladder | Ladder | Ladder | Ladder | ||
| 12:00pm | 0 | 0 | 0 | 0% | ||||||
| 12:30pm | 0 | 0 | 0 | 0% | ||||||
| 1:00pm | 0 | 0 | 0 | 0% | ||||||
| 1:30pm | 0 | 0 | 0 | 0% | ||||||
| 2:00pm | 0 | 0 | 0 | 0% | ||||||
| 2:30pm | 0 | 0 | 0 | 0% | ||||||
| 3:00pm | 0 | 0 | 0 | 0% | ||||||
| 3:30pm | 0 | 0 | 0 | 0% | ||||||
| 4:00pm | 0 | 0 | 0 | 0% | ||||||
| 4:30pm | 0 | 0 | 0 | 0% | ||||||
| 5:00pm | 0 | 0 | 0 | 0% | ||||||
| 5:30pm | 0 | 0 | 0 | 0% | ||||||
| 6:00pm | 0 | 0 | 0 | 0% | ||||||
| 6:30pm | 0 | 0 | 0 | 0% | ||||||
| 7:00pm | 0 | 0 | 0 | 0% | ||||||
| 7:30pm | 0 | 0 | 0 | 0% | ||||||
| 8:00pm | 0 | 0 | 0 | 0% | ||||||
| 8:30pm | 0 | 0 | 0 | 0% | ||||||
| 9:00pm | 0 | 0 | 0 | 0% | ||||||
| Total | 44 | 0 | 44 | |||||||
| 6 Courts – Sunday, March 9, 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Time | Blocked Out | Reserved | Total | Pct. | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
| 6:00am | 0 | 0 | 0 | 0% | ||||||
| 6:30am | 0 | 0 | 0 | 0% | ||||||
| 7:00am | 0 | 0 | 0 | 0% | ||||||
| 7:30am | 0 | 0 | 0 | 0% | ||||||
| 8:00am | 0 | 0 | 0 | 0% | ||||||
| 8:30am | 0 | 0 | 0 | 0% | ||||||
| 9:00am | 0 | 0 | 0 | 0% | ||||||
| 9:30am | 0 | 0 | 0 | 0% | ||||||
| 10:00am | 3 | 2 | 5 | 83% | Fun Play - Susan's Group | Fun Play - Susan's Group | Fun Play - Susan's Group | Ann Reed | Ann Reed | |
| 10:30am | 3 | 2 | 5 | 83% | Fun Play - Susan's Group | Fun Play - Susan's Group | Fun Play - Susan's Group | Ann Reed | Ann Reed | |
| 11:00am | 3 | 2 | 5 | 83% | Fun Play - Susan's Group | Fun Play - Susan's Group | Fun Play - Susan's Group | Ann Reed | Ann Reed | |
| 11:30am | 3 | 2 | 5 | 83% | Fun Play - Susan's Group | Fun Play - Susan's Group | Fun Play - Susan's Group | Ann Reed | Ann Reed | |
| 12:00pm | 0 | 0 | 0 | 0% | ||||||
| 12:30pm | 0 | 0 | 0 | 0% | ||||||
