| 4 Courts – Saturday, February 1, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | Blocked Out  | Reserved | Total | Pct. | Tennis Court #1 (TEACHING Court) | Tennis Court #2 | Tennis Court #3 | Tennis Court #4 (PICKLEBALL Court) | 
| 8:00am | 3 | 1 | 4 | 100% | Adult Tennis Clinic w/Sherry | Adult Tennis Clinic w/Sherry | PATRICIA PRESCOTT | Permanent Court Time: Peter (7:30 - 9 ) | 
| 8:30am | 3 | 1 | 4 | 100% | Adult Tennis Clinic w/Sherry | Adult Tennis Clinic w/Sherry | PATRICIA PRESCOTT | Permanent Court Time: Peter (7:30 - 9 ) | 
| 9:00am | 4 | 0 | 4 | 100% | Cardio Tennis Clinic w/Sherry | Cardio Tennis Clinic w/Sherry | Pickleball (Jim H's Group) | Pickleball (Jim H's Group) | 
| 9:30am | 4 | 0 | 4 | 100% | Cardio Tennis Clinic w/Sherry | Cardio Tennis Clinic w/Sherry | Pickleball (Jim H's Group) | Pickleball (Jim H's Group) | 
| 10:00am | 3 | 1 | 4 | 100% | Tiny Tikes Clinic 10-10:30am | Gomes w/ Jared | Pickleball (Jim H's Group) | Pickleball (Jim H's Group) | 
| 10:30am | 3 | 1 | 4 | 100% | 10 & Under Clinic 10:30-11:30am | Lesson w/Alex (Sonia) | Pickleball (Jim H's Group) | Pickleball (Jim H's Group) | 
| 11:00am | 3 | 1 | 4 | 100% | 10 & Under Clinic 10:30-11:30am | Lesson w/Alex (Sonia) | Pickleball (Jim H's Group) | Pickleball (Jim H's Group) | 
| 11:30am | 2 | 2 | 4 | 100% | Lesson w/Sherry (Cora) | Lesson w/ Gomes (Karen) | Pickleball (Jim H's Group) | Pickleball (Jim H's Group) | 
| 12:00pm | 1 | 3 | 4 | 100% | Lesson w/ Alex (LG) | Lesson w/ Gomes (Karen) | Permanent Court Time: S. Nason | Teresa+Michelle (PB) | 
| 12:30pm | 1 | 2 | 3 | 75% | Lesson w/ Alex (LG) | Permanent Court Time: S. Nason | Teresa+Michelle (PB) | |
| 1:00pm | 1 | 3 | 4 | 100% | Lesson w/ Alex (Katie P) | Lesson w/ Louis (Dalia) | Permanent Court Time: S. Nason | Men's Tri 4.0 practice /AS | 
| 1:30pm | 0 | 4 | 4 | 100% | Lesson w/ Alex (Katie P) | Lesson w/ Louis (Dalia) | Richard McAlee | Men's Tri 4.0 practice /AS | 
| 2:00pm | 0 | 4 | 4 | 100% | Sean Rackley / JM | Karen Boston | Richard McAlee | Men's Tri 4.0 practice /AS | 
| 2:30pm | 0 | 4 | 4 | 100% | Sean Rackley / JM | Karen Boston | Richard McAlee | Men's Tri 4.0 practice /AS | 
| 3:00pm | 4 | 0 | 4 | 100% | CALL for Availability (Tennis only) | CALL for Availability (Tennis only) | CALL for Availability (Tennis only) | CALL for Availability (Pickleball only) | 
| 3:30pm | 4 | 0 | 4 | 100% | CALL for Availability (Tennis only) | CALL for Availability (Tennis only) | CALL for Availability (Tennis only) | CALL for Availability (Pickleball only) | 
| 4:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| 4:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| 5:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| 5:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| 6:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| 6:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| 7:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| 7:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| 8:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| 8:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| Total | 76 | 27 | 103 | |||||
| 4 Courts – Sunday, February 2, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | Blocked Out  | Reserved | Total | Pct. | Tennis Court #1 (TEACHING Court) | Tennis Court #2 | Tennis Court #3 | Tennis Court #4 (PICKLEBALL Court) | 
| 8:00am | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| 8:30am | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| 9:00am | 3 | 1 | 4 | 100% | Permanent Court Time: Galetta | Open PB | Open Pickleball (All levels ($10) | Open Pickleball (All levels ($10) | 
| 9:30am | 3 | 1 | 4 | 100% | Permanent Court Time: Galetta | Open PB | Open Pickleball (All levels ($10) | Open Pickleball (All levels ($10) | 
| 10:00am | 3 | 1 | 4 | 100% | Permanent Court Time: Galetta | Open PB | Open Pickleball (All levels ($10) | Open Pickleball (All levels ($10) | 
| 10:30am | 2 | 2 | 4 | 100% | Demers / TF | Open PB | Open Pickleball (All levels ($10) | Open Pickleball (All levels ($10) | 
| 11:00am | 2 | 2 | 4 | 100% | Demers / TF | PB Lesson w/Matt (Jaime) | Open Pickleball (All levels ($10) | Open Pickleball (All levels ($10) | 
| 11:30am | 2 | 2 | 4 | 100% | Demers / TF | PB Lesson w/Matt (Jaime) | Open Pickleball (All levels ($10) | Open Pickleball (All levels ($10) | 
| 12:00pm | 0 | 4 | 4 | 100% | Lesson w/ Alex (HW) | PB Lesson w/Matt (Luke) | Thomas G Bartol | Christine MacDonald | 
| 12:30pm | 0 | 4 | 4 | 100% | Lesson w/ Alex (HW) | PB Lesson w/Matt (Luke) | Thomas G Bartol | Christine MacDonald | 
| 1:00pm | 4 | 0 | 4 | 100% | USTA Mixed 18+ (7.0) | USTA Mixed 18+ (7.0) | USTA Mixed 18+ (7.0) | USTA Mixed 18+ (7.0) | 
| 1:30pm | 4 | 0 | 4 | 100% | USTA Mixed 18+ (7.0) | USTA Mixed 18+ (7.0) | USTA Mixed 18+ (7.0) | USTA Mixed 18+ (7.0) | 
| 2:00pm | 4 | 0 | 4 | 100% | USTA Mixed 18+ (7.0) | USTA Mixed 18+ (7.0) | USTA Mixed 18+ (7.0) | USTA Mixed 18+ (7.0) | 
| 2:30pm | 4 | 0 | 4 | 100% | USTA Mixed 18+ (7.0) | USTA Mixed 18+ (7.0) | USTA Mixed 18+ (7.0) | USTA Mixed 18+ (7.0) | 
| 3:00pm | 4 | 0 | 4 | 100% | USTA Mixed 18+ (7.0) | USTA Mixed 18+ (7.0) | USTA Mixed 18+ (7.0) | USTA Mixed 18+ (7.0) | 
| 3:30pm | 4 | 0 | 4 | 100% | USTA Mixed 18+ (7.0) | USTA Mixed 18+ (7.0) | USTA Mixed 18+ (7.0) | USTA Mixed 18+ (7.0) | 
| 4:00pm | 4 | 0 | 4 | 100% | USTA Mixed 18+ (7.0) | USTA Mixed 18+ (7.0) | USTA Mixed 18+ (7.0) | USTA Mixed 18+ (7.0) | 
| 4:30pm | 4 | 0 | 4 | 100% | USTA Mixed 18+ (7.0) | USTA Mixed 18+ (7.0) | USTA Mixed 18+ (7.0) | USTA Mixed 18+ (7.0) | 
| 5:00pm | 4 | 0 | 4 | 100% | USTA Mixed 18+ (7.0) | USTA Mixed 18+ (7.0) | USTA Mixed 18+ (7.0) | USTA Mixed 18+ (7.0) | 
| 5:30pm | 4 | 0 | 4 | 100% | USTA Mixed 18+ (7.0) | USTA Mixed 18+ (7.0) | USTA Mixed 18+ (7.0) | USTA Mixed 18+ (7.0) | 
| 6:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| 6:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| 7:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| 7:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| 8:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| 8:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| Total | 87 | 17 | 104 | |||||
| 4 Courts – Monday, February 3, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | Blocked Out  | Reserved | Total | Pct. | Tennis Court #1 (TEACHING Court) | Tennis Court #2 | Tennis Court #3 | Tennis Court #4 (PICKLEBALL Court) | 
| 8:00am | 1 | 2 | 3 | 75% | Lesson w/Alex (BK) | Tom Laverdiere | Ty Abe (PB)(LG) | |
| 8:30am | 1 | 2 | 3 | 75% | Lesson w/Alex (BK) | Tom Laverdiere | Ty Abe (PB)(LG) | |
| 9:00am | 2 | 2 | 4 | 100% | Lesson w/ Alex (Patty) | Lesson w/ Gomes (Jared) | Permanent Court Time: Young | Permanent Court Time: P. Blouin | 
| 9:30am | 2 | 2 | 4 | 100% | Lesson w/ Alex (Patty) | Lesson w/ Gomes (Jared) | Permanent Court Time: Young | Permanent Court Time: P. Blouin | 
| 10:00am | 3 | 1 | 4 | 100% | Intermediate Doubles Clinic | Lesson w/ Gomes (Jared) | Permanent Court Time: Young | Permanent Court Time: P. Blouin | 
| 10:30am | 3 | 0 | 3 | 75% | Intermediate Doubles Clinic | Permanent Court Time: Murry | Permanent Court Time: Powell | |
| 11:00am | 3 | 1 | 4 | 100% | Permanent Court Time: Holt | Stephen Hastings | Permanent Court Time: Murry | Permanent Court Time: Powell | 
| 11:30am | 3 | 1 | 4 | 100% | Permanent Court Time: Holt | Stephen Hastings | Permanent Court Time: Murry | Permanent Court Time: Powell | 
| 12:00pm | 3 | 1 | 4 | 100% | Permanent Court Time: Holt | Doug Boyink/ Ad | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | 
| 12:30pm | 2 | 1 | 3 | 75% | Doug Boyink/ Ad | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | |
| 1:00pm | 2 | 1 | 3 | 75% | Doug Boyink/ Ad | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | |
| 1:30pm | 2 | 2 | 4 | 100% | Lesson w/ Alex (Marlene) | Doug Boyink/ Ad | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | 
| 2:00pm | 2 | 1 | 3 | 75% | Lesson w/ Alex (Marlene) | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | |
| 2:30pm | 0 | 2 | 2 | 50% | Lesson w/ Alex (LG) | John R Harker | ||
| 3:00pm | 1 | 3 | 4 | 100% | Tiny Tikes Clinic 3-3:30 | Lesson w/ Alex (LG) | John R Harker | Delanie / TF | 
| 3:30pm | 1 | 2 | 3 | 75% | 10 & Under Clinic 3:30-4:30 | Lesson w/ Alex (CD) | Delanie / TF | |
| 4:00pm | 3 | 1 | 4 | 100% | 10 & Under Clinic 3:30-4:30 | Lesson w/ Alex (CD) | Permanent Court Time: Ladd | Permanent Court Time: J. Sawyer | 
| 4:30pm | 2 | 2 | 4 | 100% | Lesson w/Alex (Yaojue) | Thomas G Bartol | Permanent Court Time: Ladd | Permanent Court Time: J. Sawyer | 
| 5:00pm | 2 | 2 | 4 | 100% | Lesson w/Alex (Yaojue) | Thomas G Bartol | Permanent Court Time: Ladd | Permanent Court Time: J. Sawyer | 
| 5:30pm | 2 | 2 | 4 | 100% | Beginners/Return to Tennis Clinic 5:30-6:30 | Thomas G Bartol | Lesson w/Alex (E and E) | Permanent Court Time: Holm | 
| 6:00pm | 2 | 1 | 3 | 75% | Beginners/Return to Tennis Clinic 5:30-6:30 | Lesson w/Alex (E and E) | Permanent Court Time: Holm | |
| 6:30pm | 1 | 2 | 3 | 75% | Lesson w/ Alex (Dan F) | Lesson w/Hunter (Izzy) | Permanent Court Time: Holm | |
| 7:00pm | 3 | 0 | 3 | 75% | Monday Night Scrambles 7-9pm | Brian /AS | Monday Night Scrambles 7-9pm | |
| 7:30pm | 3 | 0 | 3 | 75% | Monday Night Scrambles 7-9pm | Brian /AS | Monday Night Scrambles 7-9pm | |
| 8:00pm | 3 | 0 | 3 | 75% | Monday Night Scrambles 7-9pm | Brian /AS | Monday Night Scrambles 7-9pm | |
| 8:30pm | 3 | 0 | 3 | 75% | Monday Night Scrambles 7-9pm | Brian /AS | Monday Night Scrambles 7-9pm | |
| Total | 55 | 34 | 89 | |||||
| 4 Courts – Tuesday, February 4, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | Blocked Out  | Reserved | Total | Pct. | Tennis Court #1 (TEACHING Court) | Tennis Court #2 | Tennis Court #3 | Tennis Court #4 (PICKLEBALL Court) | 
| 8:00am | 1 | 0 | 1 | 25% | Lesson w/Alex (BK) | |||
| 8:30am | 1 | 1 | 2 | 50% | Lesson w/Alex (BK) | Patty Prescott / LG | ||
| 9:00am | 2 | 2 | 4 | 100% | Lesson w/ Alex (LG) | Patty Prescott / LG | Permanent Court Time: Folk | Permanent Court Time: Lowery | 
| 9:30am | 2 | 2 | 4 | 100% | Lesson w/ Alex (LG) | Patty Prescott / LG | Permanent Court Time: Folk | Permanent Court Time: Lowery | 
| 10:00am | 2 | 1 | 3 | 75% | Patty Prescott / LG | Permanent Court Time: Folk | Permanent Court Time: Lowery | |
| 10:30am | 0 | 1 | 1 | 25% | Barbara Rohrbaugh/ Ad | |||
| 11:00am | 0 | 1 | 1 | 25% | Barbara Rohrbaugh/ Ad | |||
| 11:30am | 0 | 1 | 1 | 25% | Barbara Rohrbaugh/ Ad | |||
| 12:00pm | 0 | 0 | 0 | 0% | ||||
| 12:30pm | 0 | 0 | 0 | 0% | ||||
| 1:00pm | 2 | 0 | 2 | 50% | Permanent Court Time: Clark | Permanent Court Time: MacDonald | ||
| 1:30pm | 2 | 0 | 2 | 50% | Permanent Court Time: Clark | Permanent Court Time: MacDonald | ||
| 2:00pm | 2 | 0 | 2 | 50% | Permanent Court Time: Clark | Permanent Court Time: MacDonald | ||
| 2:30pm | 1 | 2 | 3 | 75% | Lesson w/ Alex (Keira) | Lesson w Louis JB | Permanent Court Time: MacDonald | |
| 3:00pm | 0 | 2 | 2 | 50% | Lesson w/ Alex (Keira) | Lesson w Louis JB | ||
| 3:30pm | 1 | 2 | 3 | 75% | Lesson w/Alex (CD) | Lesson w/Louis (William, 45 min) | Lesson w/ Dan (christa) / TF | |
| 4:00pm | 1 | 3 | 4 | 100% | Lesson w/Alex (CD) | Lesson w/Louis (William, 45 min) | Lesson w/ Dan (christa) / TF | Steve Nason | 
| 4:30pm | 1 | 3 | 4 | 100% | Lesson w/Alex (CD) | Beginner Middle/High School Clinic | Beginner Middle/High School Clinic | Steve Nason | 
| 5:00pm | 1 | 2 | 3 | 75% | Beginner Middle/High School Clinic | Beginner Middle/High School Clinic | Steve Nason | |
| 5:30pm | 4 | 0 | 4 | 100% | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | 
| 6:00pm | 4 | 0 | 4 | 100% | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | 
| 6:30pm | 4 | 0 | 4 | 100% | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | 
| 7:00pm | 4 | 0 | 4 | 100% | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | 
| 7:30pm | 4 | 0 | 4 | 100% | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | 
| 8:00pm | 4 | 0 | 4 | 100% | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | 
| 8:30pm | 4 | 0 | 4 | 100% | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | Pickleball By Invite/Email Only (5:30-9pm) | 
| Total | 47 | 23 | 70 | |||||
| 4 Courts – Wednesday, February 5, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | Blocked Out  | Reserved | Total | Pct. | Tennis Court #1 (TEACHING Court) | Tennis Court #2 | Tennis Court #3 | Tennis Court #4 (PICKLEBALL Court) | 
| 8:00am | 0 | 1 | 1 | 25% | andrew leblanc | |||
| 8:30am | 0 | 1 | 1 | 25% | andrew leblanc | |||
| 9:00am | 2 | 2 | 4 | 100% | andrew leblanc | Gregory DAugustine | Permanent Court Time: Rothe | Permanent Court Time: Barney | 
| 9:30am | 2 | 1 | 3 | 75% | Gregory DAugustine | Permanent Court Time: Rothe | Permanent Court Time: Barney | |
| 10:00am | 2 | 1 | 3 | 75% | Gregory DAugustine | Permanent Court Time: Rothe | Permanent Court Time: Barney | |
| 10:30am | 3 | 1 | 4 | 100% | Pickleball Clinic | Permanent Court Time: Tamborlane | Permanent Court Time: Bixby | Pickleball Clinic w/Dan Bence | 
| 11:00am | 3 | 1 | 4 | 100% | Pickleball Clinic | Permanent Court Time: Tamborlane | Permanent Court Time: Bixby | Pickleball Clinic w/Dan Bence | 
| 11:30am | 2 | 1 | 3 | 75% | Pickleball Clinic | Permanent Court Time: Tamborlane | Permanent Court Time: Bixby | |
| 12:00pm | 2 | 2 | 4 | 100% | PATRICIA PRESCOTT | Gina Coppens /AS | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | 
| 12:30pm | 2 | 2 | 4 | 100% | PATRICIA PRESCOTT | Gina Coppens /AS | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | 
| 1:00pm | 2 | 2 | 4 | 100% | PATRICIA PRESCOTT | Gina Coppens /AS | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | 
| 1:30pm | 2 | 2 | 4 | 100% | Lesson w/ Alex (Hayden) | Peter MacDonald | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | 
| 2:00pm | 2 | 2 | 4 | 100% | Lesson w/ Alex (Hayden) | Peter MacDonald | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | 
| 2:30pm | 0 | 3 | 3 | 75% | Lesson w/ Alex (Olivia F.) | Peter MacDonald | Connors (PB) / TF | |
| 3:00pm | 0 | 4 | 4 | 100% | Lesson w/ Alex (Olivia F.) | lydia garofalo | Louis (MW)/ TF | Connors (PB) / TF | 
| 3:30pm | 1 | 3 | 4 | 100% | Lesson w/ Alex (Olivia F.) | Demers / TF | Ann Theriault | Permanent Court Time: Graziano | 
| 4:00pm | 1 | 2 | 3 | 75% | Demers / TF | Ann Theriault | Permanent Court Time: Graziano | |
| 4:30pm | 1 | 3 | 4 | 100% | Lesson w/Alex (Yaojue) | Louis Gingras | Ann Theriault | Permanent Court Time: Graziano | 
| 5:00pm | 0 | 3 | 3 | 75% | Lesson w/Alex (Yaojue) | Louis Gingras | Ann Theriault | |
| 5:30pm | 4 | 0 | 4 | 100% | Wed. Mixed Doubles 5:30-7pm | Wed. Mixed Doubles 5:30-7pm | Wed. Mixed Doubles 5:30-7pm | Wed. Mixed Doubles 5:30-7pm | 
| 6:00pm | 4 | 0 | 4 | 100% | Wed. Mixed Doubles 5:30-7pm | Wed. Mixed Doubles 5:30-7pm | Wed. Mixed Doubles 5:30-7pm | Wed. Mixed Doubles 5:30-7pm | 
| 6:30pm | 4 | 0 | 4 | 100% | Wed. Mixed Doubles 5:30-7pm | Wed. Mixed Doubles 5:30-7pm | Wed. Mixed Doubles 5:30-7pm | Wed. Mixed Doubles 5:30-7pm | 
| 7:00pm | 4 | 0 | 4 | 100% | Power Play 7-9pm | Power Play 7-9pm | Power Play 7-9pm | CALL for Availability (Tennis only) | 
| 7:30pm | 4 | 0 | 4 | 100% | Power Play 7-9pm | Power Play 7-9pm | Power Play 7-9pm | CALL for Availability (Tennis only) | 
| 8:00pm | 4 | 0 | 4 | 100% | Power Play 7-9pm | Power Play 7-9pm | Power Play 7-9pm | CALL for Availability (Tennis only) | 
| 8:30pm | 4 | 0 | 4 | 100% | Power Play 7-9pm | Power Play 7-9pm | Power Play 7-9pm | CALL for Availability (Tennis only) | 
| Total | 55 | 37 | 92 | |||||
| 4 Courts – Thursday, February 6, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | Blocked Out  | Reserved | Total | Pct. | Tennis Court #1 (TEACHING Court) | Tennis Court #2 | Tennis Court #3 | Tennis Court #4 (PICKLEBALL Court) | 
| 8:00am | 0 | 1 | 1 | 25% | John House Pb / LG | |||
| 8:30am | 0 | 3 | 3 | 75% | Yang Fan | Thomas G Bartol | John House Pb / LG | |
| 9:00am | 1 | 3 | 4 | 100% | Yang Fan | Thomas G Bartol | Permanent Court Time: Amrien | John House Pb / LG | 
| 9:30am | 1 | 3 | 4 | 100% | Yang Fan | Thomas G Bartol | Permanent Court Time: Amrien | John House Pb / LG | 
| 10:00am | 2 | 1 | 3 | 75% | Thomas G Bartol | Permanent Court Time: Amrien | Permanent Court Time: Sheppard | |
| 10:30am | 1 | 2 | 3 | 75% | Lesson w/Gomes (Judy) | Dale Demers /AS | Permanent Court Time: Sheppard | |
| 11:00am | 1 | 2 | 3 | 75% | Lesson w/Gomes (Judy) | Dale Demers /AS | Permanent Court Time: Sheppard | |
| 11:30am | 0 | 3 | 3 | 75% | Lesson w/Gomes (Judy) | Dale Demers /AS | Dave Michaud / Ad (PB) | |
| 12:00pm | 1 | 3 | 4 | 100% | Home School Clinic (Ages 8-12) 12-1pm | Richard McAlee / JM | Dale Demers /AS | Dave Michaud / Ad (PB) | 
| 12:30pm | 1 | 2 | 3 | 75% | Home School Clinic (Ages 8-12) 12-1pm | Richard McAlee / JM | Dave Michaud / Ad (PB) | |
| 1:00pm | 4 | 0 | 4 | 100% | Closing due to weather | Closing due to weather | Closing due to weather | Closing due to weather | 
| 1:30pm | 4 | 0 | 4 | 100% | Closing due to weather | Closing due to weather | Closing due to weather | Closing due to weather | 
| 2:00pm | 4 | 0 | 4 | 100% | Closing due to weather | Closing due to weather | Closing due to weather | Closing due to weather | 
| 2:30pm | 4 | 0 | 4 | 100% | Closing due to weather | Closing due to weather | Closing due to weather | Closing due to weather | 
| 3:00pm | 4 | 0 | 4 | 100% | Closing due to weather | Closing due to weather | Closing due to weather | Closing due to weather | 
| 3:30pm | 4 | 0 | 4 | 100% | Closing due to weather | Closing due to weather | Closing due to weather | Closing due to weather | 
| 4:00pm | 4 | 0 | 4 | 100% | Closing due to weather | Closing due to weather | Closing due to weather | Closing due to weather | 
| 4:30pm | 4 | 0 | 4 | 100% | Closing due to weather | Closing due to weather | Closing due to weather | Closing due to weather | 
| 5:00pm | 4 | 0 | 4 | 100% | Closing due to weather | Closing due to weather | Closing due to weather | Closing due to weather | 
| 5:30pm | 4 | 0 | 4 | 100% | Closing due to weather | Closing due to weather | Closing due to weather | Closing due to weather | 
| 6:00pm | 4 | 0 | 4 | 100% | Closing due to weather | Closing due to weather | Closing due to weather | Closing due to weather | 
| 6:30pm | 4 | 0 | 4 | 100% | Closing due to weather | Closing due to weather | Closing due to weather | Closing due to weather | 
| 7:00pm | 4 | 0 | 4 | 100% | Closing due to weather | Closing due to weather | Closing due to weather | Closing due to weather | 
| 7:30pm | 4 | 0 | 4 | 100% | Closing due to weather | Closing due to weather | Closing due to weather | Closing due to weather | 
| 8:00pm | 4 | 0 | 4 | 100% | Closing due to weather | Closing due to weather | Closing due to weather | Closing due to weather | 
| 8:30pm | 4 | 0 | 4 | 100% | Closing due to weather | Closing due to weather | Closing due to weather | Closing due to weather | 
| Total | 72 | 23 | 95 | |||||
| 4 Courts – Friday, February 7, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | Blocked Out  | Reserved | Total | Pct. | Tennis Court #1 (TEACHING Court) | Tennis Court #2 | Tennis Court #3 | Tennis Court #4 (PICKLEBALL Court) | 
| 8:00am | 0 | 2 | 2 | 50% | Peter and Gomes | Wayde Rankin | ||
| 8:30am | 0 | 2 | 2 | 50% | Peter and Gomes | Wayde Rankin | ||
| 9:00am | 1 | 2 | 3 | 75% | Lesson w/ Gomes (Jared) | Wayde Rankin | Permanent Court Time: Demers | |
| 9:30am | 1 | 1 | 2 | 50% | Lesson w/ Gomes (Jared) | Permanent Court Time: Demers | ||
| 10:00am | 2 | 0 | 2 | 50% | Permanent Court Time: McAlee | Permanent Court Time: Demers | ||
| 10:30am | 2 | 1 | 3 | 75% | Lesson w/Dan (group) | Permanent Court Time: McAlee | Permanent Court Time: Coppens | |
| 11:00am | 2 | 2 | 4 | 100% | Lesson w/Dan (group) | andrew leblanc | Permanent Court Time: McAlee | Permanent Court Time: Coppens | 
| 11:30am | 2 | 2 | 4 | 100% | Lesson w/Dan (group) | andrew leblanc | Permanent Court Time: McAlee | Permanent Court Time: Coppens | 
| 12:00pm | 2 | 1 | 3 | 75% | andrew leblanc | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | |
| 12:30pm | 2 | 1 | 3 | 75% | Thomas G Bartol | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | |
| 1:00pm | 2 | 1 | 3 | 75% | Thomas G Bartol | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | |
| 1:30pm | 2 | 1 | 3 | 75% | Thomas G Bartol | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | |
| 2:00pm | 2 | 1 | 3 | 75% | Thomas G Bartol | Open Pickleball ($5-$8) | Open Pickleball ($5-$8) | |
| 2:30pm | 0 | 2 | 2 | 50% | Lesson w/Alex (MP) | Paul Auger / LG | ||
| 3:00pm | 0 | 2 | 2 | 50% | Lesson w/Alex (MP) | Paul Auger / LG | ||
| 3:30pm | 1 | 2 | 3 | 75% | Intermediate Middle/High School Clinic | Intermediate Middle/High School Clinic | Demers / TF | |
| 4:00pm | 1 | 3 | 4 | 100% | Intermediate Middle/High School Clinic | Intermediate Middle/High School Clinic | Demers / TF | Mary p Walsh | 
| 4:30pm | 1 | 3 | 4 | 100% | Lesson w/Alex (LH) | Permanent Court Time: Moss | Louis Gingras | Mary p Walsh | 
| 5:00pm | 1 | 3 | 4 | 100% | Lesson w/Alex (LH) | Permanent Court Time: Moss | Louis Gingras | Mary p Walsh | 
| 5:30pm | 3 | 1 | 4 | 100% | Lesson w/Alex (LH) | Permanent Court Time: Moss | Friday Evening Pickleball (must email to sign up) | Friday Evening Pickleball (must email to sign up) | 
| 6:00pm | 4 | 0 | 4 | 100% | Friday Night Mixer | Friday Night Mixer | Friday Evening Pickleball (must email to sign up) | Friday Evening Pickleball (must email to sign up) | 
| 6:30pm | 4 | 0 | 4 | 100% | Friday Night Mixer | Friday Night Mixer | Friday Evening Pickleball (must email to sign up) | Friday Evening Pickleball (must email to sign up) | 
| 7:00pm | 4 | 0 | 4 | 100% | Friday Night Mixer | Friday Night Mixer | Friday Evening Pickleball (must email to sign up) | Friday Evening Pickleball (must email to sign up) | 
| 7:30pm | 4 | 0 | 4 | 100% | Friday Night Mixer | Friday Night Mixer | Friday Evening Pickleball (must email to sign up) | Friday Evening Pickleball (must email to sign up) | 
| 8:00pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| 8:30pm | 4 | 0 | 4 | 100% | Closed | Closed | Closed | Closed | 
| Total | 51 | 33 | 84 | |||||
| 4 Courts – Saturday, February 8, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
