Announcement: Effective Monday, Oct 7 through Sunday Nov 10 - Courts 1 - 13 will be foursome drop in courts on a trial basis.
Sign In or Register | Club Website | Partner Search | Multi-View | FAQ | QR Code | History | Color-coded times: | 60 minutes | 60 minutes | 90 minutes | 90 minutes |
Sat Nov 9 8:45:38 pm | Sun Nov 10 | Mon Nov 11 | Tue Nov 12 |
Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 | Court 11 | Court 12 | Court 13 | Court 14 | Court 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00am | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | " | " |
7:30am | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
8:00am | . | . | . | . | . | . | . | . | . | . | . | . | . | Patti Hanson SFox CRinde CCritch | Becky Nguyen SNguyen DNguyen INguyen |
8:30am | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
9:00am | Single Drop-In | Single Drop-In | Single Drop-In | NOVICE | Single Drop-In | Single Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Judie Panneton NCummings JMatson MRichison | Donna Rasmussen LHanley PSnyder JAnderson |
9:30am | . | . | . | Single Drop In | . | . | . | . | . | . | . | . | . | " | " |
10:00am | . | . | . | . | . | . | . | . | . | . | . | . | . | Barbara Evans MHolmes drills | Romayne Whittaker SDavis BDavis YGassner |
10:30am | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
11:00am | . | . | . | . | . | . | . | . | . | . | . | . | . | Romayne Whittaker YGassner SDavis BDavis | Jane Anstrom JAnstrom KReese TMurphy |
11:30am | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
12:00pm | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | 12:00pm | 12:00pm |
12:30pm | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | " | " |
1:00pm | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | Diane Ferrari RMoody AMoyer CCulp | Sue O’Connell MMiller drills |
1:30pm | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | " | " |
2:00pm | 2:00pm | 2:00pm | 2:00pm | Dennis Vaillancourt CVaillancourt LSnapp MSnapp | 2:00pm | 2:00pm | Competitors | Competitors | Competitors | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm |
2:30pm | " | " | " | " | " | " | Competitors | Competitors | Competitors | " | " | " | " | " | " |
3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | Competitors | Competitors | Competitors | " | " | " | " | 3:00pm | 3:00pm |
3:30pm | " | " | " | " | " | " | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | " | " |
4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | " | " | " | " | " | " | " | 4:00pm | 4:00pm |
4:30pm | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | Lark Elze ball machine | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm |
5:30pm | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | " | " | " | " | " | " | " | 6:00pm | 6:00pm |
6:30pm | " | " | " | " | " | " | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | " | " |
7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | " | " | " | " | " | " | " | 7:00pm | 7:00pm |
7:30pm | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm |
8:30pm | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm |
9:30pm | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
Reservations by HoldMyCourt.com for tennis, pickleball, racquetball, squash, badminton and other court sports.