Announcement: Effective Nov 1, we will no longer be using HMC for court scheduling - New Court Schedules can be found at www.lhpbclub.com/courtschedule. Go to www.lhpbclub.com/NewCourtSchdAnnouncement for new court scheduling and drop-in process
| Sign In or Register | Club Website | Partner Search | Multi-View | FAQ | QR Code | History |
| Wed Oct 29 9:35:44 pm | Thu Oct 30 | Fri Oct 31 | Sat Nov 1 |
| Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 | Court 11 | Court 12 | Court 13 | Court 14 | Court 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00am | Single / Foursome Drop-In | Single / Foursome Drop-In | Single / Foursome Drop-In | Single / Foursome Drop-In | Single / Foursome Drop-In | Single / Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | 7:00am | 7:00am |
| 7:30am | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
| 8:00am | . | . | . | . | . | . | . | . | . | . | . | . | . | Lorraine Pedder KTeigtmeier LSimonsen MMunoz | Nancy Cummings BCathey MRichison LDresner |
| 8:30am | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
| 9:00am | Single Drop-In | Single Drop-In | Single Drop-In | Novice Drop In | Single Drop-In | Single Drop-In | . | . | . | . | . | . | . | Elaine Dutter mOliphant HBerot DKouwenhovan | Carol Nakao VMcElroy PLim MCatania |
| 9:30am | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
| 10:00am | . | . | . | . | . | . | . | . | . | . | . | . | . | 10:00am | 10:00am |
| 10:30am | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
| 11:00am | . | . | . | . | . | . | . | . | . | . | . | . | . | 11:00am | 11:00am |
| 11:30am | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
| 12:00pm | . | . | . | . | . | . | . | . | . | . | . | . | . | 12:00pm | 12:00pm |
| 12:30pm | Women's Ladder-Comp 1 | Women's Ladder-Comp 1 | Women's Ladder-Comp 1 | Women's Ladder-Comp 1 | Women's Ladder-Comp 1 | " | Mark Henrickson LWeighall DKoch JKean | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | " | " |
| 1:00pm | Women's Ladder-Comp 1 | Women's Ladder-Comp 1 | Women's Ladder-Comp 1 | Women's Ladder-Comp 1 | Women's Ladder-Comp 1 | 1:00pm | " | " | " | " | " | " | " | 1:00pm | 1:00pm |
| 1:30pm | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
| 2:00pm | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | 2:00pm | Mark Henrickson LWeighall DKoch JKean |
| 2:30pm | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | " | " |
| 3:00pm | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | Jim Ellis CLara singles | 3:00pm |
| 3:30pm | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | RR 3.0+ | " | " |
| 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | Rene Fuog; BALLMACHINE | " | " | " | " | " | " | " | Jim Ellis CLara Drills | 4:00pm |
| 4:30pm | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
| 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | Tricia Hunstock MRodgers JSmyrak BSmith | 5:00pm | Wednesday 3.5+ | Wednesday 3.5+ | Wednesday 3.5+ | 5:00pm | Wednesday 3.5+ | Wednesday 3.5+ | 5:00pm | Emilie Corcoran ACarroll JCarroll KCarroll | Ken Corcoran RCarroll OCarroll CCarroll |
| 5:30pm | " | " | " | " | " | " | Wednesday 3.5+ | Wednesday 3.5+ | Wednesday 3.5+ | " | Wednesday 3.5+ | Wednesday 3.5+ | " | " | " |
| 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | Christine Forter RWeighall AMayorga BEvans | Wednesday 3.5+ | Wednesday 3.5+ | Wednesday 3.5+ | " | Wednesday 3.5+ | Wednesday 3.5+ | " | Emilie Corcoran KCarroll ACarroll JCarroll | Ken Corcoran RCarroll OCarroll CCarroll |
| 6:30pm | " | " | " | " | " | " | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | " | " |
| 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | " | " | " | " | " | " | " | 7:00pm | 7:00pm |
| 7:30pm | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
| 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm |
| 8:30pm | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
| 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm |
| 9:30pm | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
Reservations by HoldMyCourt.com for tennis, pickleball, racquetball, squash, badminton and other court sports.