Announcement: Due to low usage, evening drop-in has been eliminated. RAINY DAY POLICY - The same foursome that dries a court for play may continue to use that court until all courts have been dried and are in use unless court has been reserved.
Sign In or Register | Club Website | Partner Search | Multi-View | FAQ | QR Code | Color-coded times: | 60 minutes | 60 minutes | 60 minutes | 60 minutes | 60 minutes | 90 minutes | 90 minutes | 90 minutes | 90 minutes | 90 minutes | 90 minutes |
Thu Feb 2 12:31:43 pm | Fri Feb 3 | Sat Feb 4 | Sun Feb 5 |
Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 | Court 11 | Court 12 | Court 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00am | . | . | . | . | . | . | . | . | . | . | . | . | . |
7:30am | 7:30am | 7:30am | Barb Proffitt AMitchell JMatson STruesdale | 7:30am | 7:30am | Dani Wall JSierra LHernandez LMcLain | Ken Leo ELee PWankle WNugent | Gloria Jandora MVelasquez EChandler BCathey | Julia K Bass TBass MMurphy MRogers | 7:30am | Jim Kiley SO'Connell MShanahan LSavage | 7:30am | 7:30am |
8:00am | " | " | " | " | " | " | " | " | " | " | " | " | " |
8:30am | " | " | " | " | " | " | " | " | " | " | " | " | " |
9:00am | Drop-In | Drop-In | Drop-In | NOVICE | Drop-In | Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In |
9:30am | . | . | . | DROP-IN | . | . | . | . | . | . | . | . | . |
10:00am | . | . | . | . | . | . | . | . | . | . | . | . | . |
10:30am | . | . | . | . | . | . | . | . | . | . | . | . | . |
11:00am | . | . | . | . | . | . | . | . | . | . | . | . | . |
11:30am | . | . | . | . | . | . | . | . | . | . | . | . | . |
12:00pm | . | . | . | . | . | . | . | . | . | . | . | . | . |
12:30pm | . | . | . | . | . | . | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance |
1:00pm | B Ladder | B Ladder | B Ladder | B Ladder | B Ladder | Judie Panneton PGreeno drills | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance |
1:30pm | B Ladder | B Ladder | B Ladder | B Ladder | B Ladder | " | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance |
2:00pm | B Ladder | B Ladder | B Ladder | B Ladder | B Ladder | Debbie Newton CKliethermes Ball machine | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance |
2:30pm | " | " | " | " | " | " | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance |
3:00pm | Mark Henrickson LWeighall CClawson DNguyen | 3:00pm | Sandra Monsees Ball machine | 3:00pm | 3:00pm | Cindy Anderson ball machine | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance |
3:30pm | " | " | " | " | " | " | 3:30pm | Ken Corcoran MMonsees MLambros TMorse | May Leung BLeung WLeong KLeong | 3:30pm | Susan Whalen's Ball Machine | 3:30pm | 3:30pm |
4:00pm | Mark Henrickson LWeighall CClawson DNguyen | 4:00pm | Kathy Carpenter LSabia IGrover LPowers | Lois Savage MCarson SBristol CForter | 4:00pm | Tricia Hunstock ball machine | " | " | " | " | " | " | " |
4:30pm | " | " | " | " | " | " | " | " | " | " | " | " | " |
5:00pm | Mike Gardner DWest CVaillencourt WNugent | 5:00pm | Kathy Carpenter LSabia IGrover SFrey | Lois Savage MCarson SBristow CForter | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm |
5:30pm | " | " | " | " | " | " | " | " | " | " | " | " | " |
6:00pm | Mike Gardner DWest CVallencourt WNugent | 6:00pm | 6:00pm | Sue Worrall LNiles MReed MShipley | 6:00pm | 6:00pm | Goldfish (Sarah) | Goldfish (Sarah) | Goldfish (Sarah) | " | Goldfish (Sarah) | Goldfish (Sarah) | Goldfish (Sarah) |
6:30pm | " | " | " | " | " | " | Goldfish (Sarah) | Goldfish (Sarah) | Goldfish (Sarah) | 6:30pm | Goldfish (Sarah) | Goldfish (Sarah) | Goldfish (Sarah) |
7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | Goldfish (Sarah) | Goldfish (Sarah) | Goldfish (Sarah) | " | Goldfish (Sarah) | Goldfish (Sarah) | Goldfish (Sarah) |
7:30pm | " | " | " | " | " | " | Goldfish (Sarah) | Goldfish (Sarah) | Goldfish (Sarah) | " | Goldfish (Sarah) | Goldfish (Sarah) | Goldfish (Sarah) |
8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm |
8:30pm | " | " | " | " | " | " | " | " | " | " | " | " | " |
9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm |
9:30pm | " | " | " | " | " | " | " | " | " | " | " | " | " |
Reservations by HoldMyCourt.com for tennis, pickleball, racquetball, squash, badminton and other court sports.