Announcement: Reservations available ONLY for Ct C Effective Jan 9, 2023
Sign In or Register | Club Website | Partner Search | Multi-View | FAQ | QR Code |
Sun May 28 12:05:39 am | Mon May 29 | Tue May 30 | Wed May 31 | Thu Jun 1 | Fri Jun 2 | Sat Jun 3 |
Ct 1 | Ct 2 | Ct 3 | Ct 4 | Ct 5 | Ct 6 | Ct A & Basketball | Ct B & volleyball | Ct C | |
---|---|---|---|---|---|---|---|---|---|
6:00am | 6:00am | ||||||||
7:00am | 7:00am | ||||||||
8:00am | 8:00am | ||||||||
9:00am | 9:00am | ||||||||
10:00am | Molly Gerke | ||||||||
11:00am | 11:00am | ||||||||
12:00pm | Dave Hobson | ||||||||
1:00pm | Rose Hobson | ||||||||
2:00pm | 2:00pm | ||||||||
3:00pm | 3:00pm | ||||||||
4:00pm | 4:00pm | ||||||||
5:00pm | 5:00pm | ||||||||
6:00pm | 6:00pm | ||||||||
7:00pm | 7:00pm | ||||||||
8:00pm | 8:00pm |
Reservations by HoldMyCourt.com for tennis, pickleball, racquetball, squash, badminton and other court sports.