Announcement: Courts rules: Sweep your court after play. Cancel your reservation by 6 pm the day before to avoid losing reservation privileges.
Sign In or Register | Club Website | Partner Search | Single View | FAQ | QR Code | History |
Thu Dec 5 5:44:04 am | Fri Dec 6 | Sat Dec 7 | Sun Dec 8 | Mon Dec 9 | Tue Dec 10 | Wed Dec 11 |
Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 | Court 11 | Court 12 | Court 13 | Court 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am |
8:30am | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am | Hou Clinic | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am |
9:00am | 9:00am | Kids Clinic | John Hill Clinic | John Hill Clinic | 9:00am | Robert Taylor | 9:00am | Dave lesson | Hou Clinic | 9:00am | UTR Brad Practice | 9:00am | 9:00am | Brandon |
9:30am | 9:30am | Kids Clinic | John Hill Clinic | John Hill Clinic | 9:30am | Robert Taylor | 9:30am | Dave lesson | Hou Clinic | 9:30am | UTR Brad Practice | 9:30am | 9:30am | Brandon |
10:00am | 10:00am | Barrett lesson | John Hill Clinic | John Hill Clinic | J Brad Case | Robert Taylor | 10:00am | Dave lesson | Hou Clinic | 10:00am | UTR Brad Practice | 10:00am | 10:00am | Brandon |
10:30am | 10:30am | Barrett lesson | John Hill Clinic | John Hill Clinic | J Brad Case | 10:30am | 10:30am | Dave lesson | David Hou | 10:30am | 10:30am | 10:30am | 10:30am | Brandon |
11:00am | 11:00am | 11:00am | John Hill Clinic | John Hill Clinic | JTC Shifty 50's - already paid in full | JTC Shifty 50's - already paid in full | JTC Shifty 50's - already paid in full | 11:00am | 11:00am | 11:00am | 11:00am | 11:00am | 11:00am | Brandon |
11:30am | 11:30am | 11:30am | John Hill Clinic | John Hill Clinic | JTC Shifty 50's - already paid in full | JTC Shifty 50's - already paid in full | JTC Shifty 50's - already paid in full | 11:30am | 11:30am | 11:30am | 11:30am | 11:30am | 11:30am | Brandon |
12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | JTC Shifty 50's - already paid in full | JTC Shifty 50's - already paid in full | JTC Shifty 50's - already paid in full | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm |
12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | JTC Shifty 50's - already paid in full | JTC Shifty 50's - already paid in full | JTC Shifty 50's - already paid in full | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm |
1:00pm | brian Marrill | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | Freddie Johnson | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm |
1:30pm | brian Marrill | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | Freddie Johnson | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm |
2:00pm | brian Marrill | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | Freddie Johnson | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm |
2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm |
3:00pm | 3:00pm | 3:00pm | 3:00pm | Alex Milokhov | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm |
3:30pm | 3:30pm | 3:30pm | 3:30pm | Alex Milokhov | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm |
4:00pm | 4:00pm | 4:00pm | 4:00pm | Alex Milokhov | 4:00pm | 4:00pm | 4:00pm | 4:00pm | brandon | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm |
4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | brandon | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm |
5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm |
5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm |
6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm |
6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm |
7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm |
7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm |
8:00pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
8:30pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
9:00pm | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations |
9:30pm | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations |
10:00pm | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations |
Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 | Court 11 | Court 12 | Court 13 | Court 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am |
8:30am | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am |
9:00am | 9:00am | 9:00am | 9:00am | Dave lesson | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | Jeff Womble | 9:00am | Jeff | John Hill |
9:30am | 9:30am | 9:30am | 9:30am | Dave lesson | 9:30am | 9:30am | 9:30am | 9:30am | 9:30am | 9:30am | Jeff Womble | 9:30am | Jeff | John Hill |
10:00am | Sorin Clinic | 10:00am | 10:00am | Dave lesson | 10:00am | 10:00am | 10:00am | 10:00am | 10:00am | 10:00am | Jeff Womble | 10:00am | Jeff | John Hill |
10:30am | Sorin Clinic | 10:30am | 10:30am | Dave lesson | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | Jeff | John Hill |
11:00am | Sorin Clinic | 11:00am | 11:00am | 11:00am | JTC Greatest Hits - already paid in full | JTC Greatest Hits - already paid in full | JTC Greatest Hits - already paid in full | JTC Ferguson | JTC Ferguson | JTC Ferguson | 11:00am | 11:00am | 11:00am | 11:00am |
11:30am | Sorin Clinic | 11:30am | 11:30am | 11:30am | JTC Greatest Hits - already paid in full | JTC Greatest Hits - already paid in full | JTC Greatest Hits - already paid in full | JTC Ferguson | JTC Ferguson | JTC Ferguson | 11:30am | 11:30am | 11:30am | 11:30am |
12:00pm | Sorin Clinic | 12:00pm | 12:00pm | 12:00pm | JTC Greatest Hits - already paid in full | JTC Greatest Hits - already paid in full | JTC Greatest Hits - already paid in full | JTC Ferguson | JTC Ferguson | JTC Ferguson | 12:00pm | 12:00pm | 12:00pm | 12:00pm |
12:30pm | Sorin Clinic | 12:30pm | 12:30pm | 12:30pm | JTC Greatest Hits - already paid in full | JTC Greatest Hits - already paid in full | JTC Greatest Hits - already paid in full | JTC Ferguson | JTC Ferguson | JTC Ferguson | 12:30pm | 12:30pm | 12:30pm | 12:30pm |
1:00pm | Sorin practice match | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm |
1:30pm | Sorin practice match | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm |
2:00pm | Sorin practice match | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm |
2:30pm | Sorin practice match | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm |
3:00pm | Sorin practice match | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm |
3:30pm | Jaxson | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm |
4:00pm | Jaxson | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm |
4:30pm | Jaxson | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm |
5:00pm | Jaxson | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm |
5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm |
6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm |
6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm |
7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm |
7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | brandon | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm |
8:00pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
8:30pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
9:00pm | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations |
9:30pm | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations |
10:00pm | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations |
Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 | Court 11 | Court 12 | Court 13 | Court 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | John Hill Lesson | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am |
8:30am | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am | John Hill Lesson | Malcolm's Group | Malcolm's Group | Malcolm's Group | Malcolm's Group | Malcolm's Group |
9:00am | 9:00am | 9:00am | 9:00am | Dave lesson | 9:00am | 3.0 Practice | 3.0 Practice | 9:00am | John Hill Lesson | Malcolm's Group | Malcolm's Group | Malcolm's Group | Malcolm's Group | Malcolm's Group |
9:30am | 9:30am | 9:30am | 9:30am | Dave lesson | 9:30am | 3.0 Practice | 3.0 Practice | 9:30am | John Hill Lesson | Malcolm's Group | Malcolm's Group | Malcolm's Group | Malcolm's Group | Malcolm's Group |
10:00am | 10:00am | 10:00am | 10:00am | Dave lesson | 10:00am | 3.0 Practice | 3.0 Practice | 10:00am | 10:00am | Malcolm's Group | Malcolm's Group | Malcolm's Group | Malcolm's Group | Malcolm's Group |
10:30am | David Hou | 10:30am | 10:30am | Dave lesson | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | Malcolm's Group | Malcolm's Group | Malcolm's Group | Malcolm's Group | Malcolm's Group |
11:00am | David Hou | 11:00am | 11:00am | 11:00am | 11:00am | 11:00am | 11:00am | 11:00am | 11:00am | 11:00am | 11:00am | 11:00am | 11:00am | 11:00am |
11:30am | 11:30am | 11:30am | 11:30am | 11:30am | 11:30am | 11:30am | 11:30am | 11:30am | 11:30am | 11:30am | 11:30am | 11:30am | 11:30am | 11:30am |
12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm |
12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm |
1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm |
1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm |
2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm |
2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm |
3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm |
3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | Jordan glen | Jordan glen | Jordan glen | Jordan glen | Jordan glen | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm |
4:00pm | 4:00pm | 4:00pm | Davette Lessons | 4:00pm | Jordan glen | Jordan glen | Jordan glen | Jordan glen | Jordan glen | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm |
4:30pm | 4:30pm | Ross V | Davette Lessons | 4:30pm | Jordan glen | Jordan glen | Jordan glen | Jordan glen | Jordan glen | Dave lesson | Academy | Academy | Academy | Academy |
5:00pm | Jaxson | Ross V | Davette Lessons | 5:00pm | Robert Taylor | 5:00pm | 5:00pm | 5:00pm | 5:00pm | Dave lesson | Academy | Academy | Academy | Academy |
5:30pm | Jaxson | Ross V | Davette Lessons | 5:30pm | Robert Taylor | 5:30pm | 5:30pm | 5:30pm | 5:30pm | Dave lesson | Academy | Academy | Academy | Academy |
6:00pm | JL Cox | 6:00pm | Davette Lessons | John Hill lesson | Robert Taylor | Dalton Ieiri | JTC Lancaster | JTC Lancaster | JTC Lancaster | Dave lesson | Academy | Academy | Academy | Academy |
6:30pm | JL Cox | Hou Clinic | Davette Lessons | John Hill lesson | Robert Taylor | Dalton Ieiri | JTC Lancaster | JTC Lancaster | JTC Lancaster | Dave lesson | Lisa's USTA Team Practice | Lisa's USTA Team Practice | Lisa's USTA Team Practice | Mathew Miller |
7:00pm | JL Cox | Hou Clinic | Davette Lessons | John Hill lesson | 7:00pm | Dalton Ieiri | JTC Lancaster | JTC Lancaster | JTC Lancaster | Dave lesson | Lisa's USTA Team Practice | Lisa's USTA Team Practice | Lisa's USTA Team Practice | Mathew Miller |
7:30pm | 7:30pm | Hou Clinic | 7:30pm | John Hill lesson | 7:30pm | 7:30pm | ct | 7:30pm | 7:30pm | 7:30pm | Lisa's USTA Team Practice | Lisa's USTA Team Practice | Lisa's USTA Team Practice | Mathew Miller |
8:00pm | 8:00pm | 8:00pm | 8:00pm | John Hill lesson | 8:00pm | 8:00pm | ct | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm |
8:30pm | 8:30pm | 8:30pm | 8:30pm | John Hill lesson | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm |
9:00pm | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations |
9:30pm | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations |
10:00pm | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations |
Reservations by HoldMyCourt.com for tennis, pickleball, racquetball, squash, badminton and other court sports.