Announcement: Courts rules: Sweep your court after play. Cancel your reservation by 6 pm the day before to avoid losing reservation privileges.
| Sign In or Register | Club Website | Partner Search | Multi-View | FAQ | QR Code | History |
| Sun Nov 9 4:31:12 pm | Mon Nov 10 | Tue Nov 11 | Wed Nov 12 | Thu Nov 13 | Fri Nov 14 | Sat Nov 15 |
| Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 | Court 11 | Court 12 | Court 13 | Court 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | Sorin Clinic | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am |
| 8:30am | 8:30am | Mathew Miller | 8:30am | 8:30am | 8:30am | 8:30am | Rachael Seidler | 8:30am | Sorin Clinic | 8:30am | 8:30am | 8:30am | Cool Guys of Court 13 | John Hill |
| 9:00am | 9:00am | Mathew Miller | 9:00am | Dave Lessons | 9:00am | 9:00am | Rachael Seidler | 9:00am | Sorin Clinic | 9:00am | brandon | 9:00am | Cool Guys of Court 13 | John Hill |
| 9:30am | Basic | Mathew Miller | 9:30am | Dave Lessons | 9:30am | 9:30am | Rachael Seidler | 9:30am | Sorin Clinic | 9:30am | brandon | 9:30am | Cool Guys of Court 13 | John Hill |
| 10:00am | Basic | Mathew Miller | 10:00am | Dave Lessons | 10:00am | 10:00am | 10:00am | 10:00am | 10:00am | 10:00am | brandon | 10:00am | Cool Guys of Court 13 | John Hill |
| 10:30am | Basic | Mathew Miller | 10:30am | Dave Lessons | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | brandon | 10:30am | Cool Guys of Court 13 | 10:30am |
| 11:00am | 11:00am | 11:00am | 11:00am | Dave Lessons | 11:00am | 11:00am | 11:00am | 11:00am | 11:00am | 11:00am | brandon | 11:00am | 11:00am | 11:00am |
| 11:30am | 11:30am | 11:30am | 11:30am | Dave Lessons | 11:30am | 11:30am | 11:30am | 11:30am | 11:30am | 11:30am | brandon | 11:30am | 11:30am | 11:30am |
| 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm |
| 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 7.5 Eric S | 7.5 Eric S | 7.5 Eric S | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm |
| 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 7.5 Eric S | 7.5 Eric S | 7.5 Eric S | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm |
| 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 7.5 Eric S | 7.5 Eric S | 7.5 Eric S | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm |
| 2:00pm | LL | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm |
| 2:30pm | LL | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm |
| 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm |
| 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm |
| 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm |
| 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm |
| 5:00pm | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis |
| 5:30pm | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis |
| 6:00pm | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis |
| 6:30pm | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis | UTR Junior Team Tennis |
| 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm |
| 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm |
| 8:00pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| 8:30pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| 9:00pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| 9:30pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| 10:00pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Reservations by HoldMyCourt.com for tennis, pickleball, racquetball, squash, badminton and other court sports.