Announcement: 9/5-9/23 BALL MACHINE RESTRICTED TIMES. Member Time: Weekdays 6:00 AM-3:00 PM; Weekends 6:00 AM-1:30PM. Please take first player spots 1-4 on each court, then spots 5&6. Non Priority and Court 10 reservations may be made after 3pm the previous day.
Sign In or Register | Partner Search | Multi-View | FAQ | QR Code |
Fri Sep 22 11:08:02 am | Sat Sep 23 | Sun Sep 24 | Mon Sep 25 | Tue Sep 26 | Wed Sep 27 | Thu Sep 28 |
Court 5 Player 1 | Court 5 Player 2 | Court 5 Player 3 | Court 5 Player 4 | Court 5 Player 5 | Court 5 Player 6 | Court 6 Player 1 | Court 6 Player 2 | Court 6 Player 3 | Court 6 Player 4 | Court 6 Player 5 | Court 6 Player 6 | Court 7 Player 1 | Court 7 Player 2 | Court 7 Player 3 | Court 7 Player 4 | Court 7 Player 5 | Court 7 Player 6 | Court 8 Player 1 | Court 8 Player 2 | Court 8 Player 3 | Court 8 Player 4 | Court 8 Player 5 | Court 8 Player 6 | Ball Machine Court 9 Player 1 | Ball Machine Court 9 Player 2 | Ball Machine Court 9 Player 3 | Ball Machine Court 9 Player 4 | Ball Machine Court 9 Player 5 | Ball Machine Court 9 Player 6 | Lessons Court 10 Player 1 | Lessons Court 10 Player 2 | Lessons Court 10 Player 3 | Lessons Court 10 Player 4 | Lessons Court 10 Player 5 | Lessons Court 10 Player 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4:30am | 6:00AM 3.5 CTS 5-8 | 7:30AM 2.5 CTS 5-8 | 9:00AM 3.5 CTS 5-8 | 10:30AM 2.5 CTS 5-8 | 12:00PM Member Reservable CTS 5-8 | 1:30PM Member Reservable CTS 5-8 | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Courts Closed until 6:00AM | Courts Closed until 6:00AM | Courts Closed until 6:00AM | Courts Closed until 6:00AM | Courts Closed until 6:00AM | Courts Closed until 6:00AM | Courts Closed until 6:00AM | Courts Closed until 6:00AM | Courts Closed until 6:00AM | Courts Closed until 6:00AM | Courts Closed until 6:00AM | Courts Closed until 6:00AM |
6:00am | Stephen Newkirk 3.5 | Glenna Wooderson 3.5 | John Moran 3.5 | Patricia Bruhn 3.5 | 6:00am | JoAnn Zapatka 4.0 | Rick Paradee 3.5 | Art Baessler 3.5 | Jim Voiss 3.5 | Bill Corso 3.5 | Jon Bowerman 3.5 | 6:00am | 6:00am | Troy Amdahl 4.0 | Fay Wolff 3.5 | Karen Macksam 3.5 | Joe M Moreno 3.5 | Bud Johnson 3.5 | Gayle Rasmussen 3.5 | Roger Koski 3.5 | 6:00am | J D Hunt 3.5 | 6:00am | 6:00am | 6:00am | 6:00am | 6:00am | 6:00am | 6:00am | 6:00am | 6:00am | 6:00am | 6:00am | 6:00am | 6:00am | 6:00am |
7:30am | Sue Loesche 2.5 | Lori Fleischer 2.5 | 7:30am | Jana Clarke 2.5 | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | Tony Schippers 3.5 | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | Chris Hall Lesson | Lynda Gibbs and Anne Casey | 7:30am | 7:30am | 7:30am | 7:30am |
9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | Bruce Baker 3.5 | Joe Koken 3.0 | 9:00am | 9:00am | 9:00am | 9:00am |
10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am |
12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm |
1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm |
3:00pm | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | . | . | . | . | . | . | . | . | . | . | . | . | . |
4:30pm | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | . | . | . | . | . | . | . | . | . | . | . | . | . |
6:00pm | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
7:30pm | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Reservations by HoldMyCourt.com for tennis, pickleball, racquetball, squash, badminton and other court sports.