Sign In or Register | Club Website | Partner Search | Single View | FAQ | QR Code |
Sun May 28 2:46:30 am | Mon May 29 | Tue May 30 |
Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | |
---|---|---|---|---|---|---|---|---|
6:00am | 6:00am | 6:00am | 6:00am | 6:00am | 6:00am | 6:00am | 6:00am | 6:00am |
7:00am | Antonia Fico | 7:00am | Peak Performance | Peak Performance | Peak Performance | Peak Performance | 7:00am | 7:00am |
8:00am | Organized Open Play | Organized Open Play | Peak Performance | Peak Performance | Peak Performance | Peak Performance | Organized Open Play | Organized Open Play |
9:00am | Organized Open Play | Organized Open Play | Peak Performance | Peak Performance | Peak Performance | Peak Performance | Organized Open Play | Organized Open Play |
10:00am | Organized Open Play | Organized Open Play | Peak Performance | Peak Performance | Peak Performance | Peak Performance | Organized Open Play | Organized Open Play |
11:00am | Mark Heil | Bob Switzer | Peak Performance | Peak Performance | Peak Performance | Peak Performance | Karen Schonberg | Jim Krueger |
12:00pm | Deborah Pruce | thomas reburn | Peak Performance | Peak Performance | Peak Performance | Peak Performance | 12:00pm | 12:00pm |
1:00pm | 1:00pm | 1:00pm | Peak Performance | Peak Performance | Peak Performance | Peak Performance | 1:00pm | 1:00pm |
2:00pm | 2:00pm | Robert Cannon | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm |
3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm |
4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm |
5:00pm | John T. Evening Clinics | John T. Evening Clinics | Bonita Springs Picklers | Bonita Springs Picklers | Bonita Springs Picklers | Bonita Springs Picklers | john larsen | Sandy Lebsack |
6:00pm | John T. Evening Clinics | John T. Evening Clinics | Bonita Springs Picklers | Bonita Springs Picklers | Bonita Springs Picklers | Bonita Springs Picklers | Diane Gosser | Jerry Murphy |
7:00pm | John T. Evening Clinics | John T. Evening Clinics | Bonita Springs Picklers | Bonita Springs Picklers | Bonita Springs Picklers | Bonita Springs Picklers | 7:00pm | Jeremy Dejno |
8:00pm | John T. Evening Clinics | John T. Evening Clinics | Courts close at 8:30PM | Courts close at 8:30PM | Courts close at 8:30PM | Courts close at 8:30PM | Courts close at 8:30PM | Courts close at 8:30PM |
Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | |
---|---|---|---|---|---|---|---|---|
6:00am | 6:00am | 6:00am | 6:00am | 6:00am | 6:00am | 6:00am | 6:00am | 6:00am |
7:00am | Pickleball 103 - Holly | Pickleball 103 - Holly | Peak Performance | Peak Performance | Peak Performance | Peak Performance | Pacita Tibay | 7:00am |
8:00am | Pickleball 103 - Holly | Pickleball 103 - Holly | Peak Performance | Peak Performance | Peak Performance | Peak Performance | Mary Ann Sage;Jeanne +2 | 8:00am |
9:00am | 9:00am | 9:00am | Peak Performance | Peak Performance | Peak Performance | Peak Performance | Cindy Sorrentino | Lynn Andrews |
10:00am | 10:00am | 10:00am | Peak Performance | Peak Performance | Peak Performance | Peak Performance | Mark Heil | Fran Leonetti-Adler |
11:00am | 11:00am | 11:00am | Peak Performance | Peak Performance | Peak Performance | Peak Performance | 11:00am | David Wagner |
12:00pm | Kim Thusing | Suzanne Forsythe | Peak Performance | Peak Performance | Peak Performance | Peak Performance | 12:00pm | belanger |
1:00pm | Tom Strohm | 1:00pm | Peak Performance | Peak Performance | Peak Performance | Peak Performance | 1:00pm | 1:00pm |
2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm |
3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm |
4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm |
5:00pm | Organized Open Play | Organized Open Play | Organized Open Play | Organized Open Play | Organized Open Play | Organized Open Play | Robyn Watons | 5:00pm |
6:00pm | Organized Open Play | Organized Open Play | Organized Open Play | Organized Open Play | Organized Open Play | Organized Open Play | Jeremy Dejno | Marcos Restrepo |
7:00pm | Organized Open Play | Organized Open Play | Organized Open Play | Organized Open Play | Organized Open Play | Organized Open Play | Jerry Murphy | Lori Murphy |
8:00pm | Courts close at 8:30PM | Courts close at 8:30PM | Courts close at 8:30PM | Courts close at 8:30PM | Courts close at 8:30PM | Courts close at 8:30PM | Courts close at 8:30PM | Courts close at 8:30PM |
Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | |
---|---|---|---|---|---|---|---|---|
6:00am | 6:00am | 6:00am | 6:00am | 6:00am | 6:00am | 6:00am | 6:00am | 6:00am |
7:00am | Bonnie Strobel | Kevin C Ward | Peak Performance | Peak Performance | Peak Performance | Peak Performance | Karen Schonberg | 7:00am |
8:00am | Organized Open Play | Organized Open Play | Peak Performance | Peak Performance | Peak Performance | Peak Performance | Organized Open Play | Organized Open Play |
9:00am | Organized Open Play | Organized Open Play | Peak Performance | Peak Performance | Peak Performance | Peak Performance | Organized Open Play | Organized Open Play |
10:00am | Organized Open Play | Organized Open Play | Peak Performance | Peak Performance | Peak Performance | Peak Performance | Organized Open Play | Organized Open Play |
11:00am | Janice Clayton | Jim Overbeck | Peak Performance | Peak Performance | Peak Performance | Peak Performance | 11:00am | 11:00am |
12:00pm | Mark Heil | 12:00pm | Peak Performance | Peak Performance | Peak Performance | Peak Performance | 12:00pm | 12:00pm |
1:00pm | Jannie Flickinger | 1:00pm | Peak Performance | Peak Performance | Peak Performance | Peak Performance | 1:00pm | 1:00pm |
2:00pm | 2:00pm | 2:00pm | Peak Performance | Peak Performance | Peak Performance | Peak Performance | 2:00pm | 2:00pm |
3:00pm | Carlene Davis | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm |
4:00pm | RAYN; ROBERT | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm |
5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm |
6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm |
7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | Terese Yee |
8:00pm | closed | closed | closed | closed | closed | closed | closed | closed |
Reservations by HoldMyCourt.com for tennis, pickleball, racquetball, squash, badminton and other court sports.