Announcement: The morning drop-in trial has been extended for 3 months (Nov, Dec, Jan) The 1 month trial of leveled single drop-in on courts 1-6 on Wed & Sat has ended
Sign In or Register | Club Website | Partner Search | Multi-View | FAQ | QR Code | History | Color-coded times: | 60 minutes | 60 minutes | 90 minutes | 90 minutes |
Tue Jan 21 8:56:19 pm | Wed Jan 22 | Thu Jan 23 | Fri Jan 24 |
Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 | Court 11 | Court 12 | Court 13 | Court 14 | Court 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00am | Single / Foursome Drop-In | Single / Foursome Drop-In | Single / Foursome Drop-In | Single / Foursome Drop-In | Single / Foursome Drop-In | Single / Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | " | " |
7:30am | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
8:00am | . | . | . | . | . | . | . | . | . | . | . | . | . | 8:00am | 8:00am |
8:30am | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
9:00am | Single Drop-In | Single Drop-In | Single Drop-In | NOVICE | Single Drop-In | Single Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | 9:00am | 9:00am |
9:30am | . | . | . | Single Drop In | . | . | . | . | . | . | . | . | . | " | " |
10:00am | . | . | . | . | . | . | . | . | . | . | . | . | . | Carol Nakao PLim MPoinoir. RGreeno | Bob White basketball |
10:30am | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
11:00am | . | . | . | . | . | . | . | . | . | . | . | . | . | 11:00am | 11:00am |
11:30am | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | . | . | . | . | . | . | . | 12:00pm | 12:00pm |
12:30pm | " | " | " | " | " | " | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | " | " |
1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | " | " | " | " | " | " | " | 1:00pm | 1:00pm |
1:30pm | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm |
2:30pm | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | " | " | " | " | " | " | " | 3:00pm | 3:00pm |
3:30pm | " | " | " | " | " | " | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | " | " |
4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | " | " | " | " | " | " | " | 4:00pm | 4:00pm |
4:30pm | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm |
5:30pm | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | " | " | " | " | " | " | " | 6:00pm | 6:00pm |
6:30pm | " | " | " | " | " | " | Donna R | Donna R | Donna R | 6:30pm | 6:30pm | 6:30pm | 6:30pm | " | " |
7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | Donna R | Donna R | Donna R | " | " | " | " | 7:00pm | 7:00pm |
7:30pm | " | " | " | " | " | " | Donna R | Donna R | Donna R | " | " | " | " | " | " |
8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm |
8:30pm | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm |
9:30pm | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
Reservations by HoldMyCourt.com for tennis, pickleball, racquetball, squash, badminton and other court sports.