Announcement: Courts rules: Sweep your court after play. Cancel your reservation by 6 pm the day before to avoid losing reservation privileges.
Sign In or Register | Club Website | Partner Search | Multi-View | FAQ | QR Code | History |
Thu Dec 5 3:55:11 am | Fri Dec 6 | Sat Dec 7 | Sun Dec 8 | Mon Dec 9 | Tue Dec 10 | Wed Dec 11 |
Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 | Court 11 | Court 12 | Court 13 | Court 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am |
8:30am | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am |
9:00am | 9:00am | 9:00am | 9:00am | Dave lesson | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | Jeff Womble | 9:00am | Jeff | John Hill |
9:30am | 9:30am | 9:30am | 9:30am | Dave lesson | 9:30am | 9:30am | 9:30am | 9:30am | 9:30am | 9:30am | Jeff Womble | 9:30am | Jeff | John Hill |
10:00am | Sorin Clinic | 10:00am | 10:00am | Dave lesson | 10:00am | 10:00am | 10:00am | 10:00am | 10:00am | 10:00am | Jeff Womble | 10:00am | Jeff | John Hill |
10:30am | Sorin Clinic | 10:30am | 10:30am | Dave lesson | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | Jeff | John Hill |
11:00am | Sorin Clinic | 11:00am | 11:00am | 11:00am | JTC Greatest Hits - already paid in full | JTC Greatest Hits - already paid in full | JTC Greatest Hits - already paid in full | JTC Ferguson | JTC Ferguson | JTC Ferguson | 11:00am | 11:00am | 11:00am | 11:00am |
11:30am | Sorin Clinic | 11:30am | 11:30am | 11:30am | JTC Greatest Hits - already paid in full | JTC Greatest Hits - already paid in full | JTC Greatest Hits - already paid in full | JTC Ferguson | JTC Ferguson | JTC Ferguson | 11:30am | 11:30am | 11:30am | 11:30am |
12:00pm | Sorin Clinic | 12:00pm | 12:00pm | 12:00pm | JTC Greatest Hits - already paid in full | JTC Greatest Hits - already paid in full | JTC Greatest Hits - already paid in full | JTC Ferguson | JTC Ferguson | JTC Ferguson | 12:00pm | 12:00pm | 12:00pm | 12:00pm |
12:30pm | Sorin Clinic | 12:30pm | 12:30pm | 12:30pm | JTC Greatest Hits - already paid in full | JTC Greatest Hits - already paid in full | JTC Greatest Hits - already paid in full | JTC Ferguson | JTC Ferguson | JTC Ferguson | 12:30pm | 12:30pm | 12:30pm | 12:30pm |
1:00pm | Sorin practice match | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm |
1:30pm | Sorin practice match | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm |
2:00pm | Sorin practice match | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm |
2:30pm | Sorin practice match | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm |
3:00pm | Sorin practice match | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm |
3:30pm | Jaxson | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm |
4:00pm | Jaxson | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm |
4:30pm | Jaxson | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm |
5:00pm | Jaxson | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm |
5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm |
6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm |
6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm |
7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm |
7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | brandon | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm |
8:00pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
8:30pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
9:00pm | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations |
9:30pm | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations |
10:00pm | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations |
Reservations by HoldMyCourt.com for tennis, pickleball, racquetball, squash, badminton and other court sports.