Sign In or Register | Club Website | Partner Search | Multi-View | FAQ | QR Code | History | Color-coded times: | Open Play |
Mon Dec 2 2:59:42 am | Tue Dec 3 | Wed Dec 4 | Thu Dec 5 | Fri Dec 6 | Sat Dec 7 | Sun Dec 8 | Mon Dec 9 | Tue Dec 10 | Wed Dec 11 | Thu Dec 12 | Fri Dec 13 |
Court 1 | Court 2 | Court 3 | |
---|---|---|---|
7:00am | Open Play | Open Play | Open Play |
7:30am | Open Play | Open Play | Open Play |
8:00am | Open Play | Open Play | Open Play |
8:30am | Open Play | Open Play | Open Play |
9:00am | Open Play | Open Play | Open Play |
9:30am | Open Play | Open Play | Open Play |
10:00am | Pat Welshinger | Jerry Reese | Mike Escher |
10:30am | Pat Welshinger | Jerry Reese | Mike Escher |
11:00am | Pat Welshinger | Jerry Reese | Mike Escher |
11:30am | 11:30am | Gwen Myers | Michael Myers |
12:00pm | 12:00pm | Gwen Myers | Michael Myers |
12:30pm | 12:30pm | Gwen Myers | Michael Myers |
1:00pm | 1:00pm | Sharon Patton | Chris Gillett |
1:30pm | 1:30pm | Sharon Patton | Chris Gillett |
2:00pm | 2:00pm | Sharon Patton | Chris Gillett |
2:30pm | 2:30pm | 2:30pm | 2:30pm |
3:00pm | 3:00pm | 3:00pm | 3:00pm |
3:30pm | 3:30pm | 3:30pm | 3:30pm |
4:00pm | 4:00pm | 4:00pm | 4:00pm |
4:30pm | 4:30pm | 4:30pm | 4:30pm |
5:00pm | 5:00pm | Closed | Closed |
5:30pm | 5:30pm | Closed | Closed |
6:00pm | 6:00pm | Closed | Closed |
6:30pm | Mike Dircksen | Closed | Closed |
7:00pm | Open Play | Closed | Closed |
7:30pm | Open Play | Closed | Closed |
8:00pm | Open Play | Closed | Closed |
8:30pm | Open Play | Closed | Closed |
Reservations by HoldMyCourt.com for tennis, pickleball, racquetball, squash, badminton and other court sports.