Announcement: Courts rules: Sweep your court after play. Cancel your reservation by 6 pm the day before to avoid losing reservation privileges.
Sign In or Register | Club Website | Partner Search | Multi-View | FAQ | QR Code | History |
Mon Dec 2 6:16:26 am | Tue Dec 3 | Wed Dec 4 | Thu Dec 5 | Fri Dec 6 | Sat Dec 7 | Sun Dec 8 |
Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 | Court 11 | Court 12 | Court 13 | Court 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am |
8:30am | 8:30am | 8:30am | 8:30am | 8:30am | 3.5 match | 3.5 match | 3.5 match | 3.5 match | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am |
9:00am | Rusty Bethea | 9:00am | David Porter | Dave lesson | 3.5 match | 3.5 match | 3.5 match | 3.5 match | 9:00am | 9:00am | 9:00am | 9:00am | Robert Taylor | 9:00am |
9:30am | Rusty Bethea | 9:30am | David Porter | Dave lesson | 3.5 match | 3.5 match | 3.5 match | 3.5 match | 9:30am | DP Men's Doubles | DP Men's Doubles | 9:30am | Robert Taylor | 9:30am |
10:00am | Rusty Bethea | 10:00am | David Porter | Dave lesson | 3.5 match | 3.5 match | 3.5 match | 3.5 match | 10:00am | DP Men's Doubles | DP Men's Doubles | 10:00am | Robert Taylor | 10:00am |
10:30am | 10:30am | 10:30am | 10:30am | Dave lesson | 3.5 match | 3.5 match | 3.5 match | 3.5 match | 10:30am | DP Men's Doubles | DP Men's Doubles | 10:30am | Robert Taylor | 10:30am |
11:00am | 11:00am | 11:00am | 11:00am | 11:00am | 3.5 match | 3.5 match | 3.5 match | 3.5 match | 11:00am | DP Men's Doubles | DP Men's Doubles | 11:00am | 11:00am | 11:00am |
11:30am | 11:30am | 11:30am | 11:30am | 11:30am | 3.5 match | 3.5 match | 3.5 match | 3.5 match | 11:30am | 11:30am | 11:30am | 11:30am | 11:30am | 11:30am |
12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 3.5 match | 3.5 match | 3.5 match | 3.5 match | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm |
12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm |
1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm |
1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm |
2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm |
2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm |
3:00pm | Rusty Bethea | 3:00pm | 3:00pm | 3:00pm | Daves lessons | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm |
3:30pm | Rusty Bethea | 3:30pm | 3:30pm | 3:30pm | Daves lessons | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm |
4:00pm | Rusty Bethea | 4:00pm | 4:00pm | 4:00pm | Daves lessons | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm |
4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | Daves lessons | 4:30pm | 4:30pm | 4:30pm | Jaxson | Basic | Academy | Academy | Academy | Academy |
5:00pm | Sorin Clinic | J Brad Case | 5:00pm | 5:00pm | Daves lessons | 5:00pm | 5:00pm | 5:00pm | Jaxson | Basic | Academy | Academy | Academy | Academy |
5:30pm | Sorin Clinic | J Brad Case | 5:30pm | 5:30pm | Daves lessons | 5:30pm | 5:30pm | 5:30pm | Jaxson | Basic | Academy | Academy | Academy | Academy |
6:00pm | Sorin Clinic | Hou Clinic | Mathew | Matt | Daves lessons | Chandler Hawkes | JTC Lancaster | JTC Lancaster | Jaxson | Brandon | Academy | Academy | Academy | Academy |
6:30pm | Sorin Clinic | Hou Clinic | Mathew | Matt | Daves lessons | Chandler Hawkes | JTC Lancaster | JTC Lancaster | Jaxson | Brandon | USTA Tom | Lancaster Match | Lancaster USTA match | Barrett Lesson |
7:00pm | Sorin Clinic | Hou Clinic | Mathew | Matt | Daves lessons | 7:00pm | JTC Lancaster | JTC Lancaster | Jaxson | Brandon | USTA Tom | Lancaster Match | Lancaster USTA match | Barrett Lesson |
7:30pm | Sorin Clinic | Hou Clinic | Mathew Miller | JTC Spink | JTC Spink | JTC Spink | Justis usta 6.5 | Justis usta 6.5 | Justis usta 6.5 | Brandon | USTA Tom | Lancaster Match | Lancaster USTA match | 7:30pm |
8:00pm | 8:00pm | 8:00pm | 8:00pm | JTC Spink | JTC Spink | JTC Spink | Justis usta 6.5 | Justis usta 6.5 | Justis usta 6.5 | Brandon | 8:00pm | Lancaster Match | Lancaster USTA match | 8:00pm |
8:30pm | 8:30pm | 8:30pm | 8:30pm | JTC Spink | JTC Spink | JTC Spink | Justis usta 6.5 | Justis usta 6.5 | Justis usta 6.5 | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm |
9:00pm | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations |
9:30pm | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations |
10:00pm | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations |
Reservations by HoldMyCourt.com for tennis, pickleball, racquetball, squash, badminton and other court sports.