Announcement: The morning drop-in trial has been extended for 3 months (Nov, Dec, Jan) plus a 1 month trial of leveled single drop-in on courts 1-6 on Wed & Sat Starting 11/16
Sign In or Register | Club Website | Partner Search | Multi-View | FAQ | QR Code | History | Color-coded times: | 60 minutes | 60 minutes | 90 minutes | 90 minutes |
Mon Dec 2 12:24:04 am | Tue Dec 3 | Wed Dec 4 | Thu Dec 5 |
Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 | Court 11 | Court 12 | Court 13 | Court 14 | Court 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00am | Single / Foursome Drop-In | Single / Foursome Drop-In | Single / Foursome Drop-In | Single / Foursome Drop-In | Single / Foursome Drop-In | Single / Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | " | " |
7:30am | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
8:00am | . | . | . | . | . | . | . | . | . | . | . | . | . | Vida Morrison DVaivaida MNelson LMcLain | Sharon Micheli JMatson LDresner AMitchell |
8:30am | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
9:00am | Single Drop-In | Single Drop-In | Single Drop-In | NOVICE | Single Drop-In | Single Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | 9:00am | 9:00am |
9:30am | . | . | . | Single Drop In | . | . | . | . | . | . | . | . | . | " | " |
10:00am | . | . | . | . | . | . | . | . | . | . | . | . | . | Carol Nakao VMcElroy JWatson GLehutsky | 10:00am |
10:30am | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
11:00am | . | . | . | . | . | . | . | . | . | . | . | . | . | 11:00am | 11:00am |
11:30am | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | . | . | . | . | . | . | . | 12:00pm | 12:00pm |
12:30pm | " | " | " | " | " | " | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | " | " |
1:00pm | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance | " | " | " | " | " | " | " | 1:00pm | 1:00pm |
1:30pm | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance | " | " | " | " | " | " | " | " | " |
2:00pm | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm |
2:30pm | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance | Court Maintenance | " | " | " | " | " | " | " | " | " |
3:00pm | 3:00pm | 3:00pm | Tom Beneski Ball Machine | 3:00pm | 3:00pm | 3:00pm | " | " | " | " | " | " | " | 3:00pm | 3:00pm |
3:30pm | " | " | " | " | " | " | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | " | " |
4:00pm | Drills 2.5 | Drills 2.5 | Drills 2.5 | Drills 2.5 | Drills 2.5 | Drills 2.5 | " | " | " | " | " | " | " | 4:00pm | 4:00pm |
4:30pm | Drills 2.5 | Drills 2.5 | Drills 2.5 | Drills 2.5 | Drills 2.5 | Drills 2.5 | " | " | " | " | " | " | " | " | " |
5:00pm | Drills 2.5 | Drills 2.5 | Drills 2.5 | Drills 2.5 | Drills 2.5 | Drills 2.5 | 5:00pm | 5:00pm | Tricia Hunstock Ldresner JSymrak JWedell | 5:00pm | 5:00pm | Joanne Wiedermann drills | Gary Filizetti DWegsteen KHerbert SMonsees | 5:00pm | 5:00pm |
5:30pm | Drills 2.5 | Drills 2.5 | Drills 2.5 | Drills 2.5 | Drills 2.5 | Drills 2.5 | " | " | " | " | " | " | " | " | " |
6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | " | " | " | " | " | " | " | Caryl Luis BBrick PMiller JNobert | 6:00pm |
6:30pm | " | " | " | " | " | " | 6:30pm | 6:30pm | 6:30pm | Tuesday Night Play | Tuesday Night Play | Tuesday Night Play | Tuesday Night Play | " | " |
7:00pm | 7:00pm | 7:00pm | 7:00pm | Bernadette Eichensehr JKey Drills | 7:00pm | 7:00pm | " | " | " | Tuesday Night Play | Tuesday Night Play | Tuesday Night Play | Tuesday Night Play | May Leung BLeung LMower KLeong | 7:00pm |
7:30pm | " | " | " | " | " | " | " | " | " | Tuesday Night Play | Tuesday Night Play | Tuesday Night Play | Tuesday Night Play | " | " |
8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm |
8:30pm | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm |
9:30pm | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
Reservations by HoldMyCourt.com for tennis, pickleball, racquetball, squash, badminton and other court sports.