Announcement: Courts rules: Sweep your court after play. Cancel your reservation by 6 pm the day before to avoid losing reservation privileges.
Sign In or Register | Club Website | Partner Search | Multi-View | FAQ | QR Code | History |
Sat Oct 12 9:13:32 pm | Sun Oct 13 | Mon Oct 14 | Tue Oct 15 | Wed Oct 16 | Thu Oct 17 | Fri Oct 18 |
Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 | Court 11 | Court 12 | Court 13 | Court 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | Wheeler Crawford | Dan Dolsberry | 8:00am |
8:30am | 8:30am | 8:30am | 8:30am | 8:30am | 4.0 Day League | 4.0 Day League | 4.0 Day League | 4.0 Day League | 4.0 Day League | 8:30am | 8:30am | Wheeler Crawford | Dan Dolsberry | 8:30am |
9:00am | Rusty Lesson | 9:00am | David Porter | Dave lesson | 4.0 Day League | 4.0 Day League | 4.0 Day League | 4.0 Day League | 4.0 Day League | 9:00am | 3.5 practice | 3.5 practice | Playing | Doreen 3.5 Round Robin |
9:30am | Rusty Lesson | 9:30am | David Porter | Dave lesson | 4.0 Day League | 4.0 Day League | 4.0 Day League | 4.0 Day League | 4.0 Day League | 9:30am | 3.5 practice | 3.5 practice | Playing | Doreen 3.5 Round Robin |
10:00am | Rusty Lesson | 10:00am | David Porter | Dave lesson | 4.0 Day League | 4.0 Day League | 4.0 Day League | 4.0 Day League | 4.0 Day League | 10:00am | 3.5 practice | 3.5 practice | Playing | Doreen 3.5 Round Robin |
10:30am | 10:30am | 10:30am | 10:30am | Dave lesson | 4.0 Day League | 4.0 Day League | 4.0 Day League | 4.0 Day League | 4.0 Day League | 10:30am | 10:30am | 10:30am | Playing | Doreen 3.5 Round Robin |
11:00am | 11:00am | 11:00am | 11:00am | 11:00am | 4.0 Day League | 4.0 Day League | 4.0 Day League | 4.0 Day League | 4.0 Day League | 11:00am | 11:00am | 11:00am | 11:00am | 11:00am |
11:30am | 11:30am | 11:30am | 11:30am | 11:30am | 4.0 Day League | 4.0 Day League | 4.0 Day League | 4.0 Day League | 4.0 Day League | 11:30am | 11:30am | 11:30am | 11:30am | 11:30am |
12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm |
12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm |
1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm |
1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm |
2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm |
2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm |
3:00pm | 3:00pm | 3:00pm | 3:00pm | Daves lessons | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm |
3:30pm | 3:30pm | 3:30pm | 3:30pm | Daves lessons | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm |
4:00pm | 4:00pm | 4:00pm | 4:00pm | Daves lessons | 4:00pm | 4:00pm | Lancaster | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm |
4:30pm | 4:30pm | 4:30pm | 4:30pm | Daves lessons | 4:30pm | 4:30pm | Lancaster | walkin | 4:30pm | 4:30pm | Academy | Academy | Academy | Academy |
5:00pm | 5:00pm | 5:00pm | 5:00pm | Daves lessons | 5:00pm | 5:00pm | Lancaster | walkin | 5:00pm | 5:00pm | Academy | Academy | Academy | Academy |
5:30pm | David Porter | 5:30pm | 5:30pm | Daves lessons | David Porter | 5:30pm | 5:30pm | walkin | Brandon | Sorin practice | Academy | Academy | Academy | Academy |
6:00pm | David Porter | John Hill | Mathew | Daves lessons | David Porter | David Hou | Robert Taylor | 6:00pm | Brandon | Sorin practice | Academy | Academy | Academy | Academy |
6:30pm | David Porter | John Hill | Mathew | Abbey | David Porter | David Hou | 6:30pm | 6:30pm | Brandon | Sorin practice | Zaldivar 6.5 | Zaldivar 6.5 | 6:30pm | 6:30pm |
7:00pm | 7:00pm | John Hill | Mathew | Abbey | 7:00pm | David Hou | Hee-Sung Bae | 7:00pm | 7:00pm | Sorin practice | Zaldivar 6.5 | Zaldivar 6.5 | 7:00pm | 7:00pm |
7:30pm | 7:30pm | John Hill | 7:30pm | Abbey | 7:30pm | David Hou | Hee-Sung Bae | 7:30pm | 7:30pm | Sorin practice | Zaldivar 6.5 | Zaldivar 6.5 | 7:30pm | 7:30pm |
8:00pm | 8:00pm | John Hill | 8:00pm | 8:00pm | 8:00pm | 8:00pm | Hee-Sung Bae | 8:00pm | 8:00pm | Sorin practice | 8:00pm | 8:00pm | 8:00pm | 8:00pm |
8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm |
9:00pm | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations |
9:30pm | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations |
10:00pm | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations |
Reservations by HoldMyCourt.com for tennis, pickleball, racquetball, squash, badminton and other court sports.