Announcement: Courts rules: Sweep your court after play. Cancel your reservation by 6 pm the day before to avoid losing reservation privileges.
Sign In or Register | Club Website | Partner Search | Multi-View | FAQ | QR Code | History |
Sat Oct 12 9:00:18 pm | Sun Oct 13 | Mon Oct 14 | Tue Oct 15 | Wed Oct 16 | Thu Oct 17 | Fri Oct 18 |
Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 | Court 11 | Court 12 | Court 13 | Court 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | lena lovins | 8:00am | 8:00am | 8:00am |
8:30am | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am | lena lovins | 8:30am | 8:30am | 8:30am |
9:00am | 9:00am | 9:00am | 9:00am | Dave lesson | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | lena lovins | 9:00am | Jeff | John Hill |
9:30am | 9:30am | 9:30am | 9:30am | Dave lesson | freddie johnson | brandon | 9:30am | Gina Dell | Gina Dell | 9:30am | Dan | 9:30am | Jeff | John Hill |
10:00am | Sorin Clinic | 10:00am | 10:00am | Dave lesson | freddie johnson | 10:00am | 10:00am | Gina Dell | Gina Dell | 10:00am | 10:00am | 10:00am | Jeff | John Hill |
10:30am | Sorin Clinic | 10:30am | 10:30am | Dave lesson | freddie johnson | 10:30am | 10:30am | Gina Dell | Gina Dell | 10:30am | 10:30am | 10:30am | Jeff | John Hill |
11:00am | Sorin Clinic | 11:00am | 11:00am | 11:00am | 11:00am | 11:00am | 11:00am | 11:00am | 11:00am | 11:00am | 3.0 UTR | 3.0 UTR | 11:00am | John Hill |
11:30am | Sorin Clinic | 11:30am | 11:30am | 11:30am | 11:30am | 11:30am | 11:30am | 11:30am | 11:30am | 11:30am | 3.0 UTR | 3.0 UTR | 11:30am | John Hill |
12:00pm | Sorin Clinic | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 3.0 UTR | 3.0 UTR | 12:00pm | 12:00pm |
12:30pm | Sorin Clinic | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | UTR 3.0 League | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm |
1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | UTR 3.0 League | UTR 3.0 League | UTR 3.0 League | UTR 3.0 League | UTR 3.0 League | UTR 3.0 League | 1:00pm | 1:00pm |
1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | UTR 3.0 League | UTR 3.0 League | UTR 3.0 League | UTR 3.0 League | UTR 3.0 League | UTR 3.0 League | 1:30pm | 1:30pm |
2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | UTR 3.0 League | UTR 3.0 League | UTR 3.0 League | UTR 3.0 League | UTR 3.0 League | UTR 3.0 League | 2:00pm | 2:00pm |
2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | UTR 3.0 League | UTR 3.0 League | UTR 3.0 League | UTR 3.0 League | UTR 3.0 League | UTR 3.0 League | 2:30pm | 2:30pm |
3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | UTR 4.5+ | UTR 4.5+ | 3:00pm | 3:00pm |
3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | UTR 4.5+ | UTR 4.5+ | 3:30pm | 3:30pm |
4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | UTR 4.5+ | UTR 4.5+ | 4:00pm | 4:00pm |
4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm |
5:00pm | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis |
5:30pm | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis |
6:00pm | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis |
6:30pm | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis | UTR Sports Junior Team Tennis |
7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm |
7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm |
8:00pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
8:30pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
9:00pm | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations |
9:30pm | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations |
10:00pm | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations | no new reservations |
Reservations by HoldMyCourt.com for tennis, pickleball, racquetball, squash, badminton and other court sports.