Announcement: ***RDPC MEMBERS ONLY*** TO OBTAIN GATE CODE COPY AND INSERT THIS LINK INTO YOUR BROWSER (Google,Firefox,Safari etc) : https://forms.gle/6nR7KpCugfenccCb8
Sign In or Register | Club Website | Partner Search | Multi-View | FAQ | QR Code | History | Color-coded times: | Ball Machine |
Fri Dec 13 9:13:27 pm | Sat Dec 14 | Sun Dec 15 | Mon Dec 16 | Tue Dec 17 | Wed Dec 18 | Thu Dec 19 | Fri Dec 20 |
Ball Machine 1 | Ball Machine 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 | Court 11 | Court 12 | Court 13 | Court 14 | Court 15 | Court 16 | Court 17 | Court 18 | Court 19 | Court 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:30am | ||||||||||||||||||||
7:00am | ||||||||||||||||||||
7:30am | ||||||||||||||||||||
8:00am | ||||||||||||||||||||
8:30am | ||||||||||||||||||||
9:00am | ||||||||||||||||||||
9:30am | ||||||||||||||||||||
10:00am | ||||||||||||||||||||
10:30am | ||||||||||||||||||||
11:00am | ||||||||||||||||||||
11:30am | ||||||||||||||||||||
12:00pm | ||||||||||||||||||||
12:30pm | ||||||||||||||||||||
1:00pm | ||||||||||||||||||||
1:30pm | ||||||||||||||||||||
2:00pm | ||||||||||||||||||||
2:30pm | ||||||||||||||||||||
3:00pm | ||||||||||||||||||||
3:30pm | ||||||||||||||||||||
4:00pm | ||||||||||||||||||||
4:30pm | ||||||||||||||||||||
5:00pm | ||||||||||||||||||||
5:30pm | ||||||||||||||||||||
6:00pm | ||||||||||||||||||||
6:30pm | ||||||||||||||||||||
7:00pm | ||||||||||||||||||||
7:30pm | ||||||||||||||||||||
8:00pm | ||||||||||||||||||||
8:30pm | ||||||||||||||||||||
9:00pm | ||||||||||||||||||||
9:30pm | ||||||||||||||||||||
10:00pm |
Reservations by HoldMyCourt.com for tennis, pickleball, racquetball, squash, badminton and other court sports.