Announcement: 9/5-9/23 BALL MACHINE RESTRICTED TIMES. Member Time: Weekdays 6:00 AM-3:00 PM; Weekends 6:00 AM-1:30PM. Please take first player spots 1-4 on each court, then spots 5&6. Non Priority and Court 10 reservations may be made after 3pm the previous day.
Sign In or Register | Partner Search | Multi-View | FAQ | QR Code |
Fri Sep 22 12:27:41 pm | Sat Sep 23 | Sun Sep 24 | Mon Sep 25 | Tue Sep 26 | Wed Sep 27 | Thu Sep 28 |
Court 1 Player 1 | Court 1 Player 2 | Court 1 Player 3 | Court 1 Player 4 | Court 1 Player 5 | Court 1 Player 6 | Court 2 Player 1 | Court 2 Player 2 | Court 2 Player 3 | Court 2 Player 4 | Court 2 Player 5 | Court 2 Player 6 | Court 3 Player 1 | Court 3 Player 2 | Court 3 Player 3 | Court 3 Player 4 | Court 3 Player 5 | Court 3 Player 6 | Court 4 Player 1 | Court 4 Player 2 | Court 4 Player 3 | Court 4 Player 4 | Court 4 Player 5 | Court 4 Player 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4:30am | 6:00AM-1:30PM Member Reservable CTS 1-4 | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank |
6:00am | Kathy Woys 3.0 | 6:00am | 6:00am | 6:00am | 6:00am | 6:00am | Judy Howell 3.0 | Darla Johnson 3.0 | Carole Sinicki 3.0 | Connie Jay 3.0 | X | X | Peggy Perry 3.0 | JoJo Pederson 3.0 | Gail Bavis 3.0 | Robyn | X | x | 6:00am | 6:00am | 6:00am | 6:00am | 6:00am | 6:00am |
7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | Julie Schippers 3.0 | Kerry Schafer 3.0 | Diane Repp 3.0 | Lisa Abernathy 3.0 | Geoffrey Krakora 3.0T | 7:30am | Marlene Paschke 3.0 | Carolyn S Larsen 3.0 | 7:30am | 7:30am | 7:30am | 7:30am |
9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am |
10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am |
12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm |
1:30pm | HO Use | HO Use | HO Use | HO Use | HO Use | HO Use | HO Use | HO Use | HO Use | HO Use | HO Use | HO Use | HO Use | HO Use | HO Use | HO Use | HO Use | HO Use | HO Use | HO Use | HO Use | HO Use | HO Use | HO Use |
3:00pm | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank |
4:30pm | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank |
6:00pm | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
7:30pm | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Reservations by HoldMyCourt.com for tennis, pickleball, racquetball, squash, badminton and other court sports.