Announcement: 9/5-9/23 BALL MACHINE RESTRICTED TIMES. Member Time: Weekdays 6:00 AM-3:00 PM; Weekends 6:00 AM-1:30PM. Please take first player spots 1-4 on each court, then spots 5&6. Non Priority and Court 10 reservations may be made after 3pm the previous day.
Sign In or Register | Partner Search | Multi-View | FAQ | QR Code |
Fri Sep 22 1:02:41 am | Sat Sep 23 | Sun Sep 24 | Mon Sep 25 | Tue Sep 26 | Wed Sep 27 | Thu Sep 28 |
Court 1 Player 1 | Court 1 Player 2 | Court 1 Player 3 | Court 1 Player 4 | Court 1 Player 5 | Court 1 Player 6 | Court 2 Player 1 | Court 2 Player 2 | Court 2 Player 3 | Court 2 Player 4 | Court 2 Player 5 | Court 2 Player 6 | Court 3 Player 1 | Court 3 Player 2 | Court 3 Player 3 | Court 3 Player 4 | Court 3 Player 5 | Court 3 Player 6 | Court 4 Player 1 | Court 4 Player 2 | Court 4 Player 3 | Court 4 Player 4 | Court 4 Player 5 | Court 4 Player 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4:30am | 6:00AM 3.0 CTS 1-4 | 7:30AM 2.0 CTS 1-4 | 9:00AM 3.0 CTS 1-4 | 10:30AM 2.0 CTS 1-4 | 12:00PM Member Reservable CTS 1-4 | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank |
6:00am | Gail Bavis 3.0 | JoAnn Pederson 3.0 | 6:00am | 6:00am | 6:00am | 6:00am | 6:00am | 6:00am | 6:00am | 6:00am | 6:00am | 6:00am | Kathy Woys 3.0 | Bonnie Snow 3.0 | John Snow 3.0 | Rollie Bettendorf 3.0 | 6:00am | 6:00am | 6:00am | 6:00am | 6:00am | 6:00am | 6:00am | 6:00am |
7:30am | Brenda Halpain 2.0 | Debby Busfield 2.0 | Steven Miller 2.0 | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | Susie La Salvia 2.0 | Sandy Hunt 2.0 | Linda Klein 2.0 | Nancy Bettendorf 2.0 | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am |
9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am |
10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am |
12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm |
1:30pm | HO Use | HO Use | HO Use | HO Use | HO Use | HO Use | HO Use | HO Use | HO Use | HO Use | HO Use | HO Use | HO Use | HO Use | HO Use | HO Use | HO Use | HO Use | HO Use | HO Use | HO Use | HO Use | HO Use | HO Use |
3:00pm | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank |
4:30pm | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank |
6:00pm | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
7:30pm | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Reservations by HoldMyCourt.com for tennis, pickleball, racquetball, squash, badminton and other court sports.