Announcement: The morning drop-in trial has been extended for 3 months (Nov, Dec, Jan) The 1 month trial of leveled single drop-in on courts 1-6 on Wed & Sat has ended
Sign In or Register | Club Website | Partner Search | Multi-View | FAQ | QR Code | History | Color-coded times: | 60 minutes | 60 minutes | 90 minutes | 90 minutes |
Sun Jan 26 6:46:11 am | Mon Jan 27 | Tue Jan 28 | Wed Jan 29 |
Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 | Court 11 | Court 12 | Court 13 | Court 14 | Court 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00am | Single / Foursome Drop-In | Single / Foursome Drop-In | Single / Foursome Drop-In | Single / Foursome Drop-In | Single / Foursome Drop-In | Single / Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | " | " |
7:30am | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
8:00am | . | . | . | . | . | . | . | . | . | . | . | . | . | 8:00am | 8:00am |
8:30am | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
9:00am | Single Drop-In | Single Drop-In | Single Drop-In | NOVICE | Single Drop-In | Single Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Foursome Drop-In | Cynthia Rinde JMatson MRichison THunstock | Sharon Micheli EMicheli AStreet LMowrer |
9:30am | . | . | . | Single Drop In | . | . | . | . | . | . | . | . | . | " | " |
10:00am | . | . | . | . | . | . | . | . | . | . | . | . | . | Nancee George CODonnell CChambas PMacKirdy | Julia Sommer HBerott BWhite MHinchee |
10:30am | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
11:00am | . | . | . | . | . | . | . | . | . | . | . | . | . | 11:00am | Becky Nguyen DSimone IGuevara SRaucher |
11:30am | . | . | . | . | . | . | . | . | . | . | . | . | . | " | " |
12:00pm | RR 3.5+ | RR 3.5+ | RR 3.5+ | RR 3.5+ | 12:00pm | Mark Henrickson LWeighall LHarper DNguyen | RR 3.5+ | RR 3.5+ | RR 3.5+ | RR 3.5+ | RR 3.5+ | RR 3.5+ | RR 3.5+ | GAGE E JOHNSON basketball | 12:00pm |
12:30pm | RR 3.5+ | RR 3.5+ | RR 3.5+ | RR 3.5+ | " | " | RR 3.5+ | RR 3.5+ | RR 3.5+ | RR 3.5+ | RR 3.5+ | RR 3.5+ | RR 3.5+ | " | " |
1:00pm | RR 3.5+ | RR 3.5+ | RR 3.5+ | RR 3.5+ | 1:00pm | Mark Henrickson LWeighall DNguyen LHarper | RR 3.5+ | RR 3.5+ | RR 3.5+ | RR 3.5+ | RR 3.5+ | RR 3.5+ | RR 3.5+ | 1:00pm | Jim Ellis JWhite Drills |
1:30pm | RR 3.5+ | RR 3.5+ | RR 3.5+ | RR 3.5+ | " | " | RR 3.5+ | RR 3.5+ | RR 3.5+ | RR 3.5+ | RR 3.5+ | RR 3.5+ | RR 3.5+ | " | " |
2:00pm | Emilie Corcoran ACarroll KCarroll JCarroll | Ken Corcoran CCarroll OCarroll RCarroll | Ball Machine JWhite | 2:00pm | 2:00pm | David Kidd Own Ball Machine | 2:00pm | 2:00pm | 2:00pm | 2:00pm | Karen Gould CGould SKochman ABeare | 2:00pm | 2:00pm | 2:00pm | 2:00pm |
2:30pm | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
3:00pm | Emilie Corcoran ACarroll KCarroll JCarroll | Ken Corcoran OCarroll RCarroll CCarroll | 3:00pm | 3:00pm | 3:00pm | 3:00pm | " | " | " | " | " | " | " | 3:00pm | 3:00pm |
3:30pm | " | " | " | " | " | " | Court Jesters | Court Jesters | Court Jesters | 3:30pm | 3:30pm | Court Jesters | Court Jesters | " | " |
4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | Court Jesters | Court Jesters | Court Jesters | " | " | Court Jesters | Court Jesters | 4:00pm | 4:00pm |
4:30pm | " | " | " | " | " | " | Court Jesters | Court Jesters | Court Jesters | " | " | Court Jesters | Court Jesters | " | " |
5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm |
5:30pm | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | " | " | " | " | " | " | " | 6:00pm | 6:00pm |
6:30pm | " | " | " | " | " | " | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | " | " |
7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | " | " | " | " | " | " | " | 7:00pm | 7:00pm |
7:30pm | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm |
8:30pm | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm |
9:30pm | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
Reservations by HoldMyCourt.com for tennis, pickleball, racquetball, squash, badminton and other court sports.